Chicago Blackhawks

Brian Campbell

#51 Active
D ● Chicago Blackhawks ● 5'10" · 192 lbs ● CAN
Season Goals
—
Season Assists
—
Season Points
—
Season Blocked Shots
—
Season FP/G
—
Next Matchup vs OTT Fri 8:30 PM ET

DFS Last 5

Game Log

2016-17 Regular Season
DATE OPPONENT G A PTS +/- PIM SOG S% PPP SHP BLK HIT FOW TOI RESULT
Apr 8 @ Kings 0 0 0 — 0 1 6.9 0 0 1 1 0 0:19 L 2-3
Apr 6 @ Ducks 0 0 0 — 0 0 7.0 0 0 1 1 0 0:24 L 0-4
Apr 4 @ Avalanche 0 0 0 — 2 1 7.0 0 0 1 0 0 0:20 L 3-4
Apr 2 vs. Bruins 0 0 0 — 0 2 7.1 0 0 0 1 0 0:17 L 3-2
Mar 31 vs. Blue Jackets 0 0 0 — 0 0 7.4 0 0 1 0 0 0:17 W 1-3
Mar 29 @ Penguins 0 0 0 — 0 0 7.4 0 0 0 0 0 0:17 W 5-1
Mar 27 @ Lightning 0 0 0 — 0 0 7.4 0 0 0 1 0 0:15 L 4-5
Mar 25 @ Panthers 0 0 0 — 0 0 7.4 0 0 0 0 0 0:19 L 0-7
Mar 23 vs. Stars 0 0 0 — 0 1 7.4 0 0 0 0 0 0:16 T 2-2
Mar 21 vs. Canucks 0 1 1 — 0 0 7.5 1 0 0 1 0 0:19 L 5-4
Mar 19 vs. Avalanche 0 0 0 — 0 1 7.5 0 0 3 1 0 0:24 W 3-6
Mar 18 @ Maple Leafs 0 0 0 — 0 1 7.6 0 0 2 0 0 0:17 T 1-1
Mar 16 @ Senators 0 0 0 — 0 0 7.7 0 0 1 1 0 0:17 W 2-1
Mar 14 @ Canadiens 0 0 0 — 0 0 7.7 0 0 2 0 0 0:16 W 4-2
Mar 12 vs. Wild 0 0 0 — 0 0 7.7 0 0 1 1 0 0:15 W 2-4
Mar 10 @ Red Wings 0 0 0 — 0 1 7.7 0 0 2 0 0 0:18 L 2-4
Mar 9 vs. Ducks 0 0 0 — 0 2 7.8 0 0 2 0 0 0:17 L 1-0
Mar 4 @ Predators 1 0 1 — 0 1 8.1 0 0 2 1 0 0:22 W 5-3
Mar 3 vs. Islanders 0 0 0 — 0 2 6.6 0 0 1 0 0 0:17 W 1-2
Mar 1 vs. Penguins 0 0 0 — 0 0 6.8 0 0 0 1 0 0:21 W 1-4
Feb 26 vs. Blues 0 0 0 — 0 1 6.8 0 0 1 0 0 0:19 W 2-4
Feb 23 vs. Coyotes 0 0 0 — 4 0 6.9 0 0 2 0 0 0:17 W 3-6
Feb 21 @ Wild 0 1 1 — 0 1 6.9 0 0 0 0 0 0:18 W 5-3
Feb 11 @ Oilers 0 1 1 — 0 0 7.0 0 0 1 0 0 0:18 W 5-1
Feb 10 @ Jets 0 0 0 — 0 1 7.0 0 0 0 0 0 0:17 W 5-2
Feb 8 @ Wild 0 0 0 — 0 2 7.1 0 0 1 0 0 0:18 W 4-3
Feb 4 @ Stars 0 0 0 — 0 1 7.4 0 0 0 1 0 0:16 W 5-3
Feb 2 @ Coyotes 0 0 0 — 2 2 7.5 0 0 1 0 0 0:15 W 4-3
Jan 31 @ Sharks 0 0 0 — 0 1 7.8 0 0 3 1 0 0:19 L 1-3
Jan 26 vs. Jets 0 0 0 — 0 1 8.0 0 0 1 0 0 0:17 L 5-3
Jan 24 vs. Lightning 0 0 0 — 0 2 8.2 0 0 0 0 0 0:16 L 5-2
Jan 22 vs. Canucks 0 1 1 — 0 1 8.5 0 0 0 0 0 0:17 W 2-4
Jan 20 @ Bruins 0 0 0 — 0 0 8.7 0 0 1 1 0 0:14 W 1-0
Jan 17 @ Avalanche 0 0 0 — 0 3 8.7 0 0 1 0 0 0:18 W 6-4
Jan 15 vs. Wild 0 0 0 — 0 0 9.3 0 0 0 1 0 0:09 L 3-2
Jan 13 @ Capitals 0 0 0 — 0 2 9.3 0 0 0 0 0 0:18 L 0-6
Jan 10 vs. Red Wings 1 0 1 — 0 1 9.8 1 0 1 0 0 0:17 W 3-4
Jan 8 vs. Predators 0 1 1 — 0 1 7.5 0 0 3 3 0 0:18 W 2-5
Jan 6 vs. Hurricanes 0 0 0 — 0 0 7.7 0 0 3 1 0 0:19 W 1-2
Jan 2 @ Blues 0 0 0 — 2 1 7.7 0 0 2 2 0 0:14 L 1-4
Dec 30 @ Hurricanes 0 0 0 — 0 2 7.9 0 0 1 0 0 0:15 L 2-3
Dec 27 vs. Jets 0 0 0 — 0 1 8.3 0 0 1 1 0 0:17 L 3-1
Dec 23 vs. Avalanche 0 0 0 — 0 0 8.6 0 0 1 0 0 0:19 L 2-1
Dec 20 vs. Senators 0 0 0 — 0 1 8.6 0 0 2 0 0 0:15 L 4-3
Dec 18 vs. Sharks 0 0 0 — 0 1 8.8 0 0 1 1 0 0:21 W 1-4
Dec 17 @ Blues 1 0 1 — 0 1 9.1 0 0 1 1 0 0:20 W 6-4
Dec 15 @ Islanders 0 0 0 — 0 0 6.3 0 0 0 0 0 0:20 W 5-4
Dec 13 @ Rangers 0 1 1 — 0 0 6.3 0 0 3 0 0 0:21 W 2-1
Dec 11 vs. Stars 0 0 0 — 0 3 6.3 0 0 1 1 0 0:18 W 1-3
Dec 9 vs. Rangers 0 0 0 — 0 0 6.9 0 0 2 0 0 0:18 T 0-0
Dec 6 vs. Coyotes 0 0 0 — 0 1 6.9 0 0 0 0 0 0:18 W 0-4
Dec 4 vs. Jets 0 0 0 — 0 0 7.1 0 0 2 0 0 0:21 L 2-1
Dec 3 @ Flyers 0 0 0 — 0 1 7.1 0 0 1 0 0 0:19 L 1-3
Dec 1 vs. Devils 0 0 0 — 0 2 7.4 0 0 0 3 0 0:19 W 3-4
Nov 29 vs. Panthers 0 0 0 — 0 2 8.0 0 0 5 0 0 0:21 W 1-2
Nov 26 @ Kings 0 0 0 — 0 0 8.7 0 0 0 0 0 0:20 L 1-2
Nov 25 @ Ducks 0 0 0 — 2 1 8.7 0 0 1 0 0 0:18 W 3-2
Nov 23 @ Sharks 0 0 0 — 2 1 9.1 0 0 0 0 0 0:19 L 1-2
Nov 21 @ Oilers 0 0 0 — 0 1 9.5 0 0 0 1 0 0:18 L 0-5
Nov 19 @ Canucks 0 1 1 — 0 0 10.0 0 0 0 1 0 0:17 W 4-3
Nov 18 @ Flames 0 0 0 — 0 1 10.0 0 0 3 0 0 0:15 W 3-2
Nov 15 @ Jets 0 0 0 — 0 0 10.5 0 0 1 1 0 0:20 L 0-4
Nov 13 vs. Canadiens 0 0 0 — 2 4 10.5 0 0 1 0 0 0:16 W 2-3
Nov 11 vs. Capitals 1 0 1 — 0 1 13.3 1 0 1 0 0 0:20 L 3-2
Nov 9 @ Blues 0 0 0 — 0 1 7.1 0 0 0 0 0 0:18 W 2-1
Nov 6 vs. Stars 0 0 0 — 0 0 7.7 0 0 2 0 0 0:19 W 3-4
Nov 5 @ Stars 0 0 0 — 0 1 7.7 0 0 2 0 0 0:19 W 3-2
Nov 3 vs. Avalanche 0 0 0 — 0 0 8.3 0 0 1 1 0 0:20 W 0-4
Nov 1 vs. Flames 0 0 0 — 2 1 8.3 0 0 1 0 0 0:20 W 1-5
Oct 30 vs. Kings 0 1 1 — 0 0 9.1 1 0 1 0 0 0:17 W 0-3
Oct 28 @ Devils 0 0 0 — 0 1 9.1 0 0 1 1 0 0:21 W 3-2
Oct 24 vs. Flames 1 0 1 — 0 1 10.0 0 0 1 1 0 0:21 L 3-2
Oct 22 vs. Maple Leafs 0 3 3 — 0 4 0.0 0 0 1 0 0 0:20 W 4-5
Oct 21 @ Blue Jackets 0 0 0 — 0 4 0.0 0 0 1 1 0 0:12 L 2-3
Oct 18 vs. Flyers 0 1 1 — 0 0 0.0 1 0 0 1 0 0:17 W 4-7
Oct 15 vs. Predators 0 0 0 — 0 1 0.0 0 0 0 3 0 0:16 W 3-5
Oct 14 @ Predators 0 0 0 — 2 0 — 0 0 1 2 0 0:16 L 2-3
Oct 12 vs. Blues 0 0 0 — 0 0 — 0 0 0 2 0 0:17 L 5-2
Total51217020726.9508142023:19

S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.

Latest Features