NBA Consistency Report
Name | Pos | Tm | 23 Apr | 22 Apr | 21 Apr | 20 Apr | 19 Apr | 18 Apr | 17 Apr | 16 Apr | 15 Apr | 14 Apr | 11 Apr | 10 Apr | 09 Apr | 08 Apr | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Rozier | PG | BOS | - | 33 | - | 25.9 | - | - | 39.9 | - | 34.3 | - | - | 20.8 | - | 33.1 | 31.2 |
Luke Babbitt | B | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Draymond Green | PF | GSW | - | 42.1 | - | - | 43.7 | - | - | 28 | - | 44.1 | - | 7.1 | - | 33.7 | 33.1 |
Kevin Durant | SF | GSW | - | 52.6 | - | - | 41.8 | - | - | 49.2 | - | 46.1 | - | 17.3 | - | 36.3 | 40.6 |
Klay Thompson | SG | GSW | - | 19.5 | - | - | 24.6 | - | - | 37.5 | - | 34.4 | - | 26.7 | - | 40.1 | 30.5 |
Andre Iguodala | PG | GSW | - | 15.2 | - | - | 20.8 | - | - | 33.9 | - | 19.4 | - | - | - | - | 22.3 |
Wayne Ellington | B | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jordan Mickey | B | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rodney McGruder | B | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevon Looney | B | GSW | - | 9.5 | - | - | 19.9 | - | - | 9.6 | - | 18.7 | - | 23 | - | 27.2 | 18.0 |
Dwyane Wade | B | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bam Adebayo | B | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Justise Winslow | B | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kelly Olynyk | B | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hassan Whiteside | C | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
James Johnson | PF | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Josh Richardson | SF | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JaVale McGee | C | GSW | - | 13.4 | - | - | 15.3 | - | - | 28.4 | - | 28.8 | - | 14.8 | - | 20.3 | 20.2 |
David West | B | GSW | - | 15.1 | - | - | 17.3 | - | - | 20.8 | - | 8.1 | - | 12.8 | - | 13.4 | 14.6 |
Goran Dragic | PG | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LaMarcus Aldridge | C | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Derrick White | B | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tony Parker | B | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bryn Forbes | B | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manu Ginobili | B | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kyle Anderson | B | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pau Gasol | B | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Davis Bertans | B | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rudy Gay | PF | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shaun Livingston | B | GSW | - | 22.6 | - | - | 23.1 | - | - | 5.6 | - | 19 | - | 10.4 | - | 16.9 | 16.3 |
Danny Green | SF | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patty Mills | SG | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dejounte Murray | PG | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zaza Pachulia | B | GSW | - | - | - | - | - | - | - | - | - | - | - | 14.2 | - | 16.3 | 15.2 |
Damian Jones | B | GSW | - | - | - | - | 3.2 | - | - | -1 | - | 0.4 | - | 5.4 | - | 5.7 | 2.7 |
Jordan Bell | B | GSW | - | - | - | - | 0 | - | - | 1.5 | - | 5.4 | - | 6.9 | - | -1 | 2.6 |
Nick Young | B | GSW | - | 0 | - | - | 3 | - | - | 0 | - | 3 | - | 9.9 | - | 10.1 | 4.3 |
Tyler Johnson | SG | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richaun Holmes | B | PHI | - | - | - | - | - | - | - | 1.2 | - | 1.5 | 36.4 | 13.5 | - | 18.5 | 14.2 |
Jaylen Brown | SG | BOS | - | 53.1 | - | 17.3 | - | - | 33.5 | - | 33.8 | - | - | 34.2 | - | 23.6 | 32.6 |
Abdel Nader | B | BOS | - | - | - | 12.4 | - | - | - | - | - | - | 26.6 | 2 | - | 3.7 | 11.2 |
Tyler Zeller | C | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Giannis Antetokounmpo | PF | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Khris Middleton | SF | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Malcolm Brogdon | SG | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eric Bledsoe | PG | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marcus Smart | B | BOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Jonathan Gibson | B | BOS | - | - | - | - | - | - | - | - | - | - | 20.4 | 5 | - | 2 | 9.1 |
Greg Monroe | B | BOS | - | 1.4 | - | 27.4 | - | - | 20.8 | - | 4.6 | - | 33.8 | 24.2 | - | 26.4 | 19.8 |
Jabari Parker | B | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guerschon Yabusele | B | BOS | - | 0 | - | 6.9 | - | - | 11.1 | - | - | - | 32.5 | - | - | - | 12.6 |
Marcus Morris | B | BOS | - | 16.8 | - | 9 | - | - | 27.5 | - | 28.9 | - | - | 9.1 | - | - | 18.3 |
Semi Ojeleye | B | BOS | - | 3.2 | - | 5.4 | - | - | - | - | 2.7 | - | 17.2 | 4.4 | - | 24.7 | 9.6 |
Shane Larkin | B | BOS | - | 6 | - | 2 | - | - | 15.5 | - | 8.2 | - | 34.5 | 16.4 | - | 20.9 | 14.8 |
Aron Baynes | C | BOS | - | 24.2 | - | 22.1 | - | - | 19.5 | - | 5.1 | - | 44.8 | 20.2 | - | 11.1 | 21.0 |
Al Horford | PF | BOS | - | 33.8 | - | 19.1 | - | - | 34 | - | 58.4 | - | - | 32.3 | - | 36.4 | 35.7 |
Jayson Tatum | SF | BOS | - | 34.1 | - | 23 | - | - | 30.9 | - | 44 | - | - | 28.6 | - | 38.8 | 33.2 |
Thon Maker | B | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matthew Dellavedova | B | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timothe Luwawu-Cabarrot | B | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Dario Saric | PF | PHI | - | - | 21.6 | - | 35.4 | - | - | 48.3 | - | 30.7 | 30.5 | 0 | - | 22.5 | 27.0 |
Markelle Fultz | B | PHI | - | - | - | - | 2.7 | - | - | -1 | - | 19.4 | 47 | 16.5 | - | 15.9 | 16.8 |
Justin Anderson | B | PHI | - | - | 2.4 | - | 9.8 | - | - | - | - | 2 | 37.7 | - | - | 3 | 11.0 |
T.J. McConnell | B | PHI | - | - | 3.8 | - | 8 | - | - | 4.7 | - | 4.7 | 45.7 | 8.9 | - | 0 | 10.8 |
Ersan Ilyasova | B | PHI | - | - | 22.1 | - | 13.6 | - | - | 28.2 | - | 37.8 | 8.6 | 45.6 | - | 28.9 | 26.4 |
Amir Johnson | B | PHI | - | - | 12.7 | - | 6.4 | - | - | 19.4 | - | 19.4 | 22.1 | 35.1 | - | 13.8 | 18.4 |
Marco Belinelli | B | PHI | - | - | 18.4 | - | 36.3 | - | - | 20.4 | - | 39.4 | 29.1 | 29.8 | - | 25.8 | 28.5 |
Joel Embiid | C | PHI | - | - | 39.9 | - | 46.4 | - | - | - | - | - | - | - | - | - | 43.1 |
Robert Covington | SF | PHI | - | - | 21.2 | - | 28.2 | - | - | 23.6 | - | 32.4 | 22.6 | 30.6 | - | 42.5 | 28.7 |
Sterling Brown | B | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JJ Redick | SG | PHI | - | - | 37.7 | - | 14.5 | - | - | 21.2 | - | 32.9 | - | 38.3 | - | 26.4 | 28.5 |
Ben Simmons | PG | PHI | - | - | 52.6 | - | 52.9 | - | - | 50.8 | - | 49.8 | 23.7 | 38 | - | 49.9 | 45.4 |
Jason Terry | B | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tony Snell | B | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Henson | B | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brandon Jennings | B | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shabazz Muhammad | B | MIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brandon Paul | B | SAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule
FANation
View AllPlayer Alarms
View All
J. Richardson - SF
MIA




T. Jones - PG
MIN




M. Smart - PG
BOS




O. Anunoby - SF
TOR




F. VanVleet - PG
TOR




L. Mbah a Moute - PF
HOU




B. Bogdanovic - SG
SAC




G. Hill - PG
CLE


