Drew Stafford
#21 Active Season Goals
—
Season Assists
—
Season Points
—
Season Blocked Shots
—
Season FP/G
—
DFS Last 5
Game Log
2018-19 Regular Season| DATE | OPPONENT | G | A | PTS | +/- | PIM | SOG | S% | PPP | SHP | BLK | HIT | FOW | TOI | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | @ Panthers | 0 | 0 | 0 | 0 | 0 | 3 | 6.5 | 0 | 0 | 0 | 2 | 1 | 0:15 | W 4-3 |
| Apr 4 | @ Hurricanes | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0:13 | L 1-3 |
| Apr 1 | vs. Rangers | 0 | 1 | 1 | 0 | 0 | 1 | 6.9 | 0 | 0 | 0 | 1 | 0 | 0:14 | W 2-4 |
| Mar 30 | vs. Blues | 1 | 0 | 1 | 0 | 0 | 2 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0:14 | T 2-2 |
| Mar 29 | @ Red Wings | 0 | 0 | 0 | 0 | 0 | 1 | 5.8 | 0 | 0 | 0 | 2 | 1 | 0:15 | L 0-4 |
| Mar 25 | vs. Sabres | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0:15 | W 1-3 |
| Mar 23 | vs. Coyotes | 1 | 0 | 1 | 0 | 0 | 1 | 6.1 | 0 | 0 | 1 | 0 | 0 | 0:14 | W 1-2 |
| Mar 21 | vs. Bruins | 1 | 0 | 1 | 0 | 0 | 1 | 4.6 | 0 | 0 | 1 | 1 | 0 | 0:12 | L 5-1 |
| Mar 19 | vs. Capitals | 0 | 0 | 0 | 0 | 0 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0:14 | L 4-1 |
| Mar 17 | @ Avalanche | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0:14 | L 0-3 |
| Mar 15 | @ Canucks | 0 | 0 | 0 | 0 | 2 | 1 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0:12 | W 3-2 |
| Mar 13 | @ Oilers | 0 | 1 | 1 | 0 | 2 | 1 | 3.3 | 1 | 0 | 3 | 0 | 1 | 0:15 | W 6-3 |
| Mar 12 | @ Flames | 0 | 0 | 0 | 0 | 0 | 1 | 3.3 | 0 | 0 | 1 | 0 | 1 | 0:17 | L 4-9 |
| Mar 9 | @ Rangers | 0 | 0 | 0 | 0 | 2 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0:13 | L 2-4 |
| Mar 8 | @ Capitals | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | 0 | 0 | 0 | 0 | 1 | 0:12 | L 0-3 |
| Mar 5 | vs. Blue Jackets | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0:18 | L 2-1 |
| Mar 2 | @ Bruins | 0 | 0 | 0 | 0 | 0 | 1 | 3.8 | 0 | 0 | 0 | 3 | 0 | 0:14 | L 0-1 |
| Mar 1 | vs. Flyers | 0 | 0 | 0 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 1 | 1 | 0:15 | L 6-3 |
| Feb 27 | vs. Flames | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | 0 | 0 | 0 | 1 | 1 | 0:15 | L 2-1 |
| Feb 25 | vs. Canadiens | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | 0 | 0 | 0 | 3 | 0 | 0:15 | W 1-2 |
| Feb 23 | @ Rangers | 0 | 0 | 0 | 0 | 2 | 0 | 4.4 | 0 | 0 | 1 | 2 | 1 | 0:12 | L 2-5 |
| Feb 21 | vs. Senators | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | 0 | 0 | 0 | 0 | 1 | 0:12 | W 0-4 |
| Feb 19 | vs. Penguins | 0 | 0 | 0 | 0 | 0 | 1 | 4.7 | 0 | 0 | 0 | 1 | 1 | 0:09 | L 4-3 |
| Feb 17 | vs. Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 2 | 0:10 | W 1-4 |
| Feb 15 | @ Wild | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 | 1 | 0 | 1 | 0:11 | W 5-4 |
| Feb 14 | @ Blackhawks | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 | 0 | 0 | 1 | 0 | 0 | 0:12 | L 2-5 |
| Feb 10 | vs. Hurricanes | 0 | 0 | 0 | 0 | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 1 | 0:07 | W 2-3 |
| Feb 9 | vs. Wild | 0 | 0 | 0 | 0 | 0 | 2 | 5.1 | 0 | 0 | 0 | 2 | 0 | 0:13 | L 4-2 |
| Feb 7 | vs. Islanders | 0 | 0 | 0 | 0 | 0 | 4 | 5.4 | 0 | 0 | 0 | 3 | 0 | 0:10 | L 2-1 |
| Feb 5 | vs. Kings | 0 | 1 | 1 | 0 | 0 | 2 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0:10 | L 5-1 |
| Feb 2 | @ Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0:13 | W 3-2 |
| Jan 31 | vs. Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | 0 | 0 | 1 | 2 | 1 | 0:07 | L 4-3 |
| Jan 28 | @ Penguins | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 | 0 | 0 | 0 | 0 | 1 | 0:07 | W 6-3 |
| Jan 19 | vs. Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 1 | 0 | 0 | 0:12 | L 3-2 |
| Jan 17 | @ Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 1 | 0 | 0:13 | L 1-4 |
| Jan 15 | @ Blue Jackets | 0 | 0 | 0 | 0 | 0 | 4 | 6.9 | 0 | 0 | 0 | 2 | 0 | 0:13 | L 1-4 |
| Jan 14 | vs. Blackhawks | 0 | 1 | 1 | 0 | 0 | 1 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0:10 | W 5-8 |
| Jan 12 | vs. Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0:11 | W 2-3 |
| Jan 10 | vs. Maple Leafs | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 0 | 1 | 0:11 | L 4-2 |
| Jan 8 | @ Sabres | 0 | 0 | 0 | 0 | 0 | 2 | 8.7 | 0 | 0 | 0 | 0 | 1 | 0:10 | L 1-5 |
| Jan 6 | @ Golden Knights | 0 | 1 | 1 | 0 | 0 | 2 | 9.5 | 0 | 0 | 1 | 1 | 1 | 0:10 | L 2-3 |
| Jan 4 | @ Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 | 1 | 1 | 0:09 | W 3-2 |
| Jan 2 | @ Stars | 1 | 0 | 1 | 0 | 0 | 1 | 10.5 | 0 | 0 | 0 | 1 | 0 | 0:10 | L 4-5 |
| Dec 31 | vs. Canucks | 0 | 1 | 1 | 0 | 0 | 2 | 5.6 | 0 | 0 | 0 | 0 | 1 | 0:11 | W 0-4 |
| Dec 29 | vs. Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 1 | 0:08 | W 0-1 |
| Dec 27 | @ Bruins | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | 0 | 0 | 0 | 1 | 0 | 0:08 | W 5-2 |
| Dec 23 | vs. Blue Jackets | 0 | 0 | 0 | 0 | 2 | 1 | 6.7 | 0 | 0 | 1 | 0 | 0 | 0:09 | L 3-0 |
| Dec 21 | vs. Senators | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 | 0 | 0 | 1 | 4 | 0 | 0:09 | W 2-5 |
| Dec 15 | @ Predators | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0:11 | L 1-2 |
| Dec 14 | vs. Golden Knights | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 0 | 1 | 0:09 | W 4-5 |
| Dec 10 | @ Sharks | 1 | 0 | 1 | 0 | 0 | 4 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0:12 | L 2-5 |
| Dec 1 | vs. Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0:08 | L 4-3 |
| Nov 6 | @ Senators | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0:13 | L 3-7 |
| Nov 5 | @ Penguins | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0:12 | W 5-1 |
| Nov 3 | @ Islanders | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0:12 | L 0-3 |
| Oct 20 | @ Flyers | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0:08 | L 2-5 |
| Oct 18 | vs. Avalanche | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0:09 | L 5-3 |
| No games against that opponent. | |||||||||||||||
| Total | 5 | 7 | 12 | 0 | 18 | 77 | 6.5 | 2 | 0 | 19 | 50 | 23 | 11:07 | ||
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0:12 | |
| Total | 2 games | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0:23 | |
| Total | 3 games | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 1 | 5 | 0 | 0:34 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0:35 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0:32 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0:28 | |
| Total | 2 games | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0:22 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0:23 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 2 | 8 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0:40 | |
| Total | 1 game | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0:10 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0:15 | |
| Total | 1 game | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 1 | 0 | 3 | 0 | 1 | 0:15 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0:15 | |
| Total | 1 game | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0:10 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0:24 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0:28 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0:11 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 1 | 5 | 0 | 0:35 | |
| Total | 4 games | 0 | 1 | 1 | 0 | 4 | 3 | 0.0 | 0 | 0 | 2 | 5 | 2 | 0:46 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 8 | 1 | 0:34 | |
| Total | 3 games | 0 | 1 | 1 | 0 | 2 | 4 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0:34 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0:28 | |
| Total | 1 game | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0:12 | |
| Total | 1 game | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0:14 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0:11 | |
| Total | 2 games | 0 | 1 | 1 | 0 | 2 | 3 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0:23 | |
| Total | 2 games | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0:19 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0:26 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 2 | 0 | 0:08 | |
S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.