Daron Payne
BYE Week: 8
DL
Active

Daron Payne
Washington Football Team
Active
BYE Week: 8
DL
Washington Football Team
Payne recorded 56 tackles (32 solo), two sacks and two defended passes across 15 contests in 2019.
Payne performed admirably as Washington's starting nose tackle in 2019, though he did miss one contest due to an ankle injury. The 2018 first-round pick will enter the third year of his rookie contract in 2020. Jan 06 8:33 pm (EST)
SEASON LONG
2020 PROJECTIONS
TKL | AST | SCK | SFTY | FF | REC | DST TDs |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 PRESEASON RANKINGS
-
201OVERALL
-
0ADP
-
241DYNASTY
-
1Position
ADP INFORMATION
-
0ADP
-
1POSITION RANK
2020 SEASON STATS
TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|
SEASON | 27 | 27 | 3 | 0 | 3 | 1 | 4 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | W 20 - 14 | @ PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | L 20 - 13 | CAR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | L 20 - 15 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 13 | W 23 - 15 | @ SF | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
Dec 07 | W 23 - 17 | @ PIT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 26 | W 41 - 16 | @ DAL | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Nov 22 | W 20 - 9 | CIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | L 30 - 27 | @ DET | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | L 23 - 20 | NYG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | W 25 - 3 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TURF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
GRASS | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
HOME | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
AWAY | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsDL
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg |
---|
nan |
avg |
---|
nan |
avg |
---|
nan |
avg |
---|
nan |
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
WC | Buccaneers | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART WAS
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All














Greg Olsen is retiring after 14 seasons in the NFL.
Added 2:22 pm (EST)


