It’s virtually impossible to see some things coming, but by preplanning for each and every week of the Fantasy Baseball season, you can often get a jump on the trends that are brewing around the league. Let’s take a look at how the upcoming week of the MLB campaign is shaping up.
MLB Schedule Breakdown
| TEAM | # GAMES | HOME | AWAY | OPPONENTS |
|---|---|---|---|---|
| Braves | 6 | 6 | 0 | vs.NYM (2), vs.SD (4) |
| Marlins | 7 | 4 | 3 | vs.SF (4), at BAL (3) |
| Mets | 6 | 0 | 6 | at ATL (2), at ARI (4) |
| Phillies | 6 | 3 | 3 | vs.COL (3), at MIL (3) |
| Nationals | 5 | 0 | 5 | at NYY (2), at TOR (3) |
| Cubs | 6 | 0 | 6 | at MIL (3), at STL (3) |
| Reds | 5 | 0 | 5 | at KC (2), at PIT (3) |
| Brewers | 6 | 6 | 0 | vs.MIL (3), vs.PHI (3) |
| Pirates | 6 | 3 | 3 | at ARI (3), vs.CIN (3) |
| Cardinals | 6 | 6 | 0 | vs.SD (3), vs.CHC (3) |
| Diamondbacks | 7 | 7 | 0 | vs.PIT (3), vs.NYM (4) |
| Rockies | 6 | 0 | 6 | at PHI (3), at TEX (3) |
| Dodgers | 5 | 5 | 0 | vs.TEX (2), vs.SF (3) |
| Padres | 7 | 0 | 7 | at STL (3), at ATL (4) |
| Giants | 7 | 0 | 7 | at MIA (4), at LAD (3) |
| Orioles | 6 | 6 | 0 | vs.BOS (3), vs.MIA (3) |
| Red Sox | 7 | 0 | 7 | at BAL (3), at SEA (4) |
| Yankees | 6 | 6 | 0 | vs.WSH (2), vs.TB (4) |
| Rays | 7 | 3 | 4 | vs.TOR (3), at NYY (4) |
| Blue Jays | 6 | 3 | 3 | at TB (3), vs.WSH (3) |
| White Sox | 7 | 7 | 0 | vs.CLE (4), vs.DET (3) |
| Indians | 7 | 3 | 4 | at CWS (4), vs.MIN (3) |
| Tigers | 6 | 3 | 3 | vs.MIN (3), at CWS (3) |
| Royals | 5 | 5 | 0 | vs.CIN (2), vs.HOU (3) |
| Twins | 6 | 0 | 6 | at DET (3), at CLE (3) |
| Astros | 6 | 0 | 6 | at OAK (3), at KC (3) |
| Angels | 6 | 0 | 6 | at SEA (3), at OAK (3) |
| Athletics | 6 | 6 | 0 | vs.HOU (3), vs.LAA (3) |
| Mariners | 7 | 7 | 0 | vs.LAA (3), vs.BOS (4) |
| Rangers | 5 | 3 | 2 | at LAD (2), vs.COL (3) |
Who’s Hot
Cody Bellinger (1B/OF, LAD)
Jose Martinez (1B/OF, STL)
Paul Goldschmidt (1B, ARI)
Miguel Andujar (3B, NYY)
Justin Upton (OF, LAA)
Who’s Not
Javier Báez (SS/2B, CHC)
Francisco Lindor (SS, CLE)
Evan Longoria (3B, SF)
Manny Machado (3B/SS, BAL)
Christian Villanueva (3B, SD)
Interleague Outlook
| AWAY TEAM | HOME TEAM | GAMES | DH? | Player(s) Impacted |
| Marlins | Orioles | 3 | Yes | J.B. Shuck |
| Reds | Royals | 2 | Yes | Billy Hamilton , Jesse Winker |
| Rockies | Rangers | 3 | Yes | Noel Cuevas , Ryan McMahon |
| Rangers | Dodgers | 2 | No | Ronald Guzman |
| Nationals | Yankees | 2 | Yes | Mark Reynolds , Brian Goodwin |
| Nationals | Blue Jays | 3 | Yes | Mark Reynolds , Brian Goodwin |
Top-25 SP Rankings
| Rank | Pitcher | Game 1 | Game 2 |
|---|---|---|---|
| 1 | Max Scherzer | @ Blue Jays | |
| 2 | Chris Sale | @ Orioles | |
| 3 | Luis Severino | vs. Rays | |
| 4 | Corey Kluber | vs. Twins | |
| 5 | Jacob deGrom | @ Diamondbacks | |
| 6 | Madison Bumgarner | @ Marlins | @ Dodgers |
| 7 | Justin Verlander | @ Athletics | |
| 8 | Trevor Bauer | @ White Sox | |
| 9 | Michael Foltynewicz | vs. Mets | vs. Padres |
| 10 | Carlos Carrasco | @ White Sox | vs. Twins |
| 11 | Gerrit Cole | @ Athletics | |
| 12 | Aaron Nola | vs. Rockies | @ Brewers |
| 13 | Charlie Morton | @ Royals | |
| 14 | Eduardo Rodríguez | @ Orioles | @ Mariners |
| 15 | Jon Gray | @ Phillies | @ Rangers |
| 16 | Lance McCullers | @ Athletics | @ Royals |
| 17 | J.A. Happ | @ Rays | |
| 18 | José Quintana | @ Brewers | @ Cardinals |
| 19 | James Paxton | vs. Red Sox | |
| 20 | Andrew Heaney | @ Mariners | @ Athletics |
| 21 | José Berrios | @ Tigers | |
| 22 | Ross Stripling | vs. Giants | |
| 23 | Jon Lester | @ Cardinals | |
| 24 | Patrick Corbin | vs. Pirates | vs. Mets |
| 25 | Jack Flaherty | vs. Padres | vs. Cubs |
On the Rise
Chris Sale (SP #2, BOS)
Madison Bumgarner (SP #6, SF)
On the Decline
Charlie Morton (SP #13, HOU)
James Paxton (SP #19, SEA)
SP Rankings 26-50
| Rank | Pitcher | Game 1 | Game 2 |
|---|---|---|---|
| 26 | Garrett Richards | @ Mariners | |
| 27 | Miles Mikolas | vs. Padres | |
| 28 | Kyle Hendricks | @ Cardinals | |
| 29 | Luke Weaver | vs. Padres | |
| 30 | David Price | @ Mariners | |
| 31 | Kenta Maeda | vs. Rangers | |
| 32 | Mike Clevinger | @ White Sox | |
| 33 | Dylan Bundy | vs. Red Sox | vs. Marlins |
| 34 | Walker Buehler | vs. Giants | |
| 35 | Caleb Smith | vs. Giants | |
| 36 | Zack Greinke | vs. Pirates | |
| 37 | Alex Wood | vs. Giants | |
| 38 | Sean Newcomb | vs. Padres | |
| 39 | Luis Castillo | @ Pirates | |
| 40 | Jameson Taillon | @ Diamondbacks | |
| 41 | Tyler Skaggs | @ Athletics | |
| 42 | Tanner Roark | @ Yankees | @ Blue Jays |
| 43 | Gio González | @ Blue Jays | |
| 44 | Vince Velásquez | vs. Rockies | |
| 45 | Rick Porcello | @ Mariners | |
| 46 | Dallas Keuchel | @ Royals | |
| 47 | Trevor Cahill | vs. Angels | |
| 48 | Blaine Hardy | vs. Twins | @ White Sox |
| 49 | Marco Gonzales | vs. Angels | |
| 50 | Reynaldo López | vs. Tigers |
On the Rise
Garrett Richards (SP #26, LAA)
Mike Clevinger SP #32, CLE)
On the Decline
Gio González (SP #43, WAS)
Rick Porcello (SP #45, BOS)
SP Rankings 51-75
| Rank | Pitcher | Game 1 | Game 2 |
|---|---|---|---|
| 51 | Nick Kingham | vs. Reds | |
| 52 | Brent Suter | vs. Phillies | |
| 53 | Steven Wright | @ Orioles | @ Mariners |
| 54 | Lance Lynn | @ Tigers | |
| 55 | Blake Snell | @ Yankees | |
| 56 | Steven Matz | @ Diamondbacks | |
| 57 | Clay Buchholz | vs. Pirates | vs. Mets |
| 58 | CC Sabathia | vs. Nationals | vs. Rays |
| 59 | Nick Pivetta | vs. Rockies | |
| 60 | Carlos Martínez | vs. Cubs | |
| 61 | Jordan Lyles | @ Cardinals | @ Braves |
| 62 | Chris Stratton | @ Marlins | @ Dodgers |
| 63 | Jaime Barria | @ Mariners | |
| 64 | Kyle Gibson | @ Indians | |
| 65 | Andrew Suarez | @ Marlins | |
| 66 | Trevor Richards | vs. Giants | @ Orioles |
| 67 | Mike Fiers | @ White Sox | |
| 68 | Mike Montgomery | @ Brewers | |
| 69 | Clayton Richard | @ Braves | |
| 70 | Adam Plutko | @ White Sox | |
| 71 | Daniel Mengden | vs. Astros | vs. Angels |
| 72 | Mike Soroka | vs. Mets | |
| 73 | Sonny Gray | vs. Nationals | |
| 74 | Chad Kuhl | vs. Reds | |
| 75 | Zack Wheeler | @ Braves |
On the Rise
Lance Lynn (SP #54, MIN)
Jaime Barria (SP #64, LAA)
On the Decline
Kyle Gibson (SP #64, MIN)
Daniel Mengden (SP #71, OAK)
Player News
{{item.text}}
{{analysis.analysis}}
