Nick Kingham (R/R)
RP

Nick Kingham
Free Agent
(R/R)
P
Free Agent
Nick Kingham has signed with the Hanwha Eagles of the Korea Baseball Organization.
Kingham spent the 2020 season in the KBO as well, where he posted a 6.75 ERA, 1.88 WHIP and 6/4 K/BB ratio across 10 2/3 innings for the SK Wyverns. The 29-year-old right-hander will earn a base salary of $250,000 along with a $100,000 signing bonus. He can also earn an additional $200,000 in incentives. Nov 28 5:25 pm (EST)
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 SEASON STATS
W | L | Sv | G | IP | H | HR | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
AVG | K/9 | BB/9 | K/BB | HR/9 | BABIP | CG | SHO | HBP | |
---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - |
K% | BB% | LD% | GB% | FB% | HR/FB | FIP | xFIP | SIERA | |
---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | W | L | Sv | IP | H | HR | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 02 | W 5 - 2 | @ BAL | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 |
Jul 17 | L 5 - 4 | @ BOS | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1 |
Jul 13 | W 2 - 1 | @ NYY | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 3 |
Jul 06 | W 8 - 1 | @ TOR | 0 | 0 | 0 | 2.2 | 3 | 1 | 2 | 2 | 1 |
Jul 04 | W 8 - 7 | @ TOR | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Jun 30 | W 7 - 6 | @ TOR | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 1 |
Jun 26 | L 8 - 7 | @ NYY | 0 | 1 | 0 | 0.1 | 2 | 0 | 1 | 1 | 0 |
Jun 22 | W 8 - 7 | @ BOS | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 |
Jun 20 | L 7 - 5 | @ TOR | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Jun 17 | W 10 - 5 | @ TOR | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 |
SPLITS
vs RHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
vs LHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
DAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
NIGHT | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
HOME | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
AWAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Tigers signed INF Aderlin Rodriguez to a minor league contract.
Added 1:39 pm (EST)



Tigers signed RHP Andrew Moore to a minor league contract.
Added 1:19 pm (EST)



Tigers signed LHP Robbie Ross to a minor league contract.
Added 1:15 pm (EST)














