Stuart Skinner
#74 Active Season W-L
11-8
Season GAA
—
Season SV%
.891
Season Saves
508
Season FP/G
13.3
DFS Last 5
Game Log
2025-26 Regular Season| DATE | OPPONENT | G | A | PTS | +/- | PIM | SOG | S% | PPP | SHP | BLK | HIT | FOW | TOI | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ Blues | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:40 | L 5-7 |
| Apr 12 | @ Capitals | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 0-3 |
| Apr 2 | @ Lightning | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 3-6 |
| Mar 28 | vs. Stars | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 6-3 |
| Mar 22 | vs. Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:56 | L 5-1 |
| Mar 3 | @ Bruins | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 1-2 |
| Jan 31 | vs. Rangers | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 5-6 |
| Jan 19 | @ Kraken | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 6-3 |
| Jan 11 | @ Bruins | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 0-1 |
| Dec 23 | @ Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 3-6 |
| Dec 20 | @ Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:55 | L 0-4 |
| Dec 16 | vs. Oilers | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:57 | L 6-4 |
| Dec 9 | vs. Sabres | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 4-3 |
| Dec 2 | vs. Wild | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 1-0 |
| Nov 29 | @ Kraken | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 4-0 |
| Nov 25 | vs. Stars | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:19 | L 8-3 |
| Nov 19 | @ Capitals | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 4-7 |
| Nov 17 | @ Sabres | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 1-5 |
| Nov 8 | vs. Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:27 | L 9-1 |
| Oct 28 | vs. Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 3-6 |
| Oct 25 | @ Kraken | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 2-3 |
| Oct 19 | @ Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 2-4 |
| Oct 16 | @ Islanders | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:57 | L 2-4 |
| No games against that opponent. | |||||||||||||||
| Total | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 20:48 | ||
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:56 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:57 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:56 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:27 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:17 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:57 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:55 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:57 | |
| Total | 1 game | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2:56 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:40 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:57 | |
| DATE | OPPONENT | DEC | GA | SA | SV | SV% | GAA | SO | TOI | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ Blues | 4 | 21 | 17 | .887 | — | 0 | 0:00 | L 5-7 | |
| Apr 12 | @ Capitals | L | 2 | 25 | 23 | .888 | — | 0 | 0:00 | L 0-3 |
| Apr 9 | @ Devils | W | 2 | 21 | 19 | .888 | — | 0 | 0:00 | W 5-2 |
| Apr 2 | @ Lightning | L | 5 | 32 | 27 | .887 | — | 0 | 0:00 | L 3-6 |
| Mar 31 | vs. Red Wings | W | 1 | 23 | 22 | .889 | — | 0 | 0:00 | W 1-5 |
| Mar 28 | vs. Stars | L | 4 | 24 | 20 | .887 | — | 0 | 0:00 | L 6-3 |
| Mar 26 | @ Senators | W | 3 | 29 | 26 | .888 | — | 0 | 0:00 | W 4-3 |
| Mar 22 | vs. Hurricanes | L | 4 | 25 | 21 | .888 | — | 0 | 0:00 | L 5-1 |
| Mar 18 | @ Hurricanes | OTL | 6 | 44 | 38 | .889 | — | 0 | 0:00 | L 5-6 |
| Mar 14 | @ Mammoth | W | 3 | 29 | 26 | .890 | — | 0 | 0:00 | W 4-3 |
| Mar 10 | @ Hurricanes | OTL | 4 | 43 | 39 | .890 | — | 0 | 0:00 | L 4-5 |
| Mar 7 | vs. Flyers | OTL | 3 | 15 | 12 | .889 | — | 0 | 0:00 | L 4-3 |
| Mar 3 | @ Bruins | L | 2 | 28 | 26 | .891 | — | 0 | 0:00 | L 1-2 |
| Feb 28 | @ Rangers | OTL | 2 | 25 | 23 | .890 | — | 0 | 0:00 | L 2-3 |
| Feb 3 | @ Islanders | OTL | 5 | 23 | 18 | .889 | — | 0 | 0:00 | L 4-5 |
| Jan 31 | vs. Rangers | W | 5 | 20 | 15 | .892 | — | 0 | 0:00 | W 5-6 |
| Jan 25 | @ Canucks | W | 2 | 32 | 30 | .895 | — | 0 | 0:00 | W 3-2 |
| Jan 21 | @ Flames | W | 1 | 19 | 18 | .893 | — | 0 | 0:00 | W 4-1 |
| Jan 19 | @ Kraken | W | 3 | 23 | 20 | .892 | — | 0 | 0:00 | W 6-3 |
| Jan 15 | vs. Flyers | W | 3 | 33 | 30 | .893 | — | 0 | 0:00 | W 3-6 |
| Jan 11 | @ Bruins | L | 1 | 18 | 17 | .892 | — | 0 | 0:00 | L 0-1 |
| Jan 8 | vs. Devils | W | 1 | 29 | 28 | .891 | — | 0 | 0:00 | W 1-4 |
| Jan 3 | @ Red Wings | W | 1 | 12 | 11 | .888 | — | 0 | 0:00 | W 4-1 |
| Dec 30 | vs. Hurricanes | W | 1 | 28 | 27 | .887 | — | 0 | 0:00 | W 1-5 |
| Dec 23 | @ Maple Leafs | L | 4 | 29 | 25 | .884 | — | 0 | 0:00 | L 3-6 |
| Dec 20 | @ Canadiens | L | 3 | 20 | 17 | .885 | — | 0 | 0:00 | L 0-4 |
| Dec 16 | vs. Oilers | L | 5 | 22 | 17 | .886 | — | 0 | 0:00 | L 6-4 |
| Dec 11 | vs. Red Wings | W | 1 | 28 | 27 | .890 | — | 0 | 0:00 | W 1-4 |
| Dec 9 | vs. Sabres | OTL | 4 | 28 | 24 | .886 | — | 0 | 0:00 | L 4-3 |
| Dec 6 | vs. Jets | W | 2 | 21 | 19 | .888 | — | 0 | 0:00 | W 2-6 |
| Dec 2 | vs. Wild | L | 1 | 24 | 23 | .887 | — | 0 | 0:00 | L 1-0 |
| Nov 29 | @ Kraken | W | 0 | 26 | 26 | .884 | — | 1 | 0:00 | W 4-0 |
| Nov 25 | vs. Stars | L | 4 | 8 | 4 | .877 | — | 0 | 0:00 | L 8-3 |
| Nov 22 | @ Panthers | W | 3 | 38 | 35 | .884 | — | 0 | 0:00 | W 6-3 |
| Nov 19 | @ Capitals | L | 5 | 19 | 14 | .880 | — | 0 | 0:00 | L 4-7 |
| Nov 17 | @ Sabres | L | 4 | 27 | 23 | .887 | — | 0 | 0:00 | L 1-5 |
| Nov 15 | @ Hurricanes | W | 3 | 36 | 33 | .890 | — | 0 | 0:00 | W 4-3 |
| Nov 12 | @ Flyers | W | 1 | 21 | 20 | .887 | — | 0 | 0:00 | W 2-1 |
| Nov 10 | vs. Blue Jackets | W | 4 | 19 | 15 | .882 | — | 0 | 0:00 | W 4-5 |
| Nov 8 | vs. Avalanche | L | 4 | 13 | 9 | .889 | — | 0 | 0:00 | L 9-1 |
| Nov 4 | @ Stars | OTL | 3 | 27 | 24 | .899 | — | 0 | 0:00 | L 3-4 |
| Nov 1 | vs. Blackhawks | W | 2 | 29 | 27 | .900 | — | 0 | 0:00 | W 2-3 |
| Oct 30 | vs. Rangers | OTL | 4 | 34 | 30 | .896 | — | 0 | 0:00 | L 4-3 |
| Oct 28 | vs. Mammoth | W | 3 | 23 | 20 | .898 | — | 0 | 0:00 | W 3-6 |
| Oct 25 | @ Kraken | L | 3 | 23 | 20 | .903 | — | 0 | 0:00 | L 2-3 |
| Oct 21 | @ Senators | W | 2 | 21 | 19 | .909 | — | 0 | 0:00 | W 3-2 |
| Oct 19 | @ Red Wings | L | 3 | 24 | 21 | .910 | — | 0 | 0:00 | L 2-4 |
| Oct 16 | @ Islanders | L | 3 | 24 | 21 | .921 | — | 0 | 0:00 | L 2-4 |
| Oct 14 | @ Rangers | W | 0 | 30 | 30 | .942 | — | 1 | 0:00 | W 2-0 |
| Oct 8 | vs. Flames | OTL | 3 | 22 | 19 | .864 | — | 0 | 0:00 | L 4-3 |
| No games against that opponent. | ||||||||||
| Total | 23-17-9 | 142 | 1,257 | 1,115 | .887 | — | 2 | 0:00 | ||
| Total | 2 games | 0-2-0 | 3 | 46 | 43 | .935 | — | 0 | 0:00 | |
| Total | 2 games | 0-1-1 | 8 | 55 | 47 | .855 | — | 0 | 0:00 | |
| Total | 2 games | 1-0-1 | 4 | 41 | 37 | .902 | — | 0 | 0:00 | |
| Total | 5 games | 2-1-2 | 18 | 176 | 158 | .898 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 2 | 29 | 27 | .931 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 4 | 13 | 9 | .692 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 4 | 19 | 15 | .789 | — | 0 | 0:00 | |
| Total | 3 games | 0-2-1 | 11 | 59 | 48 | .814 | — | 0 | 0:00 | |
| Total | 4 games | 3-1-0 | 6 | 87 | 81 | .931 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 5 | 22 | 17 | .773 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 3 | 38 | 35 | .921 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 1 | 24 | 23 | .958 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 3 | 20 | 17 | .850 | — | 0 | 0:00 | |
| Total | 2 games | 2-0-0 | 3 | 50 | 47 | .940 | — | 0 | 0:00 | |
| Total | 2 games | 0-1-1 | 8 | 47 | 39 | .830 | — | 0 | 0:00 | |
| Total | 4 games | 2-0-2 | 11 | 109 | 98 | .899 | — | 1 | 0:00 | |
| Total | 2 games | 2-0-0 | 5 | 50 | 45 | .900 | — | 0 | 0:00 | |
| Total | 3 games | 2-0-1 | 7 | 69 | 62 | .899 | — | 0 | 0:00 | |
| Total | 3 games | 2-1-0 | 6 | 72 | 66 | .917 | — | 1 | 0:00 | |
| Total | 1 game | 0-0-0 | 4 | 21 | 17 | .810 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 5 | 32 | 27 | .844 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 4 | 29 | 25 | .862 | — | 0 | 0:00 | |
| Total | 2 games | 2-0-0 | 6 | 52 | 46 | .885 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 2 | 32 | 30 | .938 | — | 0 | 0:00 | |
| Total | 2 games | 0-2-0 | 7 | 44 | 37 | .841 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 2 | 21 | 19 | .905 | — | 0 | 0:00 | |
S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. SV% and GAA are season-to-date through each appearance, for the same reason and read the same way. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.