Yonder Alonso (L/R)
1B

Yonder Alonso
San Diego Padres
(L/R)
1B
San Diego Padres
Yonder Alonso has announced his retirement from baseball.
Alonso made the announcement in an Instagram post, saying, among other things, that he is "forever grateful for what the game has blessed me with and the friendships I’ve created." He's only 33, but Alonso really struggled in 2019 and didn't see any time in the majors in 2020. The first baseman made the All-Star team in 2017 and finishes with a career .736 OPS and exactly 100 home runs over parts of 10 seasons. Nov 20 4:35 pm (EST)
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 SEASON STATS
AB | HR | R | RBI | SB | BB | K | AVG | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
OBP | SLG | OPS | WAR | BB% | K% | XBH | BABIP | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GB% | FB% | LD% | GB/FB | HR/FB | wOBA | wRC | ISO | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | AB | H | 2B | 3B | HR | R | RBI | K | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 | L 4 - 3 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Sep 27 | L 11 - 7 | @ COL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.000 |
Sep 26 | L 8 - 3 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 25 | L 2 - 1 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 24 | W 8 - 5 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 22 | L 7 - 4 | @ LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 21 | W 4 - 2 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 20 | L 12 - 5 | @ LA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Sep 18 | W 7 - 4 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 16 | L 9 - 4 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
SPLITS
vs RHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
vs LHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
DAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
NIGHT | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
HOME | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
AWAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
LINEUP TRENDS
-
Oct 08X
-
Oct 07X
-
Oct 06X
-
Oct 02X
-
Oct 01X
-
Sep 30X
-
Sep 27X
-
Sep 26X
-
Sep 25X
-
Sep 25X
UPCOMING
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Jon Heyman of MLB Network hears that the Braves have "kicked the tires" on a trade for Orioles slugger Trey Mancini.
Added Yesterday 11:09 pm (EST)



MLB.com's Jon Morosi reports that Kolten Wong's market is "heating up."
Added Yesterday 10:25 pm (EST)



According to USA Today's Bob Nightengale, the Mets are the "favorites to land" top free agent starter Trevor Bauer.
Added Yesterday 9:51 pm (EST)



According to Jose F. Rivera of Wow Deportes, the Tigers have signed free agent catcher Wilson Ramos.
Added Yesterday 9:31 pm (EST)



Jon Heyman of MLB Network confirms that free agent infielder Tommy La Stella has signed with the Giants.
Added Yesterday 9:07 pm (EST)



According to USA Today's Bob Nightengale, the Reds and Phillies are "now focusing" on Didi Gregorius.
Added Yesterday 8:30 pm (EST)






Tommy La Stella is close to a deal with the Giants, per Alex Pavlovic of NBC Sports Bay Area.
Added Yesterday 8:08 pm (EST)


