Philipp Grubauer
#31 Active Season W-L
13-12
Season GAA
—
Season SV%
.909
Season Saves
787
Season FP/G
15.2
DFS Last 5
Game Log
2025-26 Regular Season| DATE | OPPONENT | G | A | PTS | +/- | PIM | SOG | S% | PPP | SHP | BLK | HIT | FOW | TOI | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | @ Jets | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:33 | L 2-6 |
| Apr 4 | vs. Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 4-2 |
| Mar 31 | @ Oilers | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 0-3 |
| Mar 17 | vs. Lightning | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 6-2 |
| Mar 14 | @ Canucks | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 5-2 |
| Mar 12 | vs. Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:39 | L 5-1 |
| Mar 4 | vs. Blues | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 3-2 |
| Feb 26 | @ Blues | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 1-5 |
| Feb 3 | @ Ducks | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:56 | L 2-4 |
| Jan 23 | vs. Ducks | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 4-2 |
| Jan 21 | vs. Islanders | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 1-4 |
| Jan 17 | @ Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:57 | L 3-6 |
| Dec 16 | vs. Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 5-3 |
| Dec 12 | @ Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 3-5 |
| Dec 8 | vs. Wild | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 4-1 |
| Dec 4 | @ Oilers | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:33 | L 4-9 |
| Nov 15 | vs. Sharks | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:40 | W 1-4 |
| Nov 8 | @ Blues | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 4-3 |
| Oct 20 | @ Flyers | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:20 | L 2-5 |
| No games against that opponent. | |||||||||||||||
| Total | 0 | 2 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 16:19 | ||
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:54 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:37 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:32 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | |
| Total | 1 game | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:20 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:40 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2:55 | |
| Total | 1 game | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:55 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:33 | |
| DATE | OPPONENT | DEC | GA | SA | SV | SV% | GAA | SO | TOI | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | @ Jets | L | 3 | 18 | 15 | .908 | — | 0 | 0:00 | L 2-6 |
| Apr 4 | vs. Blackhawks | L | 3 | 30 | 27 | .910 | — | 0 | 0:00 | L 4-2 |
| Mar 31 | @ Oilers | L | 2 | 23 | 21 | .910 | — | 0 | 0:00 | L 0-3 |
| Mar 28 | @ Sabres | OTL | 2 | 36 | 34 | .910 | — | 0 | 0:00 | L 2-3 |
| Mar 26 | @ Lightning | W | 3 | 33 | 30 | .908 | — | 0 | 0:00 | W 4-3 |
| Mar 17 | vs. Lightning | L | 5 | 24 | 19 | .908 | — | 0 | 0:00 | L 6-2 |
| Mar 14 | @ Canucks | W | 2 | 34 | 32 | .912 | — | 0 | 0:00 | W 5-2 |
| Mar 12 | vs. Avalanche | 2 | 11 | 9 | .911 | — | 0 | 0:00 | L 5-1 | |
| Mar 4 | vs. Blues | L | 3 | 27 | 24 | .913 | — | 0 | 0:00 | L 3-2 |
| Feb 26 | @ Blues | L | 4 | 31 | 27 | .914 | — | 0 | 0:00 | L 1-5 |
| Feb 3 | @ Ducks | L | 4 | 31 | 27 | .916 | — | 0 | 0:00 | L 2-4 |
| Jan 27 | vs. Capitals | W | 1 | 20 | 19 | .918 | — | 0 | 0:00 | W 1-5 |
| Jan 23 | vs. Ducks | L | 3 | 30 | 27 | .917 | — | 0 | 0:00 | L 4-2 |
| Jan 21 | vs. Islanders | W | 1 | 25 | 24 | .918 | — | 0 | 0:00 | W 1-4 |
| Jan 17 | @ Mammoth | L | 5 | 29 | 24 | .916 | — | 0 | 0:00 | L 3-6 |
| Jan 14 | @ Devils | OTL | 3 | 26 | 23 | .922 | — | 0 | 0:00 | L 2-3 |
| Jan 12 | @ Rangers | W | 2 | 22 | 20 | .924 | — | 0 | 0:00 | W 4-2 |
| Jan 8 | vs. Wild | OTL | 3 | 34 | 31 | .925 | — | 0 | 0:00 | L 3-2 |
| Jan 5 | @ Flames | W | 1 | 42 | 41 | .926 | — | 0 | 0:00 | W 5-1 |
| Jan 1 | vs. Predators | W | 1 | 25 | 24 | .919 | — | 0 | 0:00 | W 1-4 |
| Dec 28 | vs. Flyers | W | 1 | 32 | 31 | .916 | — | 0 | 0:00 | W 1-4 |
| Dec 22 | @ Ducks | W | 1 | 41 | 40 | .910 | — | 0 | 0:00 | W 3-1 |
| Dec 16 | vs. Avalanche | L | 4 | 37 | 33 | .899 | — | 0 | 0:00 | L 5-3 |
| Dec 12 | @ Mammoth | L | 3 | 30 | 27 | .900 | — | 0 | 0:00 | L 3-5 |
| Dec 8 | vs. Wild | L | 2 | 27 | 25 | .900 | — | 0 | 0:00 | L 4-1 |
| Dec 4 | @ Oilers | 4 | 18 | 14 | .895 | — | 0 | 0:00 | L 4-9 | |
| Nov 22 | @ Penguins | W | 2 | 32 | 30 | .912 | — | 0 | 0:00 | W 3-2 |
| Nov 15 | vs. Sharks | W | 0 | 19 | 19 | .903 | — | 0 | 0:00 | W 1-4 |
| Nov 13 | vs. Jets | W | 3 | 26 | 23 | .878 | — | 0 | 0:00 | W 3-5 |
| Nov 8 | @ Blues | W | 3 | 19 | 16 | .875 | — | 0 | 0:00 | W 4-3 |
| Oct 20 | @ Flyers | 0 | 6 | 6 | .897 | — | 0 | 0:00 | L 2-5 | |
| Oct 16 | @ Senators | OTL | 3 | 23 | 20 | .870 | — | 0 | 0:00 | L 3-4 |
| No games against that opponent. | ||||||||||
| Total | 13-12-4 | 79 | 861 | 782 | .908 | — | 0 | 0:00 | ||
| Total | 3 games | 1-2-0 | 8 | 102 | 94 | .922 | — | 0 | 0:00 | |
| Total | 1 game | 0-0-1 | 2 | 36 | 34 | .944 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 1 | 42 | 41 | .976 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 3 | 30 | 27 | .900 | — | 0 | 0:00 | |
| Total | 2 games | 0-1-0 | 6 | 48 | 42 | .875 | — | 0 | 0:00 | |
| Total | 2 games | 0-1-0 | 6 | 41 | 35 | .854 | — | 0 | 0:00 | |
| Total | 2 games | 0-1-1 | 5 | 61 | 56 | .918 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 1 | 25 | 24 | .960 | — | 0 | 0:00 | |
| Total | 1 game | 0-0-1 | 3 | 26 | 23 | .885 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 1 | 25 | 24 | .960 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 2 | 22 | 20 | .909 | — | 0 | 0:00 | |
| Total | 1 game | 0-0-1 | 3 | 23 | 20 | .870 | — | 0 | 0:00 | |
| Total | 2 games | 1-0-0 | 1 | 38 | 37 | .974 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 2 | 32 | 30 | .938 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 0 | 19 | 19 | 1.000 | — | 0 | 0:00 | |
| Total | 3 games | 1-2-0 | 10 | 77 | 67 | .870 | — | 0 | 0:00 | |
| Total | 2 games | 1-1-0 | 8 | 57 | 49 | .860 | — | 0 | 0:00 | |
| Total | 2 games | 0-2-0 | 8 | 59 | 51 | .864 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 2 | 34 | 32 | .941 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 1 | 20 | 19 | .950 | — | 0 | 0:00 | |
| Total | 2 games | 1-1-0 | 6 | 44 | 38 | .864 | — | 0 | 0:00 | |
S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. SV% and GAA are season-to-date through each appearance, for the same reason and read the same way. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.