Jordan Binnington
#50 Active Season W-L
13-20
Season GAA
—
Season SV%
.873
Season Saves
882
Season FP/G
9.1
DFS Last 5
Game Log
2025-26 Regular Season| DATE | OPPONENT | G | A | PTS | +/- | PIM | SOG | S% | PPP | SHP | BLK | HIT | FOW | TOI | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | vs. Jets | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 3-2 |
| Mar 21 | @ Canucks | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 3-1 |
| Mar 15 | @ Jets | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:56 | L 2-3 |
| Mar 12 | @ Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 3-1 |
| Feb 28 | vs. Devils | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:56 | L 3-1 |
| Feb 4 | @ Stars | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 4-5 |
| Jan 31 | vs. Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 5-3 |
| Jan 27 | vs. Stars | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 4-3 |
| Jan 23 | @ Stars | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 2-3 |
| Jan 10 | @ Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | L 2-4 |
| Jan 7 | @ Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 3-7 |
| Dec 31 | @ Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 1-6 |
| Dec 11 | @ Predators | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:40 | L 2-7 |
| Dec 1 | vs. Ducks | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:10 | L 4-1 |
| Nov 28 | vs. Senators | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 3-4 |
| Nov 22 | @ Islanders | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | W 2-1 |
| Nov 5 | @ Capitals | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:29 | L 1-6 |
| Oct 28 | vs. Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:56 | L 5-2 |
| Oct 25 | @ Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | L 4-6 |
| Oct 23 | vs. Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:51 | L 7-4 |
| Oct 15 | vs. Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:12 | L 8-3 |
| No games against that opponent. | |||||||||||||||
| Total | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0 | 17:54 | ||
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:10 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:11 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2:56 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:55 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:40 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:56 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:51 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:59 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:58 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0:29 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1:54 | |
| DATE | OPPONENT | DEC | GA | SA | SV | SV% | GAA | SO | TOI | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | vs. Penguins | W | 5 | 23 | 18 | .873 | — | 0 | 0:00 | W 5-7 |
| Apr 9 | vs. Jets | L | 3 | 34 | 31 | .875 | — | 0 | 0:00 | L 3-2 |
| Apr 1 | @ Kings | OTL | 2 | 26 | 24 | .874 | — | 0 | 0:00 | L 1-2 |
| Mar 28 | vs. Maple Leafs | W | 1 | 13 | 12 | .873 | — | 0 | 0:00 | W 1-5 |
| Mar 21 | @ Canucks | W | 1 | 15 | 14 | .872 | — | 0 | 0:00 | W 3-1 |
| Mar 15 | @ Jets | L | 3 | 16 | 13 | .871 | — | 0 | 0:00 | L 2-3 |
| Mar 12 | @ Hurricanes | W | 1 | 32 | 31 | .872 | — | 0 | 0:00 | W 3-1 |
| Mar 6 | @ Sharks | W | 2 | 25 | 23 | .868 | — | 0 | 0:00 | W 3-2 |
| Feb 28 | vs. Devils | L | 2 | 32 | 30 | .867 | — | 0 | 0:00 | L 3-1 |
| Feb 4 | @ Stars | L | 5 | 28 | 23 | .864 | — | 0 | 0:00 | L 4-5 |
| Jan 31 | vs. Blue Jackets | L | 4 | 22 | 18 | .865 | — | 0 | 0:00 | L 5-3 |
| Jan 27 | vs. Stars | L | 4 | 24 | 20 | .867 | — | 0 | 0:00 | L 4-3 |
| Jan 23 | @ Stars | L | 3 | 19 | 16 | .868 | — | 0 | 0:00 | L 2-3 |
| Jan 18 | @ Oilers | L | 5 | 28 | 23 | .869 | — | 0 | 0:00 | L 0-5 |
| Jan 10 | @ Golden Knights | L | 3 | 24 | 21 | .871 | — | 0 | 0:00 | L 2-4 |
| Jan 7 | @ Blackhawks | L | 7 | 35 | 28 | .870 | — | 0 | 0:00 | L 3-7 |
| Jan 3 | vs. Canadiens | W | 0 | 25 | 25 | .874 | — | 1 | 0:00 | W 0-2 |
| Dec 31 | @ Avalanche | L | 6 | 43 | 37 | .869 | — | 0 | 0:00 | L 1-6 |
| Dec 22 | @ Lightning | L | 4 | 17 | 13 | .870 | — | 0 | 0:00 | L 1-4 |
| Dec 18 | vs. Rangers | OTL | 2 | 31 | 29 | .873 | — | 0 | 0:00 | L 2-1 |
| Dec 11 | @ Predators | L | 6 | 25 | 19 | .869 | — | 0 | 0:00 | L 2-7 |
| Dec 7 | @ Canadiens | W | 3 | 26 | 23 | .875 | — | 0 | 0:00 | W 4-3 |
| Dec 4 | @ Bruins | L | 5 | 27 | 22 | .874 | — | 0 | 0:00 | L 2-5 |
| Dec 1 | vs. Ducks | 2 | 5 | 3 | .878 | — | 0 | 0:00 | L 4-1 | |
| Nov 28 | vs. Senators | W | 3 | 28 | 25 | .882 | — | 0 | 0:00 | W 3-4 |
| Nov 26 | @ Devils | OTL | 3 | 29 | 26 | .881 | — | 0 | 0:00 | L 2-3 |
| Nov 22 | @ Islanders | W | 1 | 30 | 29 | .880 | — | 0 | 0:00 | W 2-1 |
| Nov 18 | @ Maple Leafs | OTL | 3 | 29 | 26 | .872 | — | 0 | 0:00 | L 2-3 |
| Nov 14 | vs. Flyers | OTL | 5 | 31 | 26 | .869 | — | 0 | 0:00 | L 6-5 |
| Nov 11 | vs. Flames | W | 2 | 40 | 38 | .873 | — | 0 | 0:00 | W 2-3 |
| Nov 5 | @ Capitals | L | 4 | 15 | 11 | .859 | — | 0 | 0:00 | L 1-6 |
| Nov 3 | vs. Oilers | W | 2 | 26 | 24 | .868 | — | 0 | 0:00 | W 2-3 |
| Oct 30 | vs. Canucks | OTL | 3 | 18 | 15 | .860 | — | 0 | 0:00 | L 4-3 |
| Oct 28 | vs. Red Wings | L | 4 | 19 | 15 | .863 | — | 0 | 0:00 | L 5-2 |
| Oct 25 | @ Red Wings | L | 5 | 27 | 22 | .872 | — | 0 | 0:00 | L 4-6 |
| Oct 23 | vs. Mammoth | L | 3 | 18 | 15 | .885 | — | 0 | 0:00 | L 7-4 |
| Oct 21 | vs. Kings | OTL | 2 | 28 | 26 | .894 | — | 0 | 0:00 | L 2-1 |
| Oct 18 | vs. Stars | W | 1 | 19 | 18 | .882 | — | 0 | 0:00 | W 1-3 |
| Oct 15 | vs. Blackhawks | 1 | 7 | 6 | .860 | — | 0 | 0:00 | L 8-3 | |
| Oct 13 | @ Canucks | W | 2 | 29 | 27 | .860 | — | 0 | 0:00 | W 5-2 |
| Oct 9 | vs. Wild | L | 5 | 21 | 16 | .762 | — | 0 | 0:00 | L 5-0 |
| No games against that opponent. | ||||||||||
| Total | 13-19-7 | 128 | 1,009 | 881 | .873 | — | 1 | 0:00 | ||
| Total | 1 game | 0-0-0 | 2 | 5 | 3 | .600 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 5 | 27 | 22 | .815 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 2 | 40 | 38 | .950 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 1 | 32 | 31 | .969 | — | 0 | 0:00 | |
| Total | 2 games | 0-1-0 | 8 | 42 | 34 | .810 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 6 | 43 | 37 | .860 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 4 | 22 | 18 | .818 | — | 0 | 0:00 | |
| Total | 4 games | 1-3-0 | 13 | 90 | 77 | .856 | — | 0 | 0:00 | |
| Total | 2 games | 0-2-0 | 9 | 46 | 37 | .804 | — | 0 | 0:00 | |
| Total | 2 games | 1-1-0 | 7 | 54 | 47 | .870 | — | 0 | 0:00 | |
| Total | 2 games | 0-0-2 | 4 | 54 | 50 | .926 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 5 | 21 | 16 | .762 | — | 0 | 0:00 | |
| Total | 2 games | 2-0-0 | 3 | 51 | 48 | .941 | — | 1 | 0:00 | |
| Total | 1 game | 0-1-0 | 6 | 25 | 19 | .760 | — | 0 | 0:00 | |
| Total | 2 games | 0-1-1 | 5 | 61 | 56 | .918 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 1 | 30 | 29 | .967 | — | 0 | 0:00 | |
| Total | 1 game | 0-0-1 | 2 | 31 | 29 | .935 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 3 | 28 | 25 | .893 | — | 0 | 0:00 | |
| Total | 1 game | 0-0-1 | 5 | 31 | 26 | .839 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 5 | 23 | 18 | .783 | — | 0 | 0:00 | |
| Total | 1 game | 1-0-0 | 2 | 25 | 23 | .920 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 4 | 17 | 13 | .765 | — | 0 | 0:00 | |
| Total | 2 games | 1-0-1 | 4 | 42 | 38 | .905 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 3 | 18 | 15 | .833 | — | 0 | 0:00 | |
| Total | 3 games | 2-0-1 | 6 | 62 | 56 | .903 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 3 | 24 | 21 | .875 | — | 0 | 0:00 | |
| Total | 1 game | 0-1-0 | 4 | 15 | 11 | .733 | — | 0 | 0:00 | |
| Total | 2 games | 0-2-0 | 6 | 50 | 44 | .880 | — | 0 | 0:00 | |
S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. SV% and GAA are season-to-date through each appearance, for the same reason and read the same way. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.