T.J. Logan
BYE Week: 7
RB
Injured Reserve

T.J. Logan
Tampa Bay Buccaneers
Injured Reserve
BYE Week: 7
RB
Tampa Bay Buccaneers
Logan (thumb) was placed on injured reserve Tuesday, Scott Smith of the Buccaneers' official site reports.
Logan broke his thumb while fielding punts during last Friday's practice, and he was ruled out for the season following the incident, so his placement on IR was a formality. The 25-year-old running back rarely played on offense this season, but he's a skilled specialist with 9.5 yards per punt return. Dec 10 4:28 pm (EST)
- Logan suffered a broken thumb during Friday's practice, Rick Stroud of the Tampa Bay Times reports.
- Logan rushed once for two yards and returned two punts for 18 yards in the Buccaneers' 28-11 win over the Jaguars on Sunday.
- Logan rushed once for two yards and returned two punts for 13 yards in the Buccaneers' 35-22 win over the Falcons on Sunday. All T.J. Logan News
SEASON LONG
2019 PROJECTIONS
RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
2019 PRESEASON RANKINGS
-
201OVERALL
-
315.6ADP
-
241DYNASTY
-
136Position
ADP INFORMATION
-
315.6ADP
-
136POSITION RANK
2019 SEASON STATS
RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|
SEASON | 3 | 10 | 0 | 3 | 2 | 13 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|---|
Dec 08 | W 38 - 35 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01 | W 28 - 11 | @ JAC | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 24 | W 35 - 22 | @ ATL | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 17 | L 34 - 17 | NO | 0 | 0 | 0 | 1 | 11 | 0 |
Nov 10 | W 30 - 27 | ARI | 1 | 6 | 0 | 0 | 0 | 0 |
Nov 03 | T 0 - 0 | @ SEA | 0 | 0 | 0 | 1 | 2 | 0 |
Oct 27 | L 27 - 23 | @ TEN | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | L 37 - 26 | CAR | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06 | L 31 - 24 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29 | W 55 - 40 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SPLITS
MNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
SNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
TURF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
GRASS | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
HOME | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
AWAY | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $4500 | $3000 | $10 | $3100 |
FPPG | 0.37 | 0.40 | 0.37 | 0.50 |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
DETOPP
-
26.3vsRB
-
22vsRUSH
-
25.1Tm ProjPts
WEEK PROJECTIONS
RuAtt | RuYds | RuTD | Rec | ReYd | ReTD | Pts |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
0
0
0
0
0
0
|
CONSISTENCY REPORT
-
0.7AVERAGE
-
0.4SCORE
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.0 | 0.2 | 0.2 | 1.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.0 | 0.2 | 0.2 | 2.1 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.0 | 0.2 | 0.2 | 1.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.0 | 0.2 | 0.2 | 2.1 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.0 | 0.2 | 0.2 | 2.1 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.0 | 0.2 | 0.2 | 2.1 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
DEPTH CHART TB
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Andrews (knee) is expected to attempt to play Thursday night against the Jets, Mike Garafolo of NFL Network reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Chark (ankle) is expected to miss another practice session Thursday.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



According to head coach Pat Shurmur, "things are looking good" regarding the prospect of Tate (foot) taking part in practice Thursday, Dan Salomone of the Giants' official site reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Engram (foot) will attempt to practice Thursday according to coach Pat Shurmur, Dan Salomone of the Giants' official site reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Davis was promoted to the active roster by the Eagles on Thursday.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Jeffery (foot) was placed on injured reserve by the Eagles on Thursday.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Carpenter (concussion) was a non-participant for Wednesday's practice session, Jason Butt of The Athletic reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Clayborn (back) did not participate during Wednesday's practice session, Jason Butt of The Athletic reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!


