Kyshawn George
#18 Active Shooting FG%
.440
Shooting 3PT%
.380
Season FP/G
0.0
Season PPG
14.8
Season APG
4.5
DFS Last 5
Game Log
2025-26 Regular Season| DATE | OPPONENT | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT | FT% | +/- | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ Cavaliers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 117-130 |
| Apr 10 | vs. Heat | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 140-117 |
| Apr 9 | vs. Bulls | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 119-108 |
| Apr 7 | vs. Bulls | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 129-98 |
| Apr 5 | @ Nets | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 115-121 |
| Apr 4 | @ Heat | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 136-152 |
| Apr 1 | vs. 76ers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 153-131 |
| Mar 30 | @ Lakers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 101-120 |
| Mar 29 | @ Trail Blazers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 88-123 |
| Mar 27 | @ Warriors | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 126-131 |
| Mar 25 | @ Jazz | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 133-110 |
| Mar 22 | @ Knicks | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 113-145 |
| Mar 21 | vs. Thunder | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 132-111 |
| Mar 19 | vs. Pistons | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 117-95 |
| Mar 17 | vs. Pistons | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 130-117 |
| Mar 16 | vs. Warriors | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 125-117 |
| Mar 14 | @ Celtics | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 100-111 |
| Mar 12 | @ Magic | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 131-136 |
| Mar 10 | @ Heat | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 129-150 |
| Mar 8 | @ Pelicans | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 118-138 |
| Mar 5 | vs. Jazz | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 122-112 |
| Mar 3 | @ Magic | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 109-126 |
| Mar 2 | vs. Rockets | 21:36 | 16 | 1 | 2 | 1 | 0 | 0 | 5-13 | 38.5 | 3-6 | 50.0 | 3-4 | 75.0 | — | L 123-118 |
| Feb 28 | vs. Raptors | 15:10 | 14 | 3 | 1 | 0 | 2 | 1 | 5-7 | 71.4 | 3-3 | 100.0 | 1-2 | 50.0 | — | L 134-125 |
| Feb 26 | @ Hawks | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 96-126 |
| Feb 24 | @ Hawks | 21:27 | 11 | 2 | 2 | 0 | 0 | 4 | 3-10 | 30.0 | 1-5 | 20.0 | 4-4 | 100.0 | — | L 98-119 |
| Feb 22 | vs. Hornets | 17:54 | 13 | 2 | 1 | 1 | 1 | 0 | 4-9 | 44.4 | 2-4 | 50.0 | 3-3 | 100.0 | — | L 129-112 |
| Feb 20 | vs. Pacers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 118-131 |
| Feb 19 | vs. Pacers | 18:51 | 6 | 3 | 1 | 0 | 2 | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | — | — | W 105-112 |
| Feb 11 | @ Cavaliers | 24:24 | 17 | 5 | 3 | 1 | 0 | 2 | 4-12 | 33.3 | 1-4 | 25.0 | 8-8 | 100.0 | — | L 113-138 |
| Feb 8 | vs. Heat | 19:06 | 13 | 2 | 3 | 0 | 1 | 2 | 4-12 | 33.3 | 3-6 | 50.0 | 2-2 | 100.0 | — | L 132-101 |
| Feb 7 | @ Nets | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 113-127 |
| Feb 5 | @ Pistons | 17:41 | 8 | 3 | 3 | 0 | 0 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | — | W 126-117 |
| Feb 3 | vs. Knicks | 26:00 | 8 | 2 | 3 | 1 | 1 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | — | L 132-101 |
| Feb 1 | vs. Kings | 18:59 | 6 | 1 | 2 | 0 | 1 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | — | — | W 112-116 |
| Jan 30 | vs. Lakers | 27:04 | 15 | 3 | 6 | 1 | 2 | 4 | 5-12 | 41.7 | 2-7 | 28.6 | 3-4 | 75.0 | — | L 142-111 |
| Jan 29 | vs. Bucks | 35:33 | 23 | 5 | 5 | 2 | 1 | 1 | 10-24 | 41.7 | 2-8 | 25.0 | 1-1 | 100.0 | — | W 99-109 |
| Jan 27 | vs. Trail Blazers | 36:36 | 19 | 9 | 5 | 3 | 2 | 1 | 5-16 | 31.3 | 4-10 | 40.0 | 5-6 | 83.3 | — | W 111-115 |
| Jan 24 | @ Hornets | 25:14 | 11 | 8 | 7 | 2 | 1 | 2 | 4-15 | 26.7 | 2-10 | 20.0 | 1-1 | 100.0 | — | L 115-119 |
| Jan 22 | vs. Nuggets | 34:15 | 20 | 12 | 7 | 1 | 0 | 3 | 6-17 | 35.3 | 2-6 | 33.3 | 6-6 | 100.0 | — | L 107-97 |
| Jan 19 | vs. Clippers | 33:32 | 18 | 6 | 6 | 3 | 0 | 6 | 6-16 | 37.5 | 2-6 | 33.3 | 4-5 | 80.0 | — | L 110-106 |
| Jan 17 | @ Nuggets | 31:52 | 29 | 5 | 7 | 1 | 3 | 1 | 10-20 | 50.0 | 5-8 | 62.5 | 4-5 | 80.0 | — | L 115-121 |
| Jan 16 | @ Kings | 23:50 | 15 | 8 | 3 | 1 | 0 | 0 | 6-12 | 50.0 | 0-4 | 0.0 | 3-3 | 100.0 | — | L 115-128 |
| Jan 14 | @ Clippers | 32:19 | 23 | 5 | 4 | 1 | 0 | 0 | 9-15 | 60.0 | 2-7 | 28.6 | 3-4 | 75.0 | — | L 105-119 |
| Jan 11 | @ Suns | 26:19 | 5 | 2 | 4 | 0 | 2 | 6 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | — | — | L 93-112 |
| Jan 9 | vs. Pelicans | 23:38 | 15 | 5 | 2 | 1 | 0 | 3 | 6-13 | 46.2 | 3-6 | 50.0 | 0-0 | — | — | L 128-107 |
| Jan 7 | @ 76ers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 110-131 |
| Jan 6 | vs. Magic | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 112-120 |
| Jan 4 | vs. Timberwolves | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 141-115 |
| Jan 2 | vs. Nets | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 99-119 |
| Dec 31 | @ Bucks | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 114-113 |
| Dec 29 | vs. Suns | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 115-101 |
| Dec 28 | vs. Grizzlies | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 112-116 |
| Dec 26 | vs. Raptors | 28:28 | 23 | 6 | 3 | 0 | 1 | 3 | 9-13 | 69.2 | 3-5 | 60.0 | 2-3 | 66.7 | — | W 117-138 |
| Dec 23 | @ Hornets | 31:21 | 2 | 2 | 6 | 0 | 0 | 3 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | — | — | L 109-126 |
| Dec 21 | vs. Spurs | 33:16 | 14 | 4 | 7 | 1 | 1 | 2 | 6-13 | 46.2 | 0-7 | 0.0 | 2-3 | 66.7 | — | L 124-113 |
| Dec 20 | @ Grizzlies | 39:14 | 28 | 7 | 7 | 1 | 1 | 4 | 10-16 | 62.5 | 3-7 | 42.9 | 5-5 | 100.0 | — | W 130-122 |
| Dec 18 | @ Spurs | 36:05 | 11 | 6 | 7 | 2 | 2 | 1 | 5-13 | 38.5 | 0-4 | 0.0 | 1-2 | 50.0 | — | L 94-119 |
| Dec 14 | @ Pacers | 35:53 | 9 | 8 | 9 | 1 | 1 | 3 | 3-11 | 27.3 | 2-6 | 33.3 | 1-3 | 33.3 | — | W 108-89 |
| Dec 12 | vs. Cavaliers | 26:20 | 15 | 2 | 3 | 1 | 1 | 2 | 5-10 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | — | L 130-126 |
| Dec 6 | vs. Hawks | 36:10 | 15 | 6 | 7 | 3 | 1 | 5 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | — | — | L 131-116 |
| Dec 4 | vs. Celtics | 28:24 | 15 | 3 | 1 | 2 | 0 | 4 | 5-7 | 71.4 | 3-4 | 75.0 | 2-2 | 100.0 | — | L 146-101 |
| Dec 2 | @ 76ers | 33:25 | 11 | 8 | 5 | 0 | 1 | 1 | 3-11 | 27.3 | 2-5 | 40.0 | 3-4 | 75.0 | — | L 102-121 |
| Dec 1 | vs. Bucks | 30:52 | 9 | 3 | 5 | 1 | 1 | 3 | 3-11 | 27.3 | 3-6 | 50.0 | 0-0 | — | — | W 126-129 |
| Nov 28 | @ Pacers | 26:32 | 5 | 3 | 4 | 0 | 0 | 2 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | — | — | L 86-119 |
| Nov 25 | vs. Hawks | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 113-132 |
| Nov 22 | @ Bulls | 35:48 | 17 | 12 | 7 | 4 | 0 | 4 | 5-14 | 35.7 | 1-3 | 33.3 | 6-6 | 100.0 | — | L 120-121 |
| Nov 21 | @ Raptors | 28:58 | 5 | 3 | 4 | 0 | 2 | 5 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | — | — | L 110-140 |
| Nov 19 | @ Timberwolves | 37:22 | 23 | 7 | 7 | 1 | 1 | 4 | 8-17 | 47.1 | 4-8 | 50.0 | 3-5 | 60.0 | — | L 109-120 |
| Nov 16 | vs. Nets | 31:44 | 29 | 6 | 5 | 0 | 0 | 4 | 9-16 | 56.3 | 5-10 | 50.0 | 6-7 | 85.7 | — | L 129-106 |
| Nov 12 | @ Rockets | 35:43 | 16 | 7 | 9 | 2 | 1 | 3 | 7-17 | 41.2 | 2-6 | 33.3 | 0-0 | — | — | L 112-135 |
| Nov 10 | @ Pistons | 29:14 | 14 | 4 | 6 | 0 | 1 | 3 | 5-10 | 50.0 | 1-5 | 20.0 | 3-4 | 75.0 | — | L 135-137 |
| Nov 8 | vs. Mavericks | 28:45 | 10 | 2 | 3 | 1 | 0 | 2 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | — | L 111-105 |
| Nov 7 | vs. Cavaliers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 148-115 |
| Nov 5 | @ Celtics | 28:29 | 9 | 2 | 3 | 0 | 0 | 3 | 3-9 | 33.3 | 0-3 | 0.0 | 3-5 | 60.0 | — | L 107-136 |
| Nov 3 | @ Knicks | 30:27 | 15 | 5 | 2 | 3 | 1 | 4 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | — | — | L 102-119 |
| Nov 1 | vs. Magic | 24:12 | 17 | 3 | 1 | 0 | 1 | 4 | 8-12 | 66.7 | 1-2 | 50.0 | 0-0 | — | — | L 125-94 |
| Oct 30 | @ Thunder | 30:31 | 12 | 7 | 6 | 0 | 1 | 5 | 4-8 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | — | L 108-127 |
| Oct 28 | vs. 76ers | 40:11 | 20 | 9 | 7 | 2 | 1 | 1 | 8-17 | 47.1 | 4-7 | 57.1 | 0-2 | 0.0 | — | L 139-134 |
| Oct 26 | vs. Hornets | 24:51 | 6 | 8 | 5 | 0 | 0 | 3 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | — | — | L 139-113 |
| Oct 24 | @ Mavericks | 35:18 | 34 | 11 | 4 | 2 | 3 | 5 | 11-15 | 73.3 | 7-9 | 77.8 | 5-5 | 100.0 | — | W 117-107 |
| Oct 22 | @ Bucks | 32:05 | 21 | 9 | 4 | 1 | 2 | 2 | 7-15 | 46.7 | 3-6 | 50.0 | 4-8 | 50.0 | — | L 120-133 |
| No games against that opponent. | ||||||||||||||||
| Total | 1,390:58 | 710 | 245 | 214 | 48 | 43 | 125 | 253-577 | 43.8 | 99-260 | 38.1 | 105-131 | 80.2 | 0 | ||
| Total | 4 games | 57:37 | 26 | 8 | 9 | 3 | 1 | 9 | 9-21 | 42.9 | 4-12 | 33.3 | 4-4 | 100.0 | 0 | |
| Total | 3 games | 56:53 | 24 | 5 | 4 | 2 | 0 | 7 | 8-16 | 50.0 | 3-7 | 42.9 | 5-7 | 71.4 | 0 | |
| Total | 4 games | 31:44 | 29 | 6 | 5 | 0 | 0 | 4 | 9-16 | 56.3 | 5-10 | 50.0 | 6-7 | 85.7 | 0 | |
| Total | 4 games | 99:20 | 32 | 20 | 19 | 3 | 2 | 8 | 12-40 | 30.0 | 4-19 | 21.1 | 4-4 | 100.0 | 0 | |
| Total | 3 games | 35:48 | 17 | 12 | 7 | 4 | 0 | 4 | 5-14 | 35.7 | 1-3 | 33.3 | 6-6 | 100.0 | 0 | |
| Total | 4 games | 50:44 | 32 | 7 | 6 | 2 | 1 | 4 | 9-22 | 40.9 | 4-12 | 33.3 | 10-10 | 100.0 | 0 | |
| Total | 2 games | 64:03 | 44 | 13 | 7 | 3 | 3 | 7 | 14-24 | 58.3 | 9-15 | 60.0 | 7-7 | 100.0 | 0 | |
| Total | 2 games | 66:07 | 49 | 17 | 14 | 2 | 3 | 4 | 16-37 | 43.2 | 7-14 | 50.0 | 10-11 | 90.9 | 0 | |
| Total | 4 games | 46:55 | 22 | 7 | 9 | 0 | 1 | 4 | 8-15 | 53.3 | 2-8 | 25.0 | 4-6 | 66.7 | 0 | |
| Total | 2 games | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | |
| Total | 2 games | 57:19 | 32 | 8 | 11 | 3 | 1 | 3 | 12-30 | 40.0 | 5-12 | 41.7 | 3-4 | 75.0 | 0 | |
| Total | 4 games | 81:16 | 20 | 14 | 14 | 1 | 3 | 6 | 8-27 | 29.6 | 3-12 | 25.0 | 1-3 | 33.3 | 0 | |
| Total | 2 games | 65:51 | 41 | 11 | 10 | 4 | 0 | 6 | 15-31 | 48.4 | 4-13 | 30.8 | 7-9 | 77.8 | 0 | |
| Total | 2 games | 27:04 | 15 | 3 | 6 | 1 | 2 | 4 | 5-12 | 41.7 | 2-7 | 28.6 | 3-4 | 75.0 | 0 | |
| Total | 2 games | 39:14 | 28 | 7 | 7 | 1 | 1 | 4 | 10-16 | 62.5 | 3-7 | 42.9 | 5-5 | 100.0 | 0 | |
| Total | 4 games | 19:06 | 13 | 2 | 3 | 0 | 1 | 2 | 4-12 | 33.3 | 3-6 | 50.0 | 2-2 | 100.0 | 0 | |
| Total | 4 games | 98:30 | 53 | 17 | 14 | 4 | 4 | 6 | 20-50 | 40.0 | 8-20 | 40.0 | 5-9 | 55.6 | 0 | |
| Total | 2 games | 37:22 | 23 | 7 | 7 | 1 | 1 | 4 | 8-17 | 47.1 | 4-8 | 50.0 | 3-5 | 60.0 | 0 | |
| Total | 2 games | 23:38 | 15 | 5 | 2 | 1 | 0 | 3 | 6-13 | 46.2 | 3-6 | 50.0 | 0-0 | — | 0 | |
| Total | 3 games | 56:27 | 23 | 7 | 5 | 4 | 2 | 4 | 9-19 | 47.4 | 3-7 | 42.9 | 2-2 | 100.0 | 0 | |
| Total | 2 games | 30:31 | 12 | 7 | 6 | 0 | 1 | 5 | 4-8 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | 0 | |
| Total | 4 games | 24:12 | 17 | 3 | 1 | 0 | 1 | 4 | 8-12 | 66.7 | 1-2 | 50.0 | 0-0 | — | 0 | |
| Total | 4 games | 73:36 | 31 | 17 | 12 | 2 | 2 | 2 | 11-28 | 39.3 | 6-12 | 50.0 | 3-6 | 50.0 | 0 | |
| Total | 2 games | 26:19 | 5 | 2 | 4 | 0 | 2 | 6 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | — | 0 | |
| Total | 2 games | 36:36 | 19 | 9 | 5 | 3 | 2 | 1 | 5-16 | 31.3 | 4-10 | 40.0 | 5-6 | 83.3 | 0 | |
| Total | 2 games | 42:49 | 21 | 9 | 5 | 1 | 1 | 2 | 9-18 | 50.0 | 0-5 | 0.0 | 3-3 | 100.0 | 0 | |
| Total | 2 games | 69:21 | 25 | 10 | 14 | 3 | 3 | 3 | 11-26 | 42.3 | 0-11 | 0.0 | 3-5 | 60.0 | 0 | |
| Total | 3 games | 72:37 | 42 | 12 | 8 | 0 | 5 | 9 | 16-27 | 59.3 | 7-12 | 58.3 | 3-5 | 60.0 | 0 | |
| Total | 2 games | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | |
Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.