Free Agent Free Agent

Dwight Buycks

PG Free Agent Free Agent 6'3" · 190 lbs Marquette Draft: 2011
Shooting FG%
Shooting 3PT%
Season FP/G
Season PPG
0.0
Season APG
Next Matchup

DFS Last 5

Game Log

2017-18 Regular Season
DATE OPPONENT MIN PTS REB AST STL BLK TO FG FG% 3P 3P% FT FT% +/- RESULT
Apr 11 @ Bulls 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 119-87
Apr 9 vs. Raptors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 108-98
Apr 8 @ Grizzlies 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 117-130
Apr 6 vs. Mavericks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 106-113
Apr 4 vs. 76ers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 115-108
Apr 1 @ Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 108-96
Mar 31 @ Knicks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 115-109
Mar 29 vs. Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 92-103
Mar 26 vs. Lakers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 106-112
Mar 24 vs. Bulls 3:25 0 0 0 0 0 0 0-2 0.0 0-0 0-0 W 95-117
Mar 22 @ Rockets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 96-100
Mar 20 @ Suns 2:12 0 0 0 0 0 0 0-0 0-0 0-0 W 115-88
Mar 19 @ Kings 13:52 4 3 0 0 0 1 2-4 50.0 0-0 0-0 W 106-90
Mar 17 @ Trail Blazers 19:45 2 0 2 1 0 3 1-6 16.7 0-1 0.0 0-0 L 87-100
Mar 15 @ Nuggets 23:01 22 1 4 2 0 2 8-15 53.3 1-3 33.3 5-6 83.3 L 113-120
Mar 13 @ Jazz 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 79-110
Mar 9 vs. Bulls 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 79-99
Mar 7 vs. Raptors 15:26 7 1 2 0 0 3 2-9 22.2 1-3 33.3 2-2 100.0 L 121-119
Mar 5 @ Cavaliers 13:08 2 2 1 0 0 1 1-7 14.3 0-4 0.0 0-0 L 90-112
Mar 3 @ Heat 19:56 7 1 3 1 0 2 3-8 37.5 1-1 100.0 0-0 L 96-105
Mar 2 @ Magic 20:49 12 1 1 2 0 1 5-9 55.6 1-3 33.3 1-2 50.0 L 106-115
Feb 28 vs. Bucks 24:16 12 1 4 4 0 1 3-12 25.0 0-2 0.0 6-6 100.0 W 87-110
Feb 26 @ Raptors 18:30 12 4 4 1 0 1 3-11 27.3 2-4 50.0 4-4 100.0 L 94-123
Feb 25 @ Hornets 13:19 12 1 1 0 0 1 6-7 85.7 0-0 0-0 L 98-114
Feb 23 vs. Celtics 2:00 0 0 1 0 0 0 0-1 0.0 0-0 0-0 L 110-98
Feb 14 vs. Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 98-104
Feb 12 vs. Pelicans 3:23 0 0 1 0 0 0 0-3 0.0 0-1 0.0 0-0 L 118-103
Feb 11 @ Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 112-117
Feb 9 vs. Clippers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 108-95
Feb 7 vs. Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 106-115
Feb 5 vs. Trail Blazers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 91-111
Feb 3 vs. Heat 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 107-111
Feb 1 vs. Grizzlies 19:15 13 1 1 1 0 1 4-8 50.0 0-2 0.0 5-6 83.3 W 102-104
Jan 30 vs. Cavaliers 14:59 11 0 2 2 0 1 4-7 57.1 1-1 100.0 2-2 100.0 W 114-125
Jan 28 @ Cavaliers 20:52 8 4 3 0 1 0 4-9 44.4 0-2 0.0 0-0 L 104-121
Jan 27 vs. Thunder 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 121-108
Jan 24 vs. Jazz 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 98-95
Jan 21 vs. Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 101-100
Jan 19 vs. Wizards 6:42 2 0 0 1 0 1 1-2 50.0 0-0 0-0 L 122-112
Jan 17 @ Raptors 16:37 3 2 6 1 0 1 1-5 20.0 1-1 100.0 0-0 L 91-96
Jan 15 vs. Hornets 13:17 6 3 1 0 0 3 3-7 42.9 0-1 0.0 0-0 L 118-107
Jan 13 @ Bulls 21:13 10 3 3 0 0 0 4-12 33.3 1-3 33.3 1-1 100.0 L 105-107
Jan 10 @ Nets 23:47 17 2 3 1 0 4 6-10 60.0 2-2 100.0 3-4 75.0 W 114-80
Jan 8 @ Pelicans 14:21 10 1 1 0 0 1 3-9 33.3 0-3 0.0 4-4 100.0 L 109-112
Jan 6 vs. Rockets 22:05 16 2 2 0 1 4 5-9 55.6 4-5 80.0 2-2 100.0 W 101-108
Jan 5 @ 76ers 21:43 9 3 6 1 0 3 4-8 50.0 0-1 0.0 1-2 50.0 L 78-114
Jan 3 @ Heat 17:22 14 2 4 0 0 1 7-12 58.3 0-1 0.0 0-0 L 104-111
Dec 30 vs. Spurs 17:34 4 3 3 1 0 3 2-5 40.0 0-1 0.0 0-0 W 79-93
Dec 28 @ Magic 2:12 0 0 0 0 0 0 0-1 0.0 0-0 0-0 L 89-102
Dec 26 vs. Pacers 2:10 0 0 0 0 0 0 0-0 0-0 0-0 W 83-107
Dec 22 vs. Knicks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 101-104
Dec 20 @ Mavericks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 93-110
Dec 17 vs. Magic 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 110-114
Dec 15 @ Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 104-98
Dec 14 @ Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 105-91
Dec 12 vs. Nuggets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 103-84
Dec 10 vs. Celtics 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 91-81
Dec 8 vs. Warriors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 102-98
Dec 6 @ Bucks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 100-104
Dec 4 @ Spurs 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 93-96
Dec 2 @ 76ers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 103-108
Dec 1 @ Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 91-109
Nov 29 vs. Suns 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 107-131
Nov 27 @ Celtics 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 118-108
Nov 24 @ Thunder 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 99-98
Nov 20 vs. Cavaliers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 116-88
Nov 19 @ Timberwolves 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 100-97
Nov 17 @ Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 100-107
Nov 15 @ Bucks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 95-99
Nov 12 vs. Heat 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 103-112
Nov 10 vs. Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 104-111
Nov 8 vs. Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 97-114
Nov 4 vs. Kings 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 99-108
Nov 3 vs. Bucks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 96-105
Oct 31 @ Lakers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 93-113
Oct 29 @ Warriors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 115-107
Oct 28 @ Clippers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 95-87
Oct 25 vs. Timberwolves 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 101-122
Oct 23 vs. 76ers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 97-86
Oct 21 @ Knicks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 111-107
Oct 20 @ Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 111-115
Oct 18 vs. Hornets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 90-102
Total427:1221541591923982-19841.415-4533.336-4187.80

Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.

Latest Features