Free Agent Free Agent

Chris Kaman

#35
C Free Agent Free Agent 7'0" · 265 lbs Central Michigan Draft: 2003 · 6th Overall
Shooting FG%
Shooting 3PT%
Season FP/G
Season PPG
0.0
Season APG
Next Matchup

DFS Last 5

Game Log

2015-16 Regular Season
DATE OPPONENT MIN PTS REB AST STL BLK TO FG FG% 3P 3P% FT FT% +/- RESULT
Apr 2 vs. Heat 0 2 1 0 0 0 1 1-1 100.0 0-0 0-0 W 93-110
Mar 31 vs. Celtics 0 0 0 0 0 0 0 0-0 0-0 0-0 W 109-116
Mar 28 vs. Kings 0 0 0 0 0 0 0 0-0 0-0 0-0 W 93-105
Mar 26 vs. 76ers 0 0 0 0 0 0 0 0-0 0-0 0-0 W 105-108
Mar 24 @ Clippers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 88-89
Mar 23 vs. Mavericks 0 0 0 0 0 0 0 0-0 0-0 0-0 W 103-109
Mar 8 vs. Wizards 0 0 0 0 0 0 0 0-0 0-0 0-0 W 109-116
Mar 6 @ Pistons 0 3 1 1 0 0 0 1-1 100.0 1-1 100.0 0-0 L 103-123
Mar 4 @ Raptors 0 0 0 0 0 0 0 0-0 0-0 0-0 L 115-117
Mar 2 @ Celtics 0 0 0 0 0 0 0 0-0 0-0 0-0 L 93-116
Mar 1 @ Knicks 0 0 0 0 0 0 0 0-0 0-0 0-0 W 104-85
Feb 28 @ Pacers 0 0 0 0 0 0 0 0-0 0-0 0-0 W 111-102
Feb 27 @ Bulls 0 0 0 0 0 0 0 0-0 0-0 0-0 W 103-95
Feb 25 vs. Rockets 0 0 0 0 0 0 0 0-0 0-0 0-0 L 119-105
Feb 23 vs. Nets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 104-112
Feb 21 vs. Jazz 0 0 0 0 0 0 0 0-0 0-0 0-0 W 111-115
Feb 19 vs. Warriors 0 0 2 0 0 0 0 0-2 0.0 0-2 0.0 0-0 W 105-137
Feb 10 vs. Rockets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 100-116
Feb 8 @ Grizzlies 0 0 0 0 0 0 0 0-0 0-0 0-0 W 112-106
Feb 6 @ Rockets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 96-79
Feb 4 vs. Raptors 0 0 0 0 0 0 0 0-0 0-0 0-0 L 110-103
Feb 2 vs. Bucks 0 0 0 0 0 0 0 0-1 0.0 0-0 0-0 W 95-107
Jan 31 vs. Timberwolves 0 0 0 0 0 0 0 0-0 0-0 0-0 W 93-96
Jan 29 vs. Hornets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 91-109
Jan 26 vs. Kings 0 2 0 0 0 0 1 1-4 25.0 0-1 0.0 0-0 W 97-112
Jan 23 vs. Lakers 0 2 0 1 0 0 0 1-2 50.0 0-0 0-0 W 103-121
Jan 20 vs. Hawks 0 0 0 0 0 0 0 0-0 0-0 0-0 L 104-98
Jan 18 @ Wizards 0 0 0 0 0 0 0 0-0 0-0 0-0 W 108-98
Jan 16 @ 76ers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 89-114
Jan 15 @ Nets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 116-104
Jan 13 vs. Jazz 0 2 0 0 0 0 0 1-2 50.0 0-0 0-0 W 85-99
Jan 10 vs. Thunder 0 0 0 0 0 0 0 0-0 0-0 0-0 W 110-115
Jan 8 vs. Warriors 0 0 0 0 0 0 0 0-0 0-0 0-0 L 128-108
Jan 6 vs. Clippers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 109-98
Jan 4 vs. Grizzlies 0 0 0 0 0 0 0 0-0 0-0 0-0 L 91-78
Jan 3 @ Nuggets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 112-106
Dec 31 @ Jazz 0 0 0 0 0 0 0 0-0 0-0 0-0 L 96-109
Dec 30 vs. Nuggets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 103-110
Dec 27 @ Kings 0 0 0 0 0 0 0 0-0 0-0 0-0 W 98-94
Dec 26 vs. Cavaliers 0 4 1 0 0 0 1 2-4 50.0 0-0 0-0 W 76-105
Dec 23 @ Pelicans 0 0 0 0 0 0 0 0-0 0-0 0-0 L 89-115
Dec 21 @ Hawks 0 0 0 0 0 0 0 0-0 0-0 0-0 L 97-106
Dec 20 @ Heat 0 0 0 0 0 0 0 0-0 0-0 0-0 L 109-116
Dec 18 @ Magic 0 0 0 0 0 0 0 0-0 0-0 0-0 L 94-102
Dec 16 @ Thunder 0 0 0 0 0 0 0 0-0 0-0 0-0 L 90-106
Dec 14 vs. Pelicans 0 0 0 0 0 0 0 0-0 0-0 0-0 W 101-105
Dec 12 vs. Knicks 0 0 0 0 0 0 0 0-0 0-0 0-0 L 112-110
Dec 11 @ Suns 0 0 0 0 0 0 0 0-0 0-0 0-0 W 106-96
Dec 8 @ Cavaliers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 100-105
Dec 7 @ Bucks 0 0 0 0 0 0 0 0-0 0-0 0-0 L 88-90
Dec 5 @ Timberwolves 0 0 0 0 0 0 0 0-0 0-0 0-0 W 109-103
Dec 3 vs. Pacers 0 0 0 0 0 0 0 0-0 0-0 0-0 W 111-123
Dec 1 vs. Mavericks 0 0 0 0 0 0 0 0-0 0-0 0-0 L 115-112
Nov 30 @ Clippers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 87-102
Nov 28 vs. Lakers 0 0 0 0 0 0 0 0-0 0-0 0-0 W 96-108
Nov 24 vs. Bulls 0 0 0 0 0 0 0 0-0 0-0 0-0 L 93-88
Nov 22 @ Lakers 0 0 0 0 0 0 0 0-0 0-0 0-0 W 107-93
Nov 20 vs. Clippers 0 0 0 0 0 0 0 0-0 0-0 0-0 W 91-102
Nov 18 @ Rockets 0 0 0 0 0 0 0 0-0 0-0 0-0 L 103-108
Nov 16 @ Spurs 0 2 4 1 0 0 0 1-7 14.3 0-0 0-0 L 80-93
Nov 15 @ Hornets 0 0 0 0 0 0 0 0-0 0-0 0-0 L 94-106
Nov 13 @ Grizzlies 0 8 4 3 0 0 3 4-6 66.7 0-0 0-0 L 100-101
Nov 11 vs. Spurs 0 0 0 0 0 0 0 0-0 0-0 0-0 L 113-101
Nov 9 @ Nuggets 0 0 0 0 0 0 0 0-0 0-0 0-0 L 104-108
Nov 8 vs. Pistons 0 0 0 0 0 0 0 0-0 0-0 0-0 L 120-103
Nov 5 vs. Grizzlies 0 0 0 0 0 0 0 0-2 0.0 0-0 0-0 W 96-115
Nov 4 @ Jazz 0 0 0 0 0 0 0 0-0 0-0 0-0 W 108-92
Nov 2 @ Timberwolves 0 0 0 0 0 0 0 0-0 0-0 0-0 W 106-101
Oct 31 vs. Suns 0 0 0 0 0 0 0 0-0 0-0 0-0 L 101-90
Oct 30 @ Suns 0 0 0 0 0 0 0 0-0 0-0 0-0 L 92-110
Oct 28 vs. Pelicans 0 0 0 0 0 0 0 0-0 0-0 0-0 W 94-112
Total02513600612-3237.51-425.00-00

Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.

Latest Features