New York Mets

Carson Benge

#3 Active
RF ● New York Mets ● 6'1" · 184 lbs ● Bats: L · Throws: R ● Oklahoma State
Batting AVG
.282
Batting OBP
.346
Batting SLG
.430
Season HR
20
Season RBI
65
Next Matchup @ WSH Sat 1:05 PM ET

DFS Last 5

Game Log

2026 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Sep 27 @ Washington Nationals 5 0 3 0 0 0 1 0 2 0 .293 .353 .450 L 4-6
Sep 26 @ Washington Nationals 5 2 3 1 0 0 0 0 0 0 .290 .351 .448 W 7-1
Sep 25 @ Washington Nationals 2 1 2 0 0 1 1 2 0 0 .287 .349 .445 L 6-7
Sep 24 @ Texas Rangers 4 0 1 0 0 0 1 0 1 0 .284 .344 .437 L 1-3
Sep 23 @ Texas Rangers 5 0 0 0 0 0 0 0 2 0 .285 .345 .438 W 7-2
Sep 22 @ Texas Rangers 4 2 2 2 0 0 1 1 1 0 .287 .348 .443 W 6-3
Sep 20 vs. Philadelphia Phillies 4 0 1 0 0 0 0 0 1 0 .286 .346 .438 L 7-2
Sep 19 vs. Philadelphia Phillies 4 2 3 0 0 1 2 1 0 0 .286 .347 .440 W 3-10
Sep 18 vs. Philadelphia Phillies 3 1 2 0 0 0 1 0 0 0 .282 .342 .431 W 3-6
Sep 17 vs. Philadelphia Phillies 4 0 1 0 0 0 0 0 1 0 .280 .339 .430 L 3-0
Sep 16 vs. Baltimore Orioles 4 0 0 0 0 0 0 0 0 0 .280 .340 .431 L 7-1
Sep 15 vs. Baltimore Orioles 5 2 1 0 0 1 1 1 2 0 .283 .343 .435 L 7-5
Sep 14 vs. Baltimore Orioles 4 0 2 0 0 0 0 0 0 0 .283 .343 .431 L 2-1
Sep 13 @ New York Yankees 4 0 0 0 0 0 0 0 2 0 .282 .342 .431 L 0-2
Sep 12 @ New York Yankees 5 1 2 0 0 1 2 0 1 0 .284 .344 .434 W 12-2
Sep 11 @ New York Yankees 3 1 1 0 0 0 0 1 1 0 .283 .344 .428 L 4-6
Sep 9 @ Miami Marlins 4 1 0 0 0 0 1 1 1 0 .282 .342 .429 W 15-14
Sep 8 @ Miami Marlins 3 0 0 0 0 0 0 2 2 1 .285 .343 .433 W 7-5
Sep 7 @ Miami Marlins 4 2 1 0 0 0 0 1 2 1 .287 .342 .435 W 9-4
Sep 6 vs. San Francisco Giants 4 0 1 1 0 0 0 0 1 0 .287 .341 .437 W 2-4
Sep 5 vs. San Francisco Giants 4 0 0 0 0 0 0 0 2 0 .287 .342 .436 L 9-5
Sep 4 vs. San Francisco Giants 4 0 1 0 0 0 0 0 0 1 .290 .345 .440 W 6-10
Sep 2 @ Tampa Bay Rays 4 2 2 0 0 0 0 1 0 0 .290 .346 .442 W 10-4
Sep 1 @ Tampa Bay Rays 4 0 1 0 0 0 0 0 1 0 .288 .343 .441 L 2-6
Aug 31 @ Tampa Bay Rays 4 0 1 0 0 0 0 0 3 0 .289 .344 .443 W 3-2
Aug 30 vs. Houston Astros 4 0 0 0 0 0 0 0 0 0 .289 .345 .445 L 6-3
Aug 29 vs. Houston Astros 3 1 1 0 0 0 0 1 1 0 .292 .348 .449 W 2-6
Aug 28 vs. Houston Astros 4 0 1 1 0 0 1 0 2 0 .291 .346 .450 L 3-1
Aug 27 vs. Milwaukee Brewers 4 0 0 0 0 0 0 0 2 0 .292 .347 .449 L 8-2
Aug 26 vs. Milwaukee Brewers 4 0 1 0 0 0 0 0 1 0 .295 .350 .454 L 8-1
Aug 25 vs. Milwaukee Brewers 4 0 3 0 0 0 0 0 0 0 .295 .351 .456 W 2-3
Aug 23 @ Chicago White Sox 4 1 2 1 0 0 0 0 1 0 .291 .347 .453 L 1-2
Aug 22 @ Chicago White Sox 5 2 3 0 0 1 2 0 0 1 .289 .346 .450 W 10-5
Aug 21 @ Chicago White Sox 4 1 1 0 0 0 0 0 2 0 .285 .343 .441 L 4-6
Aug 19 vs. San Diego Padres 4 1 2 0 0 1 2 0 0 0 .285 .344 .443 W 2-4
Aug 18 vs. San Diego Padres 4 0 0 0 0 0 0 0 1 0 .283 .343 .434 L 5-2
Aug 17 vs. San Diego Padres 3 0 1 0 0 0 0 0 0 0 .286 .346 .439 W 1-2
Aug 16 vs. Washington Nationals 4 0 0 0 0 0 0 0 1 0 .285 .346 .440 W 3-4
Aug 15 vs. Washington Nationals 2 1 1 0 0 1 1 2 1 0 .288 .349 .444 W 4-5
Aug 14 vs. Washington Nationals 4 0 1 0 0 0 1 0 1 0 .287 .345 .436 W 1-4
Aug 12 @ Atlanta Braves 4 0 2 1 0 0 0 0 0 0 .288 .346 .438 L 3-6
Aug 11 @ Atlanta Braves 4 0 2 0 0 0 0 0 0 0 .285 .345 .435 L 0-4
Aug 10 @ Atlanta Braves 3 1 0 0 0 0 0 1 1 0 .283 .343 .434 W 8-5
Aug 9 @ Pittsburgh Pirates 5 0 2 0 0 0 1 1 1 0 .285 .343 .438 W 11-1
Aug 7 @ Pittsburgh Pirates 2 1 2 0 0 0 2 0 0 1 .284 .340 .438 W 6-4
Aug 6 @ Cleveland Guardians 6 2 3 0 1 0 1 0 1 0 .280 .337 .435 W 13-6
Aug 5 @ Cleveland Guardians 5 2 1 0 0 1 1 0 2 0 .276 .334 .428 W 6-5
Aug 4 @ Cleveland Guardians 4 1 1 0 0 1 1 0 0 0 .277 .336 .423 W 6-2
Aug 2 vs. Miami Marlins 3 0 0 0 0 0 0 1 0 0 .277 .337 .416 L 2-0
Aug 1 vs. Miami Marlins 4 0 1 0 0 0 0 0 1 0 .280 .338 .420 L 6-2
Jul 31 vs. Miami Marlins 4 0 3 1 0 0 0 0 0 0 .280 .339 .422 L 5-2
Jul 30 vs. Miami Marlins 4 1 1 0 0 0 0 0 2 1 .275 .334 .415 W 2-4
Jul 29 (2) vs. Atlanta Braves 3 0 1 0 0 0 0 0 1 0 .275 .335 .417 L 1-0
Jul 29 vs. Atlanta Braves 4 0 2 1 0 0 1 0 1 0 .274 .335 .418 W 2-3
Jul 26 vs. Los Angeles Dodgers 2 1 0 0 0 0 0 2 1 0 .272 .333 .414 W 3-8
Jul 25 vs. Los Angeles Dodgers 4 1 1 0 0 0 0 0 1 0 .273 .331 .416 L 4-3
Jul 24 vs. Los Angeles Dodgers 4 0 0 0 0 0 0 0 2 0 .274 .330 .418 L 4-2
Jul 18 @ Philadelphia Phillies 4 0 0 0 0 0 0 0 2 0 .277 .334 .424 L 1-6
Jul 12 vs. Boston Red Sox 4 0 0 0 0 0 0 0 3 0 .281 .338 .429 L 3-2
Jul 11 vs. Boston Red Sox 3 0 0 0 0 0 0 1 2 1 .284 .342 .435 L 4-0
Jul 10 vs. Boston Red Sox 4 0 1 0 0 0 0 0 0 1 .287 .343 .439 L 6-2
Jul 9 vs. Kansas City Royals 3 2 2 0 0 0 1 1 0 1 .288 .345 .441 W 3-7
Jul 8 vs. Kansas City Royals 3 1 2 0 0 0 0 1 0 0 .284 .340 .439 W 2-6
Jul 7 vs. Kansas City Royals 3 2 2 0 0 0 1 2 1 1 .280 .334 .437 L 16-12
Jul 6 @ Atlanta Braves 4 2 2 1 0 1 1 1 0 0 .276 .327 .434 W 7-6
Jul 5 @ Atlanta Braves 5 0 0 0 0 0 0 0 1 0 .273 .322 .420 W 10-9
Jul 4 @ Atlanta Braves 4 0 1 0 0 0 0 0 1 0 .278 .328 .427 L 3-14
Jul 3 @ Atlanta Braves 4 0 1 0 0 0 0 0 0 0 .278 .329 .430 L 3-5
Jul 1 @ Toronto Blue Jays 4 1 2 1 0 1 2 0 0 0 .278 .330 .432 L 3-9
Jun 30 @ Toronto Blue Jays 5 0 1 0 0 0 0 0 2 0 .275 .328 .416 W 3-0
Jun 29 @ Toronto Blue Jays 4 0 1 0 0 0 0 0 2 0 .277 .330 .420 L 1-2
Jun 28 vs. Philadelphia Phillies 5 0 1 0 0 0 2 0 1 0 .277 .331 .423 L 5-4
Jun 27 vs. Philadelphia Phillies 5 1 2 0 0 0 0 0 1 0 .278 .333 .427 W 2-6
Jun 26 vs. Philadelphia Phillies 4 0 1 0 0 0 0 0 0 0 .276 .332 .428 L 2-1
Jun 25 vs. Chicago Cubs 5 0 1 0 0 0 0 1 1 0 .276 .333 .431 L 4-3
Jun 24 (2) vs. Chicago Cubs 4 0 0 0 0 0 0 1 1 0 .278 .333 .436 L 10-5
Jun 24 vs. Chicago Cubs 4 0 2 1 0 0 0 0 1 0 .283 .336 .443 L 10-3
Jun 23 vs. Chicago Cubs 4 1 1 0 0 0 1 1 1 0 .279 .333 .438 L 9-6
Jun 21 @ Philadelphia Phillies 3 2 1 0 0 1 1 1 1 0 .279 .332 .441 L 2-6
Jun 20 @ Philadelphia Phillies 4 1 1 0 0 1 2 0 2 0 .279 .329 .429 L 3-15
Jun 18 @ Philadelphia Phillies 5 1 3 0 0 0 0 0 1 1 .279 .331 .419 W 6-4
Jun 17 @ Cincinnati Reds 5 1 1 0 1 0 0 0 0 0 .272 .325 .415 W 9-1
Jun 16 @ Cincinnati Reds 5 0 0 0 0 0 0 0 1 0 .274 .328 .410 L 3-5
Jun 15 @ Cincinnati Reds 5 0 1 0 0 0 0 0 1 0 .280 .335 .420 L 0-12
Jun 14 vs. Atlanta Braves 4 1 2 0 0 0 0 1 1 0 .282 .338 .426 W 1-8
Jun 13 vs. Atlanta Braves 3 0 0 0 0 0 0 1 1 0 .278 .332 .424 L 3-1
Jun 12 vs. Atlanta Braves 3 1 0 0 0 0 0 0 1 0 .282 .333 .431 W 5-7
Jun 11 vs. St. Louis Cardinals 4 1 1 0 0 0 0 0 2 0 .286 .335 .438 W 4-5
Jun 10 vs. St. Louis Cardinals 4 0 0 0 0 0 0 0 1 0 .287 .337 .441 L 9-2
Jun 9 vs. St. Louis Cardinals 4 0 1 0 0 0 0 0 1 0 .293 .343 .451 L 7-0
Jun 7 @ San Diego Padres 5 3 5 0 1 1 2 0 0 0 .294 .345 .456 W 7-3
Jun 6 @ San Diego Padres 4 0 1 0 0 0 0 0 1 0 .274 .328 .411 L 2-3
Jun 5 @ San Diego Padres 4 0 0 0 0 0 0 0 1 0 .275 .330 .415 W 5-0
Jun 3 @ Seattle Mariners 5 1 1 0 0 0 0 0 2 1 .281 .337 .425 W 7-1
Jun 2 @ Seattle Mariners 3 2 2 0 0 2 3 1 1 0 .284 .341 .432 L 3-8
Jun 1 @ Seattle Mariners 4 0 0 0 0 0 0 0 1 0 .277 .331 .390 L 2-3
May 31 vs. Miami Marlins 4 2 1 0 0 1 1 1 2 0 .284 .339 .400 W 1-10
May 30 vs. Miami Marlins 4 1 3 2 0 0 0 0 1 0 .285 .337 .384 W 1-6
May 29 vs. Miami Marlins 4 0 0 0 0 0 0 1 2 0 .272 .327 .361 W 7-9
May 27 vs. Cincinnati Reds 4 0 2 0 0 0 2 0 0 0 .280 .331 .371 W 2-4
May 26 vs. Cincinnati Reds 4 0 0 0 0 0 0 0 1 0 .273 .327 .367 L 7-2
May 25 vs. Cincinnati Reds 3 0 1 0 0 0 1 0 0 0 .281 .336 .378 L 7-2
May 24 @ Miami Marlins 4 0 0 0 0 0 0 1 2 1 .280 .326 .379 L 0-4
May 23 @ Miami Marlins 4 0 0 0 0 0 0 0 3 0 .289 .331 .391 L 1-4
May 22 @ Miami Marlins 3 0 0 0 0 0 0 1 0 0 .298 .341 .403 L 1-2
May 21 @ Washington Nationals 5 0 1 0 0 0 0 0 2 0 .306 .344 .413 W 2-1
May 20 @ Washington Nationals 4 0 1 0 0 0 0 0 0 0 .310 .350 .422 L 4-8
May 19 @ Washington Nationals 5 2 3 0 0 0 0 0 1 0 .313 .353 .429 L 6-9
May 18 @ Washington Nationals 6 3 3 1 0 0 3 1 0 0 .299 .342 .421 W 16-7
May 17 vs. New York Yankees 5 1 1 0 0 0 1 0 1 0 .287 .327 .406 W 6-7
May 16 vs. New York Yankees 4 2 3 1 0 0 0 0 0 0 .292 .327 .417 W 3-6
May 15 vs. New York Yankees 4 0 0 0 0 0 0 0 1 0 .272 .309 .391 L 5-2
May 14 vs. Detroit Tigers 5 1 2 0 0 0 0 0 0 1 .284 .323 .409 W 4-9
May 13 vs. Detroit Tigers 5 0 3 0 0 0 1 0 1 1 .277 .318 .410 W 2-3
May 12 vs. Detroit Tigers 5 1 2 0 0 0 1 0 0 0 .256 .301 .397 W 2-10
May 10 @ Arizona Diamondbacks 3 1 1 0 0 0 0 0 0 0 .247 .295 .397 L 1-5
May 9 @ Arizona Diamondbacks 4 0 0 0 0 0 0 0 2 0 .243 .293 .400 L 1-2
May 8 @ Arizona Diamondbacks 3 0 1 1 0 0 1 1 1 0 .258 .310 .424 W 3-1
May 7 @ Colorado Rockies 2 0 1 0 0 0 0 0 1 0 .254 .299 .413 L 2-6
May 6 @ Colorado Rockies 5 2 2 1 0 0 2 0 1 0 .246 .292 .410 W 10-5
May 4 @ Colorado Rockies 2 1 1 0 0 1 1 1 0 0 .232 .283 .393 W 4-2
May 3 @ Los Angeles Angels 2 2 1 1 0 0 1 2 0 0 .222 .263 .333 W 5-1
May 2 @ Los Angeles Angels 1 0 0 0 0 0 0 0 1 0 .212 .226 .308 L 3-4
May 1 @ Los Angeles Angels 4 0 0 0 0 0 0 0 0 0 .216 .231 .314 W 4-3
Apr 30 vs. Washington Nationals 4 0 1 0 0 0 0 0 2 0 .234 .250 .340 L 5-4
Apr 29 vs. Washington Nationals 4 0 0 0 0 0 0 0 2 0 .233 .250 .349 L 14-2
Apr 28 vs. Washington Nationals 4 1 2 0 0 0 2 0 0 0 .256 .275 .385 W 0-8
Apr 26 (2) vs. Colorado Rockies 4 0 2 0 0 0 0 0 0 0 .229 .250 .371 L 3-0
Apr 26 vs. Colorado Rockies 1 0 0 0 0 0 0 0 0 0 .194 .219 .355 L 3-1
Apr 24 vs. Colorado Rockies 4 0 1 0 0 0 0 0 0 0 .200 .226 .367 L 4-3
Apr 23 vs. Minnesota Twins 3 2 2 1 0 1 1 0 1 0 .192 .222 .385 W 8-10
Apr 22 vs. Minnesota Twins 0 0 0 0 0 0 0 0 0 0 .130 .167 .174 W 2-3
Apr 21 vs. Minnesota Twins 3 1 0 0 0 0 0 0 0 1 .130 .167 .174 L 5-3
Apr 19 @ Chicago Cubs 3 0 0 0 0 0 0 0 1 0 .150 .190 .200 L 1-2
Apr 18 @ Chicago Cubs 3 0 0 0 0 0 0 1 1 0 .176 .222 .235 L 2-4
Apr 17 @ Chicago Cubs 4 0 1 0 0 0 0 0 1 0 .214 .214 .286 L 4-12
Apr 15 @ Los Angeles Dodgers 4 1 1 1 0 0 0 0 1 0 .200 .200 .300 L 2-8
Apr 14 @ Los Angeles Dodgers 3 0 1 0 0 0 0 0 0 0 .167 .167 .167 L 1-2
Apr 12 vs. Las Vegas Athletics 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 L 1-0
Total5368215721319594212416.293.353.450

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features