Matt Cullen
#7 Active Season Goals
—
Season Assists
—
Season Points
—
Season Blocked Shots
—
Season FP/G
—
DFS Last 5
Game Log
2018-19 Regular Season| DATE | OPPONENT | G | A | PTS | +/- | PIM | SOG | S% | PPP | SHP | BLK | HIT | FOW | TOI | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | vs. Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0:09 | L 4-3 |
| Apr 4 | vs. Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0 | 0 | 0 | 1 | 2 | 0:12 | W 1-4 |
| Apr 2 | @ Red Wings | 0 | 0 | 0 | 0 | 0 | 1 | 8.1 | 0 | 0 | 0 | 0 | 4 | 0:13 | L 1-4 |
| Mar 31 | vs. Hurricanes | 1 | 1 | 2 | 0 | 0 | 1 | 8.2 | 0 | 0 | 1 | 5 | 9 | 0:13 | W 1-3 |
| Mar 29 | vs. Predators | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0 | 0 | 0 | 0 | 2 | 0:09 | L 3-1 |
| Mar 25 | @ Rangers | 1 | 0 | 1 | 0 | 0 | 2 | 7.1 | 0 | 0 | 2 | 0 | 3 | 0:09 | W 5-2 |
| Mar 23 | @ Stars | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0 | 0 | 1 | 0 | 4 | 0:11 | W 3-2 |
| Mar 21 | @ Predators | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 2 | 2 | 0:10 | W 2-1 |
| Mar 19 | @ Hurricanes | 0 | 0 | 0 | 0 | 0 | 1 | 6.1 | 0 | 0 | 1 | 1 | 7 | 0:13 | L 2-3 |
| Mar 17 | vs. Flyers | 0 | 0 | 0 | 0 | 0 | 2 | 6.2 | 0 | 0 | 0 | 0 | 3 | 0:11 | L 2-1 |
| Mar 16 | vs. Blues | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 4 | 0:08 | L 5-1 |
| Mar 14 | @ Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 4 | 0:10 | W 5-0 |
| Mar 12 | vs. Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 1 | 1 | 2 | 0:11 | W 3-5 |
| Mar 10 | vs. Bruins | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | 0 | 0 | 0 | 0 | 9 | 0:16 | W 2-4 |
| Mar 9 | @ Blue Jackets | 0 | 0 | 0 | 0 | 0 | 2 | 6.4 | 0 | 0 | 3 | 0 | 5 | 0:10 | L 1-4 |
| Mar 7 | vs. Blue Jackets | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 | 0 | 0 | 0 | 0 | 3 | 0:09 | W 0-3 |
| Mar 5 | vs. Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 1 | 4 | 0:12 | W 2-3 |
| Mar 2 | @ Canadiens | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 | 0 | 0 | 0 | 0 | 5 | 0:13 | W 5-1 |
| Mar 1 | @ Sabres | 0 | 0 | 0 | 0 | 0 | 1 | 6.8 | 0 | 0 | 0 | 0 | 3 | 0:08 | L 3-4 |
| Feb 26 | @ Blue Jackets | 0 | 1 | 1 | 0 | 0 | 2 | 6.8 | 0 | 0 | 0 | 0 | 4 | 0:09 | W 5-2 |
| Feb 23 | @ Flyers | 0 | 0 | 0 | 0 | 2 | 3 | 7.0 | 0 | 0 | 0 | 1 | 7 | 0:10 | L 3-4 |
| Feb 21 | vs. Sharks | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 | 0 | 0 | 0 | 0 | 4 | 0:10 | L 4-0 |
| Feb 19 | @ Devils | 0 | 0 | 0 | 0 | 0 | 2 | 7.5 | 0 | 0 | 0 | 0 | 5 | 0:11 | W 4-3 |
| Feb 17 | vs. Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 | 0 | 0 | 0 | 1 | 2 | 0:11 | W 5-6 |
| Feb 16 | vs. Flames | 0 | 0 | 0 | 0 | 0 | 4 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0:11 | L 5-4 |
| Feb 13 | vs. Oilers | 0 | 1 | 1 | 0 | 0 | 3 | 8.3 | 0 | 1 | 0 | 1 | 6 | 0:11 | W 1-3 |
| Feb 11 | @ Flyers | 0 | 0 | 0 | 0 | 0 | 2 | 8.8 | 0 | 0 | 0 | 1 | 9 | 0:11 | W 4-1 |
| Feb 9 | @ Lightning | 0 | 1 | 1 | 0 | 0 | 1 | 9.1 | 0 | 0 | 0 | 0 | 5 | 0:07 | L 4-5 |
| Feb 7 | @ Panthers | 0 | 0 | 0 | 0 | 2 | 1 | 9.3 | 0 | 0 | 1 | 1 | 8 | 0:17 | L 2-3 |
| Feb 5 | vs. Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 0 | 0 | 1 | 0 | 3 | 0:09 | L 4-0 |
| Feb 2 | @ Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 0 | 0 | 1 | 1 | 7 | 0:11 | L 2-3 |
| Feb 1 | vs. Senators | 0 | 1 | 1 | 0 | 0 | 2 | 9.4 | 0 | 0 | 0 | 0 | 3 | 0:11 | W 3-5 |
| Jan 30 | vs. Lightning | 0 | 0 | 0 | 0 | 2 | 0 | 9.8 | 0 | 0 | 1 | 0 | 9 | 0:14 | W 2-4 |
| Jan 28 | vs. Devils | 1 | 0 | 1 | 0 | 2 | 3 | 9.8 | 0 | 1 | 0 | 1 | 6 | 0:11 | L 6-3 |
| Jan 19 | @ Golden Knights | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 1 | 2 | 0:09 | L 3-7 |
| Jan 18 | @ Coyotes | 0 | 1 | 1 | 0 | 0 | 1 | 8.5 | 0 | 0 | 0 | 0 | 5 | 0:10 | W 3-2 |
| Jan 15 | @ Sharks | 0 | 0 | 0 | 0 | 0 | 1 | 8.7 | 0 | 0 | 1 | 0 | 5 | 0:10 | L 2-5 |
| Jan 12 | @ Kings | 0 | 0 | 0 | 0 | 0 | 1 | 8.9 | 0 | 0 | 0 | 0 | 6 | 0:09 | L 2-5 |
| Jan 11 | @ Ducks | 0 | 0 | 0 | 0 | 0 | 2 | 9.1 | 0 | 0 | 0 | 0 | 5 | 0:13 | W 7-4 |
| Jan 8 | vs. Panthers | 0 | 1 | 1 | 0 | 0 | 0 | 9.5 | 0 | 1 | 0 | 0 | 5 | 0:12 | W 1-5 |
| Jan 6 | vs. Blackhawks | 0 | 0 | 0 | 0 | 0 | 2 | 9.5 | 0 | 0 | 1 | 0 | 3 | 0:11 | L 5-3 |
| Jan 4 | vs. Jets | 1 | 1 | 2 | 0 | 0 | 1 | 10.0 | 0 | 0 | 0 | 0 | 4 | 0:12 | W 0-4 |
| Jan 2 | @ Rangers | 0 | 1 | 1 | 0 | 0 | 1 | 7.7 | 0 | 0 | 0 | 1 | 4 | 0:12 | W 7-2 |
| Dec 31 | @ Wild | 0 | 1 | 1 | 0 | 0 | 0 | 7.9 | 0 | 0 | 1 | 0 | 5 | 0:11 | W 3-2 |
| Dec 29 | @ Blues | 0 | 0 | 0 | 0 | 0 | 2 | 7.9 | 0 | 0 | 1 | 0 | 5 | 0:11 | W 6-1 |
| Dec 27 | vs. Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 0 | 0 | 0 | 1 | 6 | 0:10 | W 2-5 |
| Dec 22 | @ Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 0 | 0 | 0 | 1 | 5 | 0:10 | W 3-0 |
| Dec 20 | vs. Wild | 0 | 0 | 0 | 0 | 0 | 3 | 8.3 | 0 | 0 | 0 | 1 | 4 | 0:12 | W 1-2 |
| Dec 19 | @ Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 0 | 0 | 1 | 0 | 3 | 0:11 | W 2-1 |
| Dec 17 | vs. Ducks | 0 | 0 | 0 | 0 | 0 | 2 | 9.1 | 0 | 0 | 0 | 0 | 5 | 0:10 | L 4-2 |
| Dec 15 | vs. Kings | 1 | 0 | 1 | 0 | 0 | 4 | 9.7 | 0 | 1 | 1 | 0 | 2 | 0:14 | W 3-4 |
| Dec 14 | vs. Bruins | 0 | 1 | 1 | 0 | 0 | 0 | 7.4 | 0 | 0 | 1 | 0 | 8 | 0:10 | W 3-5 |
| Dec 12 | @ Blackhawks | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 | 0 | 0 | 0 | 0 | 5 | 0:10 | L 3-6 |
| Nov 17 | @ Senators | 1 | 0 | 1 | 0 | 4 | 2 | 7.7 | 0 | 0 | 1 | 0 | 6 | 0:10 | L 4-6 |
| Nov 15 | vs. Lightning | 0 | 0 | 0 | 0 | 2 | 1 | 4.2 | 0 | 0 | 0 | 0 | 4 | 0:09 | L 4-3 |
| Nov 13 | @ Devils | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | 0 | 0 | 0 | 0 | 5 | 0:09 | L 2-4 |
| Nov 10 | vs. Coyotes | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 0 | 0 | 2 | 0 | 7 | 0:12 | W 0-4 |
| Nov 7 | @ Capitals | 0 | 0 | 0 | 0 | 0 | 1 | 5.3 | 0 | 0 | 0 | 0 | 4 | 0:12 | L 1-2 |
| Nov 5 | vs. Devils | 0 | 0 | 0 | 0 | 0 | 2 | 5.6 | 0 | 0 | 0 | 1 | 5 | 0:10 | L 5-1 |
| Nov 3 | vs. Maple Leafs | 0 | 0 | 0 | 0 | 0 | 3 | 6.3 | 0 | 0 | 0 | 0 | 4 | 0:10 | L 5-0 |
| Nov 1 | @ Islanders | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 | 0 | 0 | 1 | 2 | 3 | 0:10 | L 2-3 |
| Oct 30 | vs. Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 | 6 | 0:14 | L 6-3 |
| Oct 27 | @ Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 0 | 0 | 2 | 0 | 4 | 0:11 | W 5-0 |
| Oct 25 | @ Flames | 1 | 0 | 1 | 0 | 0 | 1 | 8.3 | 0 | 0 | 1 | 0 | 5 | 0:13 | W 9-1 |
| Oct 23 | @ Oilers | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0:14 | W 6-5 |
| Oct 18 | @ Maple Leafs | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 3 | 9 | 0:15 | W 3-0 |
| Oct 16 | vs. Canucks | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0:08 | L 3-2 |
| Oct 13 | @ Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0:11 | L 3-4 |
| Oct 11 | vs. Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 8 | 0:13 | W 2-4 |
| Oct 6 | vs. Canadiens | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0:09 | L 5-1 |
| Oct 4 | vs. Capitals | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0:09 | W 6-7 |
| No games against that opponent. | |||||||||||||||
| Total | 7 | 13 | 20 | 0 | 14 | 87 | 8.0 | 0 | 4 | 31 | 33 | 320 | 12:57 | ||
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0:23 | |
| Total | 2 games | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 12 | 0:22 | |
| Total | 2 games | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 17 | 0:26 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0:18 | |
| Total | 2 games | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 1 | 0 | 5 | 0:24 | |
| Total | 4 games | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 3 | 7 | 24 | 0:45 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 8 | 0:21 | |
| Total | 3 games | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 3 | 0 | 12 | 0:28 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 4 | 0:11 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 12 | 0:35 | |
| Total | 2 games | 0 | 3 | 3 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0 | 1 | 12 | 0:25 | |
| Total | 3 games | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 1 | 1 | 2 | 17 | 0:41 | |
| Total | 2 games | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 1 | 1 | 0 | 8 | 0:23 | |
| Total | 2 games | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 9 | 0:23 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0:33 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 4 | 0:19 | |
| Total | 4 games | 1 | 0 | 1 | 0 | 2 | 10 | 10.0 | 0 | 1 | 0 | 2 | 21 | 0:41 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 9 | 0:24 | |
| Total | 4 games | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 0 | 0 | 2 | 2 | 10 | 0:41 | |
| Total | 2 games | 1 | 1 | 2 | 0 | 4 | 4 | 25.0 | 0 | 0 | 1 | 0 | 9 | 0:21 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 2 | 7 | 0.0 | 0 | 0 | 0 | 2 | 19 | 0:32 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 9 | 0:20 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 9 | 0:19 | |
| Total | 3 games | 0 | 1 | 1 | 0 | 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | 18 | 0:30 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 3 | 4 | 20 | 0:36 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 6 | 0:19 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 3 | 10 | 0:22 | |
| Total | 4 games | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 9 | 0:43 | |
| Total | 1 game | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0:12 | |
S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.