Brayden McNabb
#3 Active Season Goals
5
Season Assists
7
Season Points
12
Season Blocked Shots
142
Season FP/G
7.5
DFS Last 5
Game Log
2025-26 Regular Season| DATE | OPPONENT | G | A | PTS | +/- | PIM | SOG | S% | PPP | SHP | BLK | HIT | FOW | TOI | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs. Kraken | 0 | 1 | 1 | +2 | 0 | 1 | 6.2 | 0 | 0 | 3 | 0 | 0 | 0:19 | W 1-4 |
| Apr 13 | vs. Jets | 0 | 0 | 0 | 0 | 4 | 1 | 6.3 | 0 | 0 | 1 | 2 | 0 | 0:19 | W 2-6 |
| Apr 11 | @ Avalanche | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | 0 | 0 | 4 | 1 | 0 | 0:18 | W 3-2 |
| Apr 9 | @ Kraken | 0 | 0 | 0 | +1 | 0 | 2 | 6.4 | 0 | 0 | 1 | 1 | 0 | 0:20 | L 3-4 |
| Apr 7 | @ Canucks | 1 | 0 | 1 | +2 | 0 | 1 | 6.6 | 0 | 0 | 3 | 1 | 0 | 0:21 | W 2-1 |
| Apr 4 | @ Oilers | 0 | 0 | 0 | +1 | 0 | 1 | 5.3 | 0 | 0 | 2 | 3 | 0 | 0:22 | W 5-1 |
| Apr 2 | vs. Flames | 0 | 1 | 1 | +1 | 0 | 2 | 5.4 | 0 | 0 | 1 | 0 | 0 | 0:18 | W 3-6 |
| Mar 30 | vs. Canucks | 0 | 1 | 1 | +2 | 0 | 2 | 5.6 | 0 | 0 | 1 | 0 | 0 | 0:21 | W 2-4 |
| Mar 28 | vs. Capitals | 0 | 0 | 0 | -1 | 2 | 2 | 5.7 | 0 | 0 | 0 | 2 | 0 | 0:21 | L 5-4 |
| Mar 26 | vs. Oilers | 0 | 0 | 0 | +1 | 0 | 3 | 5.9 | 0 | 0 | 2 | 2 | 0 | 0:19 | L 4-3 |
| Mar 24 | @ Jets | 0 | 0 | 0 | -2 | 0 | 0 | 6.2 | 0 | 0 | 2 | 1 | 0 | 0:16 | L 1-4 |
| Mar 22 | @ Stars | 1 | 0 | 1 | +1 | 0 | 2 | 6.2 | 0 | 0 | 2 | 3 | 0 | 0:19 | W 3-2 |
| Mar 21 | @ Predators | 0 | 0 | 0 | -1 | 0 | 4 | 4.8 | 0 | 0 | 1 | 1 | 0 | 0:18 | L 1-4 |
| Mar 19 | vs. Mammoth | 0 | 0 | 0 | -1 | 0 | 1 | 5.1 | 0 | 0 | 2 | 0 | 0 | 0:19 | L 4-0 |
| Mar 17 | vs. Sabres | 0 | 0 | 0 | 0 | 2 | 3 | 5.2 | 0 | 0 | 1 | 2 | 0 | 0:18 | L 2-0 |
| Mar 14 | vs. Blackhawks | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | 0 | 0 | 2 | 2 | 0 | 0:21 | W 0-4 |
| Mar 12 | vs. Penguins | 1 | 0 | 1 | +2 | 0 | 4 | 5.7 | 0 | 0 | 2 | 4 | 0 | 0:23 | W 2-6 |
| Mar 10 | @ Stars | 0 | 0 | 0 | 0 | 0 | 5 | 4.1 | 0 | 0 | 2 | 5 | 0 | 0:19 | L 1-2 |
| Mar 8 | vs. Oilers | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0:19 | L 4-2 |
| Mar 6 | vs. Wild | 0 | 0 | 0 | -1 | 0 | 1 | 4.7 | 0 | 0 | 3 | 1 | 0 | 0:20 | L 4-2 |
| Mar 4 | @ Red Wings | 0 | 0 | 0 | -1 | 0 | 1 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0:20 | W 4-3 |
| Mar 3 | @ Sabres | 0 | 0 | 0 | +1 | 0 | 2 | 4.9 | 0 | 0 | 1 | 3 | 0 | 0:20 | L 2-3 |
| Mar 1 | @ Penguins | 0 | 0 | 0 | -1 | 0 | 2 | 5.1 | 0 | 0 | 3 | 2 | 0 | 0:21 | L 0-5 |
| Feb 27 | @ Capitals | 0 | 1 | 1 | 0 | 0 | 0 | 5.4 | 0 | 0 | 2 | 6 | 0 | 0:17 | L 2-3 |
| Feb 25 | @ Kings | 0 | 2 | 2 | +1 | 0 | 4 | 5.4 | 0 | 0 | 4 | 2 | 0 | 0:21 | W 6-4 |
| Dec 31 | vs. Predators | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0 | 0 | 1 | 0 | 0 | 0:10 | L 4-2 |
| Dec 29 | vs. Wild | 1 | 0 | 1 | +1 | 0 | 4 | 6.1 | 0 | 0 | 5 | 0 | 0 | 0:23 | L 5-2 |
| Dec 27 | vs. Avalanche | 0 | 0 | 0 | -2 | 0 | 0 | 3.4 | 0 | 0 | 6 | 3 | 0 | 0:21 | L 6-5 |
| Dec 23 | vs. Sharks | 0 | 0 | 0 | +1 | 0 | 0 | 3.4 | 0 | 0 | 1 | 1 | 0 | 0:17 | W 2-7 |
| Dec 21 | @ Oilers | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | 0 | 0 | 0 | 4 | 0 | 0:16 | L 3-4 |
| Dec 20 | @ Flames | 0 | 0 | 0 | -1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0:17 | L 3-6 |
| Dec 17 | vs. Devils | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 0 | 0 | 3 | 3 | 0 | 0:20 | L 2-1 |
| Dec 13 | @ Blue Jackets | 1 | 0 | 1 | -1 | 4 | 1 | 4.2 | 0 | 0 | 2 | 1 | 0 | 0:20 | W 3-2 |
| Dec 11 | @ Flyers | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | 0:20 | W 3-2 |
| Dec 9 | @ Islanders | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0:19 | L 4-5 |
| Dec 7 | @ Rangers | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0:22 | W 3-2 |
| Dec 5 | @ Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0:23 | W 3-0 |
| Dec 2 | vs. Blackhawks | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 4 | 0 | 0:22 | W 3-4 |
| Nov 29 | vs. Sharks | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0:22 | W 3-4 |
| Nov 28 | vs. Canadiens | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0:18 | L 4-1 |
| Nov 26 | vs. Senators | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0:23 | L 4-3 |
| Nov 24 | @ Mammoth | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0:20 | L 1-5 |
| Nov 22 | @ Ducks | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0:21 | L 3-4 |
| Nov 20 | @ Mammoth | 0 | 0 | 0 | +2 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0:18 | W 4-1 |
| Nov 18 | vs. Rangers | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 4 | 4 | 0 | 0:23 | W 2-3 |
| Nov 16 | @ Wild | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0:23 | L 2-3 |
| Nov 15 | @ Blues | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0:21 | W 4-1 |
| Nov 13 | vs. Islanders | 0 | 0 | 0 | +1 | 0 | 1 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0:21 | L 4-3 |
| Nov 10 | vs. Panthers | 0 | 1 | 1 | +1 | 0 | 3 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0:20 | L 3-2 |
| Nov 8 | vs. Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0:20 | L 4-3 |
| Nov 6 | vs. Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 2 | 0 | 0:18 | L 6-3 |
| Nov 4 | vs. Red Wings | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0:22 | W 0-1 |
| Oct 31 | vs. Avalanche | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0:18 | L 4-2 |
| Oct 28 | @ Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0:21 | W 6-3 |
| Oct 26 | @ Lightning | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0:24 | L 1-2 |
| Oct 25 | @ Panthers | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0:20 | L 0-3 |
| Oct 20 | vs. Hurricanes | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0:21 | W 1-4 |
| Oct 18 | vs. Flames | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 3 | 2 | 0 | 0:23 | W 1-6 |
| Oct 16 | vs. Bruins | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 2 | 0 | 0:23 | W 5-6 |
| Oct 14 | @ Flames | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | 0 | 0:23 | W 4-2 |
| Oct 11 | @ Kraken | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 2 | 1 | 0 | 0:20 | L 1-2 |
| Oct 9 | @ Sharks | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6 | 2 | 0 | 0:21 | W 4-3 |
| Oct 8 | vs. Kings | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 4 | 2 | 0 | 0:18 | L 6-5 |
| No games against that opponent. | |||||||||||||||
| Total | 5 | 7 | 12 | -1 | 26 | 81 | 6.2 | 0 | 0 | 143 | 111 | 0 | 21:01 | ||
| Total | 2 games | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0:41 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 2 | 0 | 0:23 | |
| Total | 2 games | 0 | 0 | 0 | +1 | 2 | 5 | 0.0 | 0 | 0 | 2 | 5 | 0 | 0:38 | |
| Total | 4 games | 0 | 1 | 1 | 0 | 2 | 3 | 0.0 | 0 | 0 | 7 | 3 | 0 | 1:21 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 7 | 3 | 0 | 0:42 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 6 | 0 | 0:43 | |
| Total | 3 games | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 10 | 6 | 0 | 0:57 | |
| Total | 1 game | 1 | 0 | 1 | -1 | 4 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 | 0:20 | |
| Total | 2 games | 1 | 0 | 1 | +1 | 0 | 7 | 14.3 | 0 | 0 | 4 | 8 | 0 | 0:38 | |
| Total | 2 games | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0:42 | |
| Total | 4 games | 0 | 0 | 0 | +2 | 0 | 8 | 0.0 | 0 | 0 | 4 | 11 | 0 | 1:16 | |
| Total | 2 games | 0 | 1 | 1 | +1 | 0 | 5 | 0.0 | 0 | 0 | 8 | 2 | 0 | 0:40 | |
| Total | 2 games | 0 | 2 | 2 | +1 | 0 | 4 | 0.0 | 0 | 0 | 8 | 4 | 0 | 0:39 | |
| Total | 3 games | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 0 | 0 | 10 | 3 | 0 | 1:06 | |
| Total | 1 game | 0 | 0 | 0 | -3 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0:18 | |
| Total | 2 games | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0:28 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 4 | 0 | 0:43 | |
| Total | 2 games | 0 | 0 | 0 | +1 | 2 | 3 | 0.0 | 0 | 0 | 4 | 3 | 0 | 0:40 | |
| Total | 2 games | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 6 | 5 | 0 | 0:45 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0:23 | |
| Total | 1 game | 0 | 0 | 0 | -2 | 0 | 0 | — | 0 | 0 | 2 | 3 | 0 | 0:20 | |
| Total | 2 games | 1 | 0 | 1 | +1 | 0 | 6 | 16.7 | 0 | 0 | 5 | 6 | 0 | 0:44 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 10 | 3 | 0 | 1:00 | |
| Total | 3 games | 0 | 1 | 1 | +3 | 2 | 3 | 0.0 | 0 | 0 | 6 | 2 | 0 | 0:59 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0:21 | |
| Total | 2 games | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 9 | 4 | 0 | 0:42 | |
| Total | 3 games | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 4 | 4 | 0 | 0:57 | |
| Total | 2 games | 1 | 1 | 2 | +4 | 0 | 3 | 33.3 | 0 | 0 | 4 | 1 | 0 | 0:42 | |
| Total | 2 games | 0 | 1 | 1 | -1 | 2 | 2 | 0.0 | 0 | 0 | 2 | 8 | 0 | 0:38 | |
| Total | 2 games | 0 | 0 | 0 | -2 | 4 | 1 | 0.0 | 0 | 0 | 3 | 3 | 0 | 0:35 | |
S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.