Matthew Golden
Green Bay Packers

Matthew Golden

Active
WR ● Green Bay Packers ● 5'11" · 191 lbs ● Texas ● Bye: Wk 9
Overall Fantasy Rank
102nd
Position WR Rank
45th
Season Pts / GM
4.0
Season Yards / GM
29.3
Rank: 79th
Season TDs / GM
0.0
Rank: 240th
This Week Matchup @ IND

2026 Fantasy Football Player Profile

2025 Season Recap

Matthew Golden entered his second NFL season after being drafted by Green Bay in 2025. As a rookie, he appeared in 14 games, catching 29 passes for 361 yards on 44 targets. He did not record a receiving touchdown, finishing his debut campaign with 55.5 fantasy points while developing quietly behind the team's veteran core in a run-heavy scheme.

2026 Fantasy Outlook

Golden remains a depth piece in Green Bay, sitting behind Christian Watson and Jayden Reed in the target hierarchy. His immediate offensive upside is tied directly to potential injuries to the wide receivers ahead of him and his ongoing development within Jordan Love's system. He profiles best as a late-round flier in deeper leagues and a strong best-ball add with long-term dynasty appeal given his age and athletic traits.

DFS Last 5

Game Log

2026 Regular Season
WEEK OPPONENT DK DK SAL FD FD SAL ATT YDS AVG TD RESULT
8 vs. Carolina Panthers 20.9 $6,800 17.4 $6,800 0 0 — 0 W 19-27
7 @ Detroit Lions 9.9 $6,000 6.9 $6,700 0 0 — 0 L 17-20
6 vs. Dallas Cowboys 25.4 $5,900 19.4 $6,500 0 0 — 0 W 13-23
5 vs. Chicago Bears 23.3 $5,700 17.3 $6,300 0 0 — 0 W 7-31
4 @ Tampa Bay Buccaneers 11.7 $5,400 10.2 $6,300 1 6 6.0 0 W 17-14
3 vs. Atlanta Falcons 24.0 $4,900 18.5 $6,000 0 0 — 0 L 35-14
2 @ New York Jets 9.8 $4,700 7.8 $5,900 0 0 — 0 W 20-17
1 @ Minnesota Vikings 15.5 $4,700 12.5 $5,600 0 0 — 0 L 22-39
Total140.5110.0166.00
WEEK OPPONENT DK DK SAL FD FD SAL REC YDS AVG TD RESULT
8 vs. Carolina Panthers 20.9 $6,800 17.4 $6,800 7 79 11.3 1 W 19-27
7 @ Detroit Lions 9.9 $6,000 6.9 $6,700 6 39 6.5 0 L 17-20
6 vs. Dallas Cowboys 25.4 $5,900 19.4 $6,500 6 104 17.3 1 W 13-23
5 vs. Chicago Bears 23.3 $5,700 17.3 $6,300 6 123 20.5 0 W 7-31
4 @ Tampa Bay Buccaneers 11.7 $5,400 10.2 $6,300 3 21 7.0 1 W 17-14
3 vs. Atlanta Falcons 24.0 $4,900 18.5 $6,000 5 100 20.0 1 L 35-14
2 @ New York Jets 9.8 $4,700 7.8 $5,900 4 58 14.5 0 W 20-17
1 @ Minnesota Vikings 15.5 $4,700 12.5 $5,600 6 95 15.8 0 L 22-39
Total140.5110.04361914.44

Latest Features