Parker Washington
Jacksonville Jaguars

Parker Washington

#11 Active
WR ● Jacksonville Jaguars ● 5'10" · 204 lbs ● Penn State ● Bye: Wk 11
Overall Fantasy Rank
96th
Position WR Rank
43rd
Season Pts / GM
9.0
Season Yards / GM
52.9
Rank: 37th
Season TDs / GM
0.3
Rank: 59th
This Week Matchup @ CAR

2026 Fantasy Football Player Profile

2025 Season Recap

Parker Washington emerged as a highly reliable option in 2025, developing a strong connection with Trevor Lawrence. He caught 58 passes for 847 yards and five touchdowns across 16 games. His 155.7 total fantasy points proved he is a legitimate fantasy-relevant asset in the Jaguars' offense, relying on precision route-running and consistent hands to win inside.

2026 Fantasy Outlook

Washington is consensus WR30, and the situation in Jacksonville gives him a highly secure role as Lawrence's primary slot option. While Brian Thomas Jr. and Jakobi Meyers compete for targets on the outside, Washington's inside presence creates a very consistent weekly floor. He is a solid mid-round value in PPR formats, offering a reliable WR3/flex ceiling in a pass-friendly Jacksonville scheme.

DFS Last 5

Game Log

2026 Regular Season
WEEK OPPONENT DK DK SAL FD FD SAL ATT YDS AVG TD RESULT
9 @ Baltimore Ravens 0.0 $6,300 0.0 $7,200 0 0 — 0 —
8 vs. Indianapolis Colts 3.6 $6,500 3.1 $7,200 1 10 10.0 0 W 7-42
6 vs. Houston Texans 10.4 $6,400 8.4 $7,400 0 0 — 0 L 34-31
5 vs. Philadelphia Eagles 33.4 $6,200 27.4 $6,900 0 0 — 0 W 17-19
4 @ Cincinnati Bengals 2.0 $6,500 1.5 $7,100 1 3 3.0 0 W 22-17
3 vs. New England Patriots 13.0 $6,000 11.5 $7,100 0 0 — 0 W 6-35
2 @ Denver Broncos 16.8 $5,900 13.3 $6,600 0 0 — 0 L 13-20
1 vs. Cleveland Browns 19.3 $5,600 16.8 $6,600 0 0 — 0 W 10-34
Total98.582.02136.50
WEEK OPPONENT DK DK SAL FD FD SAL REC YDS AVG TD RESULT
9 @ Baltimore Ravens 0.0 $6,300 0.0 $7,200 0 0 — 0 —
8 vs. Indianapolis Colts 3.6 $6,500 3.1 $7,200 1 16 16.0 0 W 7-42
6 vs. Houston Texans 10.4 $6,400 8.4 $7,400 4 64 16.0 0 L 34-31
5 vs. Philadelphia Eagles 33.4 $6,200 27.4 $6,900 6 124 20.7 2 W 17-19
4 @ Cincinnati Bengals 2.0 $6,500 1.5 $7,100 1 7 7.0 0 W 22-17
3 vs. New England Patriots 13.0 $6,000 11.5 $7,100 3 40 13.3 1 W 6-35
2 @ Denver Broncos 16.8 $5,900 13.3 $6,600 7 98 14.0 0 L 13-20
1 vs. Cleveland Browns 19.3 $5,600 16.8 $6,600 5 83 16.6 1 W 10-34
Total98.582.02743216.04

Latest Features