Tennessee Titans

Wan'Dale Robinson

#4 Active
WR ● Tennessee Titans ● 5'8" · 185 lbs ● Kentucky ● Bye: Wk 9
Overall Fantasy Rank
106th
Position WR Rank
47th
Season Pts / GM
10.7
Season Yards / GM
63.7
Rank: 17th
Season TDs / GM
0.3
Rank: 47th
This Week Matchup @ WAS

2026 Fantasy Football Player Profile

2025 Season Recap

Wan'Dale Robinson delivered a massive 2025 season while playing for the Giants, catching 92 passes for 1,014 yards and four touchdowns on 140 targets. His resulting 171.9 fantasy points over 16 games proved he can handle massive volume as a featured slot receiver. Following his career year, he joins the Tennessee Titans for the 2026 season.

2026 Fantasy Outlook

Coming off a highly productive campaign, Robinson brings legitimate PPR value to Tennessee with a consensus WR47 ranking. Cam Ward's developing offense, alongside the arrival of rookie Carnell Tate, gives the passing game multiple new dimensions. Robinson's reliable route-running ensures he will command a massive chunk of the short-area targets. He is a mid-round pick with proven WR2-range production baked into his current floor.

DFS Last 5

Game Log

2026 Regular Season
WEEK OPPONENT DK DK SAL FD FD SAL ATT YDS AVG TD RESULT
8 @ Cincinnati Bengals 16.7 $4,200 12.7 $5,100 0 0 — 0 L 36-43
7 vs. Cleveland Browns 4.7 $4,600 2.7 $5,200 0 0 — 0 L 27-24
6 @ Indianapolis Colts 5.2 $4,500 3.7 $5,400 0 0 — 0 W 26-20
5 vs. Houston Texans 11.3 $4,500 8.3 $5,200 0 0 — 0 L 26-3
4 @ Baltimore Ravens 11.0 $4,600 9.5 $5,300 1 1 1.0 0 L 18-24
3 @ New York Giants 18.7 $4,500 15.2 $5,100 0 0 — 0 L 7-12
2 vs. Philadelphia Eagles 1.9 $4,600 1.4 $5,300 0 0 — 0 L 24-20
1 vs. New York Jets 8.8 $4,800 6.3 $5,300 0 0 — 0 L 23-10
Total78.359.8111.00
WEEK OPPONENT DK DK SAL FD FD SAL REC YDS AVG TD RESULT
8 @ Cincinnati Bengals 16.7 $4,200 12.7 $5,100 6 57 9.5 1 L 36-43
7 vs. Cleveland Browns 4.7 $4,600 2.7 $5,200 4 7 1.8 0 L 27-24
6 @ Indianapolis Colts 5.2 $4,500 3.7 $5,400 3 22 7.3 0 W 26-20
5 vs. Houston Texans 11.3 $4,500 8.3 $5,200 6 53 8.8 0 L 26-3
4 @ Baltimore Ravens 11.0 $4,600 9.5 $5,300 3 19 6.3 1 L 18-24
3 @ New York Giants 18.7 $4,500 15.2 $5,100 7 57 8.1 1 L 7-12
2 vs. Philadelphia Eagles 1.9 $4,600 1.4 $5,300 1 9 9.0 0 L 24-20
1 vs. New York Jets 8.8 $4,800 6.3 $5,300 5 38 7.6 0 L 23-10
Total78.359.8352627.53

Latest Features