Free Agent

Logan Thomas

TE ● Free Agent ● 6'6" · 250 lbs ● Virginia Tech ● Bye: Wk 1
Overall Fantasy Rank
—
Position TE Rank
—
Season Pts / GM
—
Season Yards / GM
—
Season TDs / GM
—
This Week Matchup
—

DFS Last 5

Game Log

2023 Regular Season
WEEK OPPONENT DK DK SAL FD FD SAL ATT YDS AVG TD RESULT
18 vs. Dallas Cowboys 1.9 $3,200 1.4 $5,000 0 0 — 0 L 38-10
17 vs. San Francisco 49ers 5.0 $3,500 3.5 $5,100 0 0 — 0 L 27-10
16 @ New York Jets 14.6 $3,500 12.1 $4,900 0 0 — 0 L 28-30
15 @ Los Angeles Rams 1.7 $3,700 1.2 $5,100 0 0 — 0 L 20-28
13 vs. Miami Dolphins 2.0 $3,600 2.0 $5,200 0 0 — 0 L 45-15
12 @ Dallas Cowboys 3.5 $3,500 2.5 $5,200 0 0 — 0 L 10-45
11 vs. New York Giants 9.8 $3,700 6.3 $5,300 0 0 — 0 L 31-19
10 @ Seattle Seahawks 9.0 $3,800 6.5 $5,300 0 0 — 0 L 26-29
9 @ New England Patriots 7.1 $3,500 5.1 $5,600 0 0 — 0 W 20-17
8 vs. Philadelphia Eagles 16.4 $3,400 13.4 $5,400 0 0 — 0 L 38-31
7 @ New York Giants 9.1 $3,500 7.1 $5,200 0 0 — 0 L 7-14
6 @ Atlanta Falcons 1.2 $3,500 0.7 $5,400 0 0 — 0 W 24-16
5 vs. Chicago Bears 21.7 $3,100 16.2 $5,100 0 0 — 0 L 40-20
4 @ Philadelphia Eagles 7.3 $3,100 5.8 $5,000 1 2 2.0 0 L 31-34
2 @ Denver Broncos 10.2 $3,100 9.2 $4,900 0 0 — 0 W 35-33
1 vs. Arizona Cardinals 8.3 $3,200 6.3 $4,900 0 0 — 0 W 16-20
Total128.899.3122.00
WEEK OPPONENT DK DK SAL FD FD SAL REC YDS AVG TD RESULT
18 vs. Dallas Cowboys 1.9 $3,200 1.4 $5,000 1 9 9.0 0 L 38-10
17 vs. San Francisco 49ers 5.0 $3,500 3.5 $5,100 3 20 6.7 0 L 27-10
16 @ New York Jets 14.6 $3,500 12.1 $4,900 5 36 7.2 1 L 28-30
15 @ Los Angeles Rams 1.7 $3,700 1.2 $5,100 1 7 7.0 0 L 20-28
13 vs. Miami Dolphins 2.0 $3,600 2.0 $5,200 0 0 — 0 L 45-15
12 @ Dallas Cowboys 3.5 $3,500 2.5 $5,200 2 15 7.5 0 L 10-45
11 vs. New York Giants 9.8 $3,700 6.3 $5,300 5 58 11.6 0 L 31-19
10 @ Seattle Seahawks 9.0 $3,800 6.5 $5,300 5 40 8.0 0 L 26-29
9 @ New England Patriots 7.1 $3,500 5.1 $5,600 4 31 7.8 0 W 20-17
8 vs. Philadelphia Eagles 16.4 $3,400 13.4 $5,400 6 44 7.3 1 L 38-31
7 @ New York Giants 9.1 $3,500 7.1 $5,200 4 51 12.8 0 L 7-14
6 @ Atlanta Falcons 1.2 $3,500 0.7 $5,400 1 2 2.0 0 W 24-16
5 vs. Chicago Bears 21.7 $3,100 16.2 $5,100 9 77 8.6 1 L 40-20
4 @ Philadelphia Eagles 7.3 $3,100 5.8 $5,000 3 41 13.7 0 L 31-34
2 @ Denver Broncos 10.2 $3,100 9.2 $4,900 2 22 11.0 1 W 35-33
1 vs. Arizona Cardinals 8.3 $3,200 6.3 $4,900 4 43 10.8 0 W 16-20
Total128.899.3554969.04

Latest Features