Earl Miller
Retired Overall Fantasy Rank
—
Position TE Rank
—
Season Pts / GM
—
Season Yards / GM
—
Season TDs / GM
—
DFS Last 5
Game Log
2015 Regular Season| WEEK | OPPONENT | ATT | YDS | AVG | TD | RESULT |
|---|---|---|---|---|---|---|
| 17 | @ Cleveland Browns | 0 | 0 | — | 0 | W 28-12 |
| 16 | @ Baltimore Ravens | 0 | 0 | — | 0 | L 17-20 |
| 15 | vs. Denver Broncos | 0 | 0 | — | 0 | W 27-34 |
| 14 | @ Cincinnati Bengals | 1 | 2 | 2.0 | 0 | W 33-20 |
| 12 | @ Seattle Seahawks | 0 | 0 | — | 0 | L 30-39 |
| 10 | vs. Cleveland Browns | 0 | 0 | — | 0 | W 9-30 |
| 9 | vs. Oakland Raiders | 0 | 0 | — | 0 | W 35-38 |
| 8 | vs. Cincinnati Bengals | 0 | 0 | — | 0 | L 16-10 |
| 7 | @ Kansas City Chiefs | 0 | 0 | — | 0 | L 13-23 |
| 6 | vs. Arizona Cardinals | 0 | 0 | — | 0 | W 13-25 |
| 5 | @ San Diego Chargers | 0 | 0 | — | 0 | W 24-20 |
| 4 | vs. Baltimore Ravens | 0 | 0 | — | 0 | L 23-20 |
| 3 | @ St. Louis Rams | 0 | 0 | — | 0 | W 12-6 |
| 2 | vs. San Francisco 49ers | 0 | 0 | — | 0 | W 18-43 |
| 1 | @ New England Patriots | 0 | 0 | — | 0 | L 21-28 |
| No games against that opponent. | ||||||
| Total | 1 | 2 | 2.0 | 0 | ||
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 2 games | 0 | 0 | — | 0 | |
| Total | 2 games | 1 | 2 | 2.0 | 0 | |
| Total | 2 games | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| WEEK | OPPONENT | REC | YDS | AVG | TD | RESULT |
|---|---|---|---|---|---|---|
| 17 | @ Cleveland Browns | 3 | 18 | 6.0 | 1 | W 28-12 |
| 16 | @ Baltimore Ravens | 4 | 46 | 11.5 | 0 | L 17-20 |
| 15 | vs. Denver Broncos | 3 | 12 | 4.0 | 0 | W 27-34 |
| 14 | @ Cincinnati Bengals | 10 | 66 | 6.6 | 0 | W 33-20 |
| 12 | @ Seattle Seahawks | 5 | 45 | 9.0 | 0 | L 30-39 |
| 10 | vs. Cleveland Browns | 4 | 40 | 10.0 | 0 | W 9-30 |
| 9 | vs. Oakland Raiders | 3 | 32 | 10.7 | 0 | W 35-38 |
| 8 | vs. Cincinnati Bengals | 10 | 105 | 10.5 | 0 | L 16-10 |
| 7 | @ Kansas City Chiefs | 0 | 0 | — | 0 | L 13-23 |
| 6 | vs. Arizona Cardinals | 1 | 5 | 5.0 | 0 | W 13-25 |
| 5 | @ San Diego Chargers | 3 | 46 | 15.3 | 0 | W 24-20 |
| 4 | vs. Baltimore Ravens | 1 | 1 | 1.0 | 0 | L 23-20 |
| 3 | @ St. Louis Rams | 2 | 17 | 8.5 | 0 | W 12-6 |
| 2 | vs. San Francisco 49ers | 2 | 15 | 7.5 | 1 | W 18-43 |
| 1 | @ New England Patriots | 8 | 84 | 10.5 | 0 | L 21-28 |
| No games against that opponent. | ||||||
| Total | 59 | 532 | 9.0 | 2 | ||
| Total | 1 game | 1 | 5 | 5.0 | 0 | |
| Total | 2 games | 5 | 47 | 9.4 | 0 | |
| Total | 2 games | 20 | 171 | 8.6 | 0 | |
| Total | 2 games | 7 | 58 | 8.3 | 1 | |
| Total | 1 game | 3 | 12 | 4.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 8 | 84 | 10.5 | 0 | |
| Total | 1 game | 3 | 32 | 10.7 | 0 | |
| Total | 1 game | 3 | 46 | 15.3 | 0 | |
| Total | 1 game | 2 | 15 | 7.5 | 1 | |
| Total | 1 game | 5 | 45 | 9.0 | 0 | |
| Total | 1 game | 2 | 17 | 8.5 | 0 | |
Longest play is not shown: it comes from play-by-play data the season tables do not carry.