Free Agent

Eric Ebron

TE ● Free Agent ● 6'4" · 253 lbs ● North Carolina ● Bye: Wk 1
Overall Fantasy Rank
—
Position TE Rank
—
Season Pts / GM
—
Season Yards / GM
—
Season TDs / GM
—
This Week Matchup
—

DFS Last 5

Game Log

2021 Regular Season
WEEK OPPONENT DK DK SAL FD FD SAL ATT YDS AVG TD RESULT
11 @ Los Angeles Chargers 11.4 $2,800 9.9 $4,600 0 0 — 0 L 37-41
10 vs. Detroit Lions 3.3 $2,900 2.3 $4,500 0 0 — 0 T 16-16
6 vs. Seattle Seahawks 9.1 $3,000 8.1 $4,600 1 1 1.0 1 W 20-23
5 vs. Denver Broncos 3.0 $2,900 2.0 $4,600 0 0 — 0 W 19-27
4 @ Green Bay Packers 2.8 $3,300 1.8 $4,400 0 0 — 0 L 17-27
3 vs. Cincinnati Bengals 0.0 $3,300 0.0 $4,500 0 0 — 0 L 24-10
2 vs. Las Vegas Raiders 0.0 $3,500 0.0 $4,900 0 0 — 0 L 26-17
1 @ Buffalo Bills 2.9 $3,900 2.4 $5,200 0 0 — 0 W 23-16
2 vs. Detroit Lions 9.9 $5,500 7.9 — 0 0 — 0 W 20-26
1 @ Philadelphia Eagles 1.5 $5,500 1.0 $6,000 0 0 — 0 W 24-16
Total43.935.4111.01
WEEK OPPONENT DK DK SAL FD FD SAL REC YDS AVG TD RESULT
11 @ Los Angeles Chargers 11.4 $2,800 9.9 $4,600 3 24 8.0 1 L 37-41
10 vs. Detroit Lions 3.3 $2,900 2.3 $4,500 2 13 6.5 0 T 16-16
6 vs. Seattle Seahawks 9.1 $3,000 8.1 $4,600 2 10 5.0 0 W 20-23
5 vs. Denver Broncos 3.0 $2,900 2.0 $4,600 2 10 5.0 0 W 19-27
4 @ Green Bay Packers 2.8 $3,300 1.8 $4,400 2 8 4.0 0 L 17-27
3 vs. Cincinnati Bengals 0.0 $3,300 0.0 $4,500 0 0 — 0 L 24-10
2 vs. Las Vegas Raiders 0.0 $3,500 0.0 $4,900 0 0 — 0 L 26-17
1 @ Buffalo Bills 2.9 $3,900 2.4 $5,200 1 19 19.0 0 W 23-16
2 vs. Detroit Lions 9.9 $5,500 7.9 — 4 59 14.8 0 W 20-26
1 @ Philadelphia Eagles 1.5 $5,500 1.0 $6,000 1 5 5.0 0 W 24-16
Total43.935.4171488.71

Latest Features