Lonnie Chisenhall (L/R)
RF

Lonnie Chisenhall
Free Agent
(L/R)
OF
Free Agent
Chisenhall has retired from baseball, J.J. Smith of the Cataret County News-Times reports.
Chisenhall returned to his hometown to have his high school number retired and explained to reporters he has stepped away from the game. He was unable to take the field in 2019 after battling calf strains in both legs and was a free agent at the time of this report. Chisenhall played eight years in the majors, recording a .268/.320/.427 line with 64 career home runs. Feb 24 12:20 am (EST)
- Director of sports medicine Todd Tomczyk said Wednesday that there was "no change in status" with regard to Chisenhall's recovery from left and right calf strains, Adam Berry of MLB.com reports.
- Chisenhall is seeking another opinion regarding his calf injury, John Perrotto of DKPittsburghSports.com reports.
- Chisenhall (calf) has yet to resume baseball activities and is without a clear timeline to return from the 60-day injured list, Adam Berry of MLB.com reports. All Lonnie Chisenhall (L) News
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 SEASON STATS
AB | HR | R | RBI | SB | BB | K | AVG | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
OBP | SLG | OPS | WAR | BB% | K% | XBH | BABIP | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GB% | FB% | LD% | GB/FB | HR/FB | wOBA | wRC | ISO | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | AB | H | 2B | 3B | HR | R | RBI | K | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 22 | L 3 - 2 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Jul 01 | W 15 - 3 | @ OAK | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1.600 |
Jun 30 | L 7 - 2 | @ OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jun 29 | L 3 - 1 | @ OAK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jun 27 | W 5 - 1 | @ STL | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1.250 |
Jun 26 | L 11 - 2 | @ STL | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Jun 25 | L 4 - 0 | @ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jun 24 | L 12 - 2 | @ CLE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .666 |
Jun 23 | L 4 - 1 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jun 22 | L 10 - 0 | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
SPLITS
vs RHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
vs LHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
DAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
NIGHT | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
HOME | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
AWAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
LINEUP TRENDS
UPCOMING
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Jon Heyman of MLB Network hears that the Braves have "kicked the tires" on a trade for Orioles slugger Trey Mancini.
Added Yesterday 11:09 pm (EST)



MLB.com's Jon Morosi reports that Kolten Wong's market is "heating up."
Added Yesterday 10:25 pm (EST)



According to USA Today's Bob Nightengale, the Mets are the "favorites to land" top free agent starter Trevor Bauer.
Added Yesterday 9:51 pm (EST)



According to Jose F. Rivera of Wow Deportes, the Tigers have signed free agent catcher Wilson Ramos.
Added Yesterday 9:31 pm (EST)



Jon Heyman of MLB Network confirms that free agent infielder Tommy La Stella has signed with the Giants.
Added Yesterday 9:07 pm (EST)



According to USA Today's Bob Nightengale, the Reds and Phillies are "now focusing" on Didi Gregorius.
Added Yesterday 8:30 pm (EST)






Tommy La Stella is close to a deal with the Giants, per Alex Pavlovic of NBC Sports Bay Area.
Added Yesterday 8:08 pm (EST)


