Brian McCann (L/R)
C

Brian McCann
Atlanta Braves
(L/R)
C
Atlanta Braves
McCann announced after Wednesday's NLDS Game 5 loss to the Cardinals that he will retire from baseball, Kevin McAlpin of 680 The Fan Atlanta reports.
McCann started all five games against the Cardinals but went 3-for-16 with a double and a walk. He said he made the decision to retire in September. McCann finishes his 15-year career with a .262/.337/.452 slash line, 282 home runs, 1,018 RBI and seven All-Star appearances. The 35-year-old spent 10 seasons with the Braves, three with the Yankees and two with the Astros. Oct 09 9:00 pm (EST)
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 SEASON STATS
AB | HR | R | RBI | SB | BB | K | AVG | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
OBP | SLG | OPS | WAR | BB% | K% | XBH | BABIP | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GB% | FB% | LD% | GB/FB | HR/FB | wOBA | wRC | ISO | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | AB | H | 2B | 3B | HR | R | RBI | K | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 09 | L 13 - 1 | STL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .666 |
Oct 07 | L 5 - 4 | @ STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Oct 06 | W 3 - 1 | @ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Oct 04 | W 3 - 0 | STL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .666 |
Oct 03 | L 7 - 6 | STL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 |
Sep 29 | L 7 - 6 | @ NYM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Sep 28 | L 3 - 0 | @ NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Sep 24 | L 9 - 6 | @ KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .666 |
Sep 20 | W 6 - 0 | SF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.833 |
Sep 18 | L 4 - 1 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
SPLITS
vs RHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
vs LHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
DAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
NIGHT | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
HOME | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
AWAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
LINEUP TRENDS
-
Oct 18X
-
Oct 17X
-
Oct 16X
-
Oct 15X
-
Oct 14X
-
Oct 13X
-
Oct 12X
-
Oct 08X
-
Oct 07X
-
Oct 06X
UPCOMING
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Chris Cotillo of MassLive reports that the Red Sox have had recent talks with Enrique Hernandez.
Added Yesterday 7:57 pm (EST)



Rays signed RHP Yacksel Rios to a minor league contract with an invitation to spring training.
Added Yesterday 7:17 pm (EST)



Blue Jays signed RHP Tyler Chatwood to a one-year, $3 million contract.
Added Yesterday 4:33 pm (EST)



Blue Jays designated RHP Anthony Castro for assignment.
Added Yesterday 4:32 pm (EST)



David Robertson (elbow) threw his first bullpen session of the winter on Thursday.
Added Yesterday 3:44 pm (EST)



Yankees signed RHP Asher Wojciechowski to a minor league contract with an invitation to spring training.
Added Yesterday 3:39 pm (EST)



Brewers signed INF/OF Daniel Robertson to a one-year, $900,000 contract.
Added Yesterday 11:35 am (EST)


