Josh Huff
Overall Fantasy Rank
—
Position WR Rank
—
Season Pts / GM
—
Season Yards / GM
—
Season TDs / GM
—
This Week Matchup
—
DFS Last 5
Game Log
2016 Regular Season| WEEK | OPPONENT | CMP | ATT | CMP% | TD | INT | YDS | RTG | YDS/ATT | SACK | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | @ New Orleans Saints | 0 | 0 | — | 0 | 0 | 0 | — | — | 0 | L 24-31 |
| 15 | @ Dallas Cowboys | 0 | 0 | — | 0 | 0 | 0 | — | — | 0 | L 20-26 |
| 14 | vs. New Orleans Saints | 0 | 0 | — | 0 | 0 | 0 | — | — | 0 | W 11-16 |
| 8 | @ Dallas Cowboys | 0 | 1 | 0.0 | 0 | 0 | 0 | — | 0.0 | 0 | L 23-29 |
| 7 | vs. Minnesota Vikings | 0 | 0 | — | 0 | 0 | 0 | — | — | 0 | W 10-21 |
| 5 | @ Detroit Lions | 0 | 0 | — | 0 | 0 | 0 | — | — | 0 | L 23-24 |
| 3 | vs. Pittsburgh Steelers | 0 | 0 | — | 0 | 0 | 0 | — | — | 0 | W 3-34 |
| 2 | @ Chicago Bears | 0 | 0 | — | 0 | 0 | 0 | — | — | 0 | W 29-14 |
| 1 | vs. Cleveland Browns | 0 | 0 | — | 0 | 0 | 0 | — | — | 0 | W 10-29 |
| 1 | vs. Tampa Bay Buccaneers | 0 | 0 | — | 0 | 0 | 0 | — | — | 0 | W 9-17 |
| No games against that opponent. | |||||||||||
| Total | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Total | 1 game | 0 | 0 | — | 0 | 0 | 0 | — | 0 | ||
| Total | 1 game | 0 | 0 | — | 0 | 0 | 0 | — | 0 | ||
| Total | 2 games | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Total | 1 game | 0 | 0 | — | 0 | 0 | 0 | — | 0 | ||
| Total | 1 game | 0 | 0 | — | 0 | 0 | 0 | — | 0 | ||
| Total | 2 games | 0 | 0 | — | 0 | 0 | 0 | — | 0 | ||
| Total | 1 game | 0 | 0 | — | 0 | 0 | 0 | — | 0 | ||
| Total | 1 game | 0 | 0 | — | 0 | 0 | 0 | — | 0 | ||
| WEEK | OPPONENT | ATT | YDS | AVG | TD | RESULT |
|---|---|---|---|---|---|---|
| 16 | @ New Orleans Saints | 0 | 0 | — | 0 | L 24-31 |
| 15 | @ Dallas Cowboys | 0 | 0 | — | 0 | L 20-26 |
| 14 | vs. New Orleans Saints | 1 | 5 | 5.0 | 0 | W 11-16 |
| 8 | @ Dallas Cowboys | 0 | 0 | — | 0 | L 23-29 |
| 7 | vs. Minnesota Vikings | 0 | 0 | — | 0 | W 10-21 |
| 5 | @ Detroit Lions | 2 | 10 | 5.0 | 0 | L 23-24 |
| 3 | vs. Pittsburgh Steelers | 0 | 0 | — | 0 | W 3-34 |
| 2 | @ Chicago Bears | 1 | 0 | 0.0 | 0 | W 29-14 |
| 1 | vs. Cleveland Browns | 0 | 0 | — | 0 | W 10-29 |
| 1 | vs. Tampa Bay Buccaneers | 0 | 0 | — | 0 | W 9-17 |
| No games against that opponent. | ||||||
| Total | 4 | 15 | 3.8 | 0 | ||
| Total | 1 game | 1 | 0 | 0.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 2 games | 0 | 0 | — | 0 | |
| Total | 1 game | 2 | 10 | 5.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 2 games | 1 | 5 | 5.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| WEEK | OPPONENT | REC | YDS | AVG | TD | RESULT |
|---|---|---|---|---|---|---|
| 16 | @ New Orleans Saints | 2 | 24 | 12.0 | 0 | L 24-31 |
| 15 | @ Dallas Cowboys | 0 | 0 | — | 0 | L 20-26 |
| 14 | vs. New Orleans Saints | 1 | 17 | 17.0 | 0 | W 11-16 |
| 8 | @ Dallas Cowboys | 1 | 9 | 9.0 | 0 | L 23-29 |
| 7 | vs. Minnesota Vikings | 4 | 39 | 9.8 | 0 | W 10-21 |
| 5 | @ Detroit Lions | 3 | 5 | 1.7 | 1 | L 23-24 |
| 3 | vs. Pittsburgh Steelers | 4 | 20 | 5.0 | 0 | W 3-34 |
| 2 | @ Chicago Bears | 1 | -1 | -1.0 | 0 | W 29-14 |
| 1 | vs. Cleveland Browns | 0 | 0 | — | 0 | W 10-29 |
| 1 | vs. Tampa Bay Buccaneers | 2 | 8 | 4.0 | 0 | W 9-17 |
| No games against that opponent. | ||||||
| Total | 18 | 121 | 6.7 | 1 | ||
| Total | 1 game | 1 | -1 | -1.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 2 games | 1 | 9 | 9.0 | 0 | |
| Total | 1 game | 3 | 5 | 1.7 | 1 | |
| Total | 1 game | 4 | 39 | 9.8 | 0 | |
| Total | 2 games | 3 | 41 | 13.7 | 0 | |
| Total | 1 game | 4 | 20 | 5.0 | 0 | |
| Total | 1 game | 2 | 8 | 4.0 | 0 | |
Longest play is not shown: it comes from play-by-play data the season tables do not carry.