Tavon Austin
Overall Fantasy Rank
—
Position WR Rank
—
Season Pts / GM
—
Season Yards / GM
—
Season TDs / GM
—
This Week Matchup
—
DFS Last 5
Game Log
2021 Regular Season| WEEK | OPPONENT | ATT | YDS | AVG | TD | RESULT |
|---|---|---|---|---|---|---|
| 17 | @ New England Patriots | 0 | 0 | — | 0 | L 10-50 |
| 16 | @ New York Jets | 3 | 21 | 7.0 | 0 | L 21-26 |
| 15 | vs. Houston Texans | 0 | 0 | — | 0 | L 30-16 |
| 14 | @ Tennessee Titans | 0 | 0 | — | 0 | L 0-20 |
| 13 | @ Los Angeles Rams | 0 | 0 | — | 0 | L 7-37 |
| 12 | vs. Atlanta Falcons | 0 | 0 | — | 0 | L 21-14 |
| 11 | vs. San Francisco 49ers | 0 | 0 | — | 0 | L 30-10 |
| 10 | @ Indianapolis Colts | 0 | 0 | — | 0 | L 17-23 |
| 8 | @ Seattle Seahawks | 0 | 0 | — | 0 | L 7-31 |
| 6 | vs. Miami Dolphins | 0 | 0 | — | 0 | W 20-23 |
| 5 | vs. Tennessee Titans | 0 | 0 | — | 0 | L 37-19 |
| 4 | @ Cincinnati Bengals | 0 | 0 | — | 0 | L 21-24 |
| 2 | @ New Orleans Saints | 0 | 0 | — | 0 | L 21-23 |
| 1 | vs. Cleveland Browns | 0 | 0 | — | 0 | L 23-13 |
| No games against that opponent. | ||||||
| Total | 3 | 21 | 7.0 | 0 | ||
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 3 | 21 | 7.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 2 games | 0 | 0 | — | 0 | |
| WEEK | OPPONENT | REC | YDS | AVG | TD | RESULT |
|---|---|---|---|---|---|---|
| 17 | @ New England Patriots | 3 | 2 | 0.7 | 0 | L 10-50 |
| 16 | @ New York Jets | 6 | 68 | 11.3 | 0 | L 21-26 |
| 15 | vs. Houston Texans | 1 | 11 | 11.0 | 0 | L 30-16 |
| 14 | @ Tennessee Titans | 3 | 17 | 5.7 | 0 | L 0-20 |
| 13 | @ Los Angeles Rams | 1 | 9 | 9.0 | 0 | L 7-37 |
| 12 | vs. Atlanta Falcons | 2 | 21 | 10.5 | 1 | L 21-14 |
| 11 | vs. San Francisco 49ers | 1 | 18 | 18.0 | 0 | L 30-10 |
| 10 | @ Indianapolis Colts | 0 | 0 | — | 0 | L 17-23 |
| 8 | @ Seattle Seahawks | 1 | 5 | 5.0 | 0 | L 7-31 |
| 6 | vs. Miami Dolphins | 0 | 0 | — | 0 | W 20-23 |
| 5 | vs. Tennessee Titans | 5 | 54 | 10.8 | 0 | L 37-19 |
| 4 | @ Cincinnati Bengals | 1 | 8 | 8.0 | 0 | L 21-24 |
| 2 | @ New Orleans Saints | 4 | 37 | 9.3 | 0 | L 21-23 |
| 1 | vs. Cleveland Browns | 4 | 52 | 13.0 | 1 | L 23-13 |
| No games against that opponent. | ||||||
| Total | 32 | 302 | 9.4 | 2 | ||
| Total | 1 game | 2 | 21 | 10.5 | 1 | |
| Total | 1 game | 1 | 8 | 8.0 | 0 | |
| Total | 1 game | 4 | 52 | 13.0 | 1 | |
| Total | 1 game | 1 | 11 | 11.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 1 | 9 | 9.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 3 | 2 | 0.7 | 0 | |
| Total | 1 game | 4 | 37 | 9.3 | 0 | |
| Total | 1 game | 6 | 68 | 11.3 | 0 | |
| Total | 1 game | 1 | 18 | 18.0 | 0 | |
| Total | 1 game | 1 | 5 | 5.0 | 0 | |
| Total | 2 games | 8 | 71 | 8.9 | 0 | |
Longest play is not shown: it comes from play-by-play data the season tables do not carry.