Devonta Freeman

RB ● 5'8" · 206 lbs ● Florida State
Overall Fantasy Rank
—
Position RB Rank
—
Season Pts / GM
—
Season Yards / GM
—
Season TDs / GM
—
This Week Matchup
—

DFS Last 5

Game Log

2021 Regular Season
WEEK OPPONENT DK DK SAL FD FD SAL ATT YDS AVG TD RESULT
18 vs. Pittsburgh Steelers 4.7 $5,200 3.7 $5,600 5 21 4.2 0 L 16-13
17 vs. Los Angeles Rams 8.7 $5,100 8.2 $5,700 14 76 5.4 0 L 20-19
16 @ Cincinnati Bengals 10.0 $5,300 9.0 $5,600 6 17 2.8 1 L 21-41
15 vs. Green Bay Packers 3.4 $5,500 2.9 $5,900 6 22 3.7 0 L 31-30
14 @ Cleveland Browns 12.2 $5,700 9.7 $6,300 13 64 4.9 0 L 22-24
13 @ Pittsburgh Steelers 20.7 $5,500 18.2 $6,100 14 52 3.7 1 L 19-20
12 vs. Cleveland Browns 7.0 $5,200 6.5 $6,000 16 52 3.3 0 W 10-16
11 @ Chicago Bears 20.0 $5,100 17.0 $5,700 16 49 3.1 1 W 16-13
10 @ Miami Dolphins 8.8 $5,000 7.3 $5,900 10 35 3.5 0 L 10-22
9 vs. Minnesota Vikings 16.3 $4,900 15.3 $5,500 13 79 6.1 0 W 31-34
7 vs. Cincinnati Bengals 12.9 $4,400 11.4 $5,700 4 14 3.5 1 L 41-17
6 vs. Los Angeles Chargers 11.3 $4,000 11.3 $5,300 9 53 5.9 1 W 6-34
5 vs. Indianapolis Colts 6.5 $4,000 5.0 $4,700 1 1 1.0 0 W 25-31
4 @ Denver Broncos 0.4 $4,000 0.4 $5,000 1 4 4.0 0 W 23-7
3 @ Detroit Lions 0.8 $4,400 0.8 $5,000 3 8 2.7 0 W 19-17
2 vs. Kansas City Chiefs 2.9 $4,600 2.9 $4,900 2 29 14.5 0 W 35-36
2 vs. Jacksonville Jaguars 5.2 — 4.2 — 7 18 2.6 0 W 21-23
1 @ Baltimore Ravens 3.0 — 0.5 — 6 6 1.0 0 L 14-17
Total154.8134.31466004.15
WEEK OPPONENT DK DK SAL FD FD SAL REC YDS AVG TD RESULT
18 vs. Pittsburgh Steelers 4.7 $5,200 3.7 $5,600 2 6 3.0 0 L 16-13
17 vs. Los Angeles Rams 8.7 $5,100 8.2 $5,700 1 1 1.0 0 L 20-19
16 @ Cincinnati Bengals 10.0 $5,300 9.0 $5,600 2 3 1.5 0 L 21-41
15 vs. Green Bay Packers 3.4 $5,500 2.9 $5,900 1 2 2.0 0 L 31-30
14 @ Cleveland Browns 12.2 $5,700 9.7 $6,300 5 8 1.6 0 L 22-24
13 @ Pittsburgh Steelers 20.7 $5,500 18.2 $6,100 5 45 9.0 0 L 19-20
12 vs. Cleveland Browns 7.0 $5,200 6.5 $6,000 1 8 8.0 0 W 10-16
11 @ Chicago Bears 20.0 $5,100 17.0 $5,700 6 31 5.2 0 W 16-13
10 @ Miami Dolphins 8.8 $5,000 7.3 $5,900 3 23 7.7 0 L 10-22
9 vs. Minnesota Vikings 16.3 $4,900 15.3 $5,500 2 4 2.0 1 W 31-34
7 vs. Cincinnati Bengals 12.9 $4,400 11.4 $5,700 3 25 8.3 0 L 41-17
6 vs. Los Angeles Chargers 11.3 $4,000 11.3 $5,300 0 0 — 0 W 6-34
5 vs. Indianapolis Colts 6.5 $4,000 5.0 $4,700 3 34 11.3 0 W 25-31
4 @ Denver Broncos 0.4 $4,000 0.4 $5,000 0 0 — 0 W 23-7
3 @ Detroit Lions 0.8 $4,400 0.8 $5,000 0 0 — 0 W 19-17
2 vs. Kansas City Chiefs 2.9 $4,600 2.9 $4,900 0 0 — 0 W 35-36
2 vs. Jacksonville Jaguars 5.2 — 4.2 — 2 14 7.0 0 W 21-23
1 @ Baltimore Ravens 3.0 — 0.5 — 3 4 1.3 0 L 14-17
Total154.8134.3392085.31

Latest Features