Donovan Clingan
#23 Active Shooting FG%
.520
Shooting 3PT%
.340
Season FP/G
0.0
Season PPG
12.1
Season APG
2.1
DFS Last 5
Game Log
2025-26 Regular Season| DATE | OPPONENT | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT | FT% | +/- | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs. Kings | 23:50 | 13 | 10 | 1 | 0 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | — | — | W 110-122 |
| Apr 10 | vs. Clippers | 28:07 | 18 | 13 | 2 | 0 | 2 | 0 | 6-12 | 50.0 | 3-7 | 42.9 | 3-3 | 100.0 | — | W 97-116 |
| Apr 8 | @ Spurs | 28:17 | 11 | 11 | 5 | 1 | 3 | 0 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | — | — | L 101-112 |
| Apr 6 | @ Nuggets | 30:02 | 18 | 12 | 0 | 0 | 2 | 1 | 6-13 | 46.2 | 3-6 | 50.0 | 3-4 | 75.0 | — | L 132-137 |
| Apr 2 | vs. Pelicans | 22:11 | 4 | 9 | 2 | 1 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | — | — | W 106-118 |
| Mar 31 | @ Clippers | 28:54 | 4 | 4 | 1 | 1 | 1 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | — | — | W 114-104 |
| Mar 29 | vs. Wizards | 20:36 | 6 | 5 | 1 | 0 | 5 | 0 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | — | — | W 88-123 |
| Mar 27 | vs. Mavericks | 31:33 | 6 | 17 | 0 | 0 | 1 | 5 | 2-9 | 22.2 | 0-1 | 0.0 | 2-4 | 50.0 | — | L 100-93 |
| Mar 25 | vs. Bucks | 25:13 | 14 | 15 | 3 | 4 | 2 | 2 | 6-8 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | — | W 99-130 |
| Mar 23 | vs. Nets | 24:09 | 7 | 15 | 0 | 0 | 7 | 2 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | — | W 99-134 |
| Mar 22 | @ Nuggets | 25:21 | 18 | 13 | 1 | 0 | 0 | 2 | 7-13 | 53.8 | 4-7 | 57.1 | 0-0 | — | — | L 112-128 |
| Mar 20 | @ Timberwolves | 31:08 | 21 | 12 | 4 | 1 | 3 | 1 | 9-13 | 69.2 | 1-5 | 20.0 | 2-2 | 100.0 | — | W 108-104 |
| Mar 18 | @ Pacers | 24:58 | 28 | 13 | 2 | 1 | 2 | 2 | 10-19 | 52.6 | 3-5 | 60.0 | 5-6 | 83.3 | — | W 127-119 |
| Mar 16 | @ Nets | 24:22 | 14 | 11 | 2 | 0 | 0 | 2 | 4-7 | 57.1 | 0-0 | — | 6-8 | 75.0 | — | W 114-95 |
| Mar 15 | @ 76ers | 27:40 | 11 | 15 | 5 | 0 | 3 | 0 | 4-10 | 40.0 | 0-3 | 0.0 | 3-3 | 100.0 | — | L 103-109 |
| Mar 13 | vs. Jazz | 35:03 | 21 | 15 | 2 | 3 | 6 | 1 | 7-12 | 58.3 | 1-3 | 33.3 | 6-6 | 100.0 | — | W 114-124 |
| Mar 10 | vs. Hornets | 26:27 | 11 | 11 | 3 | 1 | 3 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 4-6 | 66.7 | — | L 103-101 |
| Mar 8 | vs. Pacers | 23:40 | 9 | 11 | 3 | 1 | 1 | 2 | 4-7 | 57.1 | 0-1 | 0.0 | 1-3 | 33.3 | — | W 111-131 |
| Mar 6 | @ Rockets | 25:05 | 18 | 13 | 0 | 0 | 1 | 2 | 5-10 | 50.0 | 1-4 | 25.0 | 7-11 | 63.6 | — | L 99-106 |
| Mar 4 | @ Grizzlies | 12:26 | 7 | 9 | 1 | 1 | 4 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | — | W 122-114 |
| Mar 1 | @ Hawks | 30:36 | 15 | 15 | 5 | 0 | 0 | 3 | 5-13 | 38.5 | 2-5 | 40.0 | 3-6 | 50.0 | — | L 101-135 |
| Feb 28 | @ Hornets | 25:58 | 7 | 8 | 2 | 1 | 2 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | — | — | L 93-109 |
| Feb 26 | @ Bulls | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 121-112 |
| Feb 24 | vs. Timberwolves | 35:30 | 11 | 16 | 5 | 3 | 2 | 2 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | — | L 124-121 |
| Feb 22 | @ Suns | 31:01 | 23 | 13 | 3 | 1 | 4 | 5 | 9-13 | 69.2 | 3-6 | 50.0 | 2-4 | 50.0 | — | W 92-77 |
| Feb 20 | vs. Nuggets | 18:43 | 15 | 9 | 2 | 0 | 0 | 0 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | — | — | L 157-103 |
| Feb 12 | @ Jazz | 31:23 | 23 | 18 | 7 | 0 | 3 | 0 | 8-12 | 66.7 | 0-1 | 0.0 | 7-9 | 77.8 | — | W 135-119 |
| Feb 11 | @ Timberwolves | 27:44 | 8 | 9 | 1 | 1 | 2 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | — | — | L 109-133 |
| Feb 9 | vs. 76ers | 27:44 | 15 | 7 | 3 | 0 | 4 | 1 | 6-10 | 60.0 | 3-4 | 75.0 | 0-2 | 0.0 | — | W 118-135 |
| Feb 7 | vs. Grizzlies | 36:04 | 20 | 19 | 3 | 1 | 2 | 2 | 8-15 | 53.3 | 2-6 | 33.3 | 2-2 | 100.0 | — | W 115-122 |
| Feb 6 | vs. Grizzlies | 25:25 | 13 | 17 | 0 | 0 | 0 | 2 | 6-10 | 60.0 | 0-3 | 0.0 | 1-1 | 100.0 | — | W 115-135 |
| Feb 3 | vs. Suns | 26:32 | 14 | 15 | 3 | 0 | 2 | 0 | 4-7 | 57.1 | 3-4 | 75.0 | 3-4 | 75.0 | — | L 130-125 |
| Feb 1 | vs. Cavaliers | 26:58 | 8 | 12 | 5 | 0 | 4 | 0 | 3-10 | 30.0 | 1-3 | 33.3 | 1-1 | 100.0 | — | L 130-111 |
| Jan 30 | @ Knicks | 21:35 | 7 | 6 | 1 | 0 | 0 | 3 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | — | — | L 97-127 |
| Jan 27 | @ Wizards | 29:59 | 14 | 20 | 2 | 1 | 1 | 2 | 6-17 | 35.3 | 0-3 | 0.0 | 2-2 | 100.0 | — | L 111-115 |
| Jan 26 | @ Celtics | 28:19 | 9 | 15 | 1 | 0 | 5 | 3 | 4-9 | 44.4 | 1-5 | 20.0 | 0-2 | 0.0 | — | L 94-102 |
| Jan 23 | vs. Raptors | 28:56 | 13 | 16 | 2 | 3 | 0 | 0 | 6-14 | 42.9 | 1-4 | 25.0 | 0-0 | — | — | L 110-98 |
| Jan 22 | vs. Heat | 26:55 | 7 | 8 | 2 | 0 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | — | — | W 110-127 |
| Jan 18 | @ Kings | 36:59 | 21 | 17 | 3 | 0 | 1 | 1 | 6-9 | 66.7 | 1-2 | 50.0 | 8-8 | 100.0 | — | W 117-110 |
| Jan 17 | vs. Lakers | 27:26 | 18 | 11 | 4 | 0 | 0 | 1 | 7-14 | 50.0 | 1-7 | 14.3 | 3-5 | 60.0 | — | W 116-132 |
| Jan 15 | vs. Hawks | 28:25 | 9 | 12 | 1 | 0 | 0 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 3-7 | 42.9 | — | W 101-117 |
| Jan 13 | @ Warriors | 22:20 | 7 | 9 | 1 | 0 | 0 | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | — | L 97-119 |
| Jan 11 | vs. Knicks | 29:36 | 8 | 8 | 1 | 0 | 2 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | — | L 123-114 |
| Jan 9 | vs. Rockets | 33:20 | 8 | 15 | 6 | 2 | 1 | 2 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | — | W 105-111 |
| Jan 7 | vs. Rockets | 31:18 | 12 | 7 | 3 | 0 | 1 | 0 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | — | — | W 102-103 |
| Jan 5 | vs. Jazz | 33:03 | 12 | 17 | 2 | 0 | 3 | 4 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | — | — | W 117-137 |
| Jan 3 | @ Spurs | 34:18 | 24 | 12 | 4 | 0 | 0 | 0 | 9-12 | 75.0 | 3-5 | 60.0 | 3-6 | 50.0 | — | W 115-110 |
| Jan 2 | @ Pelicans | 29:31 | 11 | 15 | 1 | 0 | 1 | 0 | 5-10 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | — | W 122-109 |
| Dec 31 | @ Thunder | 17:21 | 6 | 5 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | — | L 95-124 |
| Dec 29 | vs. Mavericks | 28:50 | 18 | 11 | 1 | 0 | 0 | 0 | 8-10 | 80.0 | 2-4 | 50.0 | 0-0 | — | — | W 122-125 |
| Dec 28 | vs. Celtics | 33:38 | 18 | 18 | 1 | 0 | 0 | 2 | 8-10 | 80.0 | 1-3 | 33.3 | 1-2 | 50.0 | — | W 108-114 |
| Dec 26 | vs. Clippers | 24:41 | 10 | 8 | 4 | 0 | 0 | 1 | 3-5 | 60.0 | 3-3 | 100.0 | 1-2 | 50.0 | — | L 119-103 |
| Dec 23 | vs. Magic | 34:00 | 8 | 14 | 1 | 1 | 2 | 2 | 4-8 | 50.0 | 0-0 | — | 0-0 | — | — | L 110-106 |
| Dec 22 | vs. Pistons | 33:33 | 17 | 10 | 2 | 0 | 3 | 0 | 6-8 | 75.0 | 2-2 | 100.0 | 3-6 | 50.0 | — | L 110-102 |
| Dec 20 | @ Kings | 30:09 | 14 | 14 | 0 | 1 | 2 | 2 | 6-7 | 85.7 | 1-1 | 100.0 | 1-3 | 33.3 | — | W 98-93 |
| Dec 18 | vs. Kings | 34:58 | 19 | 8 | 4 | 0 | 2 | 1 | 6-9 | 66.7 | 2-4 | 50.0 | 5-13 | 38.5 | — | W 133-134 |
| Dec 14 | vs. Warriors | 21:57 | 3 | 10 | 3 | 1 | 3 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | — | W 131-136 |
| Dec 11 | @ Pelicans | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 120-143 |
| Dec 7 | @ Grizzlies | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 96-119 |
| Dec 5 | @ Pistons | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 116-122 |
| Dec 3 | @ Cavaliers | 25:05 | 5 | 13 | 2 | 0 | 1 | 2 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | — | W 122-110 |
| Dec 2 | @ Raptors | 21:26 | 11 | 11 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | — | L 118-121 |
| Nov 30 | vs. Thunder | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 123-115 |
| Nov 26 | vs. Spurs | 26:09 | 9 | 11 | 1 | 0 | 1 | 0 | 3-8 | 37.5 | 0-0 | — | 3-4 | 75.0 | — | L 115-102 |
| Nov 24 | @ Bucks | 27:18 | 14 | 11 | 4 | 1 | 1 | 1 | 5-8 | 62.5 | 2-4 | 50.0 | 2-3 | 66.7 | — | W 115-103 |
| Nov 23 | @ Thunder | 19:46 | 8 | 8 | 2 | 0 | 2 | 2 | 2-5 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | — | L 95-122 |
| Nov 21 | @ Warriors | 27:07 | 22 | 10 | 4 | 2 | 0 | 0 | 9-14 | 64.3 | 1-4 | 25.0 | 3-4 | 75.0 | — | W 127-123 |
| Nov 19 | vs. Bulls | 33:33 | 17 | 21 | 4 | 1 | 2 | 0 | 7-13 | 53.8 | 1-3 | 33.3 | 2-3 | 66.7 | — | L 122-121 |
| Nov 18 | vs. Suns | 23:27 | 9 | 12 | 2 | 0 | 5 | 2 | 3-8 | 37.5 | 0-0 | — | 3-3 | 100.0 | — | L 127-110 |
| Nov 16 | @ Mavericks | 27:54 | 16 | 11 | 2 | 0 | 2 | 0 | 6-11 | 54.5 | 2-6 | 33.3 | 2-2 | 100.0 | — | L 133-138 |
| Nov 14 | @ Rockets | 23:59 | 9 | 8 | 0 | 0 | 0 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 1-1 | 100.0 | — | L 116-140 |
| Nov 12 | @ Pelicans | 27:28 | 9 | 10 | 0 | 0 | 3 | 3 | 4-9 | 44.4 | 0-4 | 0.0 | 1-1 | 100.0 | — | W 125-117 |
| Nov 10 | @ Magic | 29:16 | 2 | 9 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | — | — | L 112-115 |
| Nov 8 | @ Heat | 20:54 | 13 | 7 | 0 | 2 | 2 | 0 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | — | — | L 131-136 |
| Nov 5 | vs. Thunder | 25:08 | 7 | 8 | 0 | 2 | 2 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | — | W 119-121 |
| Nov 3 | vs. Lakers | 17:31 | 2 | 4 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | — | — | L 123-115 |
| Oct 31 | vs. Nuggets | 24:21 | 5 | 15 | 1 | 0 | 0 | 0 | 2-8 | 25.0 | 0-3 | 0.0 | 1-1 | 100.0 | — | W 107-109 |
| Oct 29 | @ Jazz | 27:40 | 5 | 7 | 4 | 1 | 3 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | — | W 136-134 |
| Oct 27 | @ Lakers | 26:16 | 16 | 14 | 2 | 1 | 2 | 2 | 8-12 | 66.7 | 0-3 | 0.0 | 0-0 | — | — | W 122-108 |
| Oct 26 | @ Clippers | 23:59 | 9 | 10 | 3 | 1 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | — | L 107-114 |
| Oct 24 | vs. Warriors | 21:39 | 14 | 8 | 2 | 0 | 1 | 0 | 4-6 | 66.7 | 1-2 | 50.0 | 5-5 | 100.0 | — | W 119-139 |
| Oct 22 | vs. Timberwolves | 30:01 | 8 | 6 | 1 | 2 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | — | — | L 118-114 |
| No games against that opponent. | ||||||||||||||||
| Total | 2,093:44 | 934 | 892 | 162 | 44 | 130 | 95 | 356-684 | 52.0 | 84-246 | 34.1 | 138-203 | 68.0 | 0 | ||
| Total | 2 games | 59:01 | 24 | 27 | 6 | 0 | 0 | 4 | 8-21 | 38.1 | 2-8 | 25.0 | 6-13 | 46.2 | 0 | |
| Total | 2 games | 61:57 | 27 | 33 | 2 | 0 | 5 | 5 | 12-19 | 63.2 | 2-8 | 25.0 | 1-4 | 25.0 | 0 | |
| Total | 2 games | 48:31 | 21 | 26 | 2 | 0 | 7 | 4 | 7-17 | 41.2 | 0-2 | 0.0 | 7-10 | 70.0 | 0 | |
| Total | 2 games | 52:25 | 18 | 19 | 5 | 2 | 5 | 2 | 6-15 | 40.0 | 2-6 | 33.3 | 4-6 | 66.7 | 0 | |
| Total | 2 games | 33:33 | 17 | 21 | 4 | 1 | 2 | 0 | 7-13 | 53.8 | 1-3 | 33.3 | 2-3 | 66.7 | 0 | |
| Total | 2 games | 52:03 | 13 | 25 | 7 | 0 | 5 | 2 | 5-18 | 27.8 | 1-4 | 25.0 | 2-3 | 66.7 | 0 | |
| Total | 3 games | 88:17 | 40 | 39 | 3 | 0 | 3 | 5 | 16-30 | 53.3 | 4-11 | 36.4 | 4-6 | 66.7 | 0 | |
| Total | 4 games | 98:27 | 56 | 49 | 4 | 0 | 2 | 3 | 21-46 | 45.7 | 10-22 | 45.5 | 4-5 | 80.0 | 0 | |
| Total | 2 games | 33:33 | 17 | 10 | 2 | 0 | 3 | 0 | 6-8 | 75.0 | 2-2 | 100.0 | 3-6 | 50.0 | 0 | |
| Total | 4 games | 93:03 | 46 | 37 | 10 | 3 | 4 | 4 | 16-26 | 61.5 | 3-9 | 33.3 | 11-13 | 84.6 | 0 | |
| Total | 4 games | 113:41 | 47 | 43 | 9 | 2 | 3 | 5 | 17-37 | 45.9 | 3-17 | 17.6 | 10-14 | 71.4 | 0 | |
| Total | 2 games | 48:38 | 37 | 24 | 5 | 2 | 3 | 4 | 14-26 | 53.8 | 3-6 | 50.0 | 6-9 | 66.7 | 0 | |
| Total | 4 games | 105:41 | 41 | 35 | 10 | 2 | 4 | 4 | 14-28 | 50.0 | 7-15 | 46.7 | 6-7 | 85.7 | 0 | |
| Total | 3 games | 71:13 | 36 | 29 | 6 | 1 | 3 | 3 | 16-29 | 55.2 | 1-11 | 9.1 | 3-5 | 60.0 | 0 | |
| Total | 4 games | 73:55 | 40 | 45 | 4 | 2 | 6 | 6 | 17-31 | 54.8 | 2-10 | 20.0 | 4-5 | 80.0 | 0 | |
| Total | 2 games | 47:49 | 20 | 15 | 2 | 2 | 3 | 1 | 9-13 | 69.2 | 2-5 | 40.0 | 0-0 | — | 0 | |
| Total | 2 games | 52:31 | 28 | 26 | 7 | 5 | 3 | 3 | 11-16 | 68.8 | 3-6 | 50.0 | 3-5 | 60.0 | 0 | |
| Total | 4 games | 124:23 | 48 | 43 | 11 | 7 | 8 | 5 | 19-32 | 59.4 | 7-17 | 41.2 | 3-4 | 75.0 | 0 | |
| Total | 4 games | 79:10 | 24 | 34 | 3 | 1 | 4 | 4 | 11-23 | 47.8 | 0-9 | 0.0 | 2-3 | 66.7 | 0 | |
| Total | 2 games | 51:11 | 15 | 14 | 2 | 0 | 2 | 4 | 6-12 | 50.0 | 1-6 | 16.7 | 2-2 | 100.0 | 0 | |
| Total | 4 games | 62:15 | 21 | 21 | 2 | 2 | 4 | 4 | 6-17 | 35.3 | 4-10 | 40.0 | 5-8 | 62.5 | 0 | |
| Total | 2 games | 63:16 | 10 | 23 | 1 | 1 | 2 | 2 | 5-13 | 38.5 | 0-2 | 0.0 | 0-0 | — | 0 | |
| Total | 2 games | 55:24 | 26 | 22 | 8 | 0 | 7 | 1 | 10-20 | 50.0 | 3-7 | 42.9 | 3-5 | 60.0 | 0 | |
| Total | 3 games | 81:00 | 46 | 40 | 8 | 1 | 11 | 7 | 16-28 | 57.1 | 6-10 | 60.0 | 8-11 | 72.7 | 0 | |
| Total | 4 games | 125:56 | 67 | 49 | 8 | 1 | 6 | 5 | 24-35 | 68.6 | 5-9 | 55.6 | 14-24 | 58.3 | 0 | |
| Total | 3 games | 88:44 | 44 | 34 | 10 | 1 | 4 | 0 | 16-27 | 59.3 | 6-10 | 60.0 | 6-10 | 60.0 | 0 | |
| Total | 2 games | 50:22 | 24 | 27 | 3 | 3 | 0 | 1 | 10-22 | 45.5 | 1-6 | 16.7 | 3-3 | 100.0 | 0 | |
| Total | 4 games | 127:09 | 61 | 57 | 15 | 4 | 15 | 5 | 22-39 | 56.4 | 3-10 | 30.0 | 14-17 | 82.4 | 0 | |
| Total | 2 games | 50:35 | 20 | 25 | 3 | 1 | 6 | 2 | 9-23 | 39.1 | 0-5 | 0.0 | 2-2 | 100.0 | 0 | |
Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.