Tari Eason
#17 Active Shooting FG%
.420
Shooting 3PT%
.360
Season FP/G
0.0
Season PPG
10.5
Season APG
1.5
DFS Last 5
Game Log
2025-26 Regular Season| DATE | OPPONENT | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT | FT% | +/- | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs. Grizzlies | 23:48 | 20 | 8 | 3 | 0 | 0 | 2 | 8-17 | 47.1 | 1-5 | 20.0 | 3-3 | 100.0 | — | W 101-132 |
| Apr 10 | vs. Timberwolves | 23:40 | 0 | 1 | 0 | 1 | 1 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | — | — | L 136-132 |
| Apr 9 | vs. 76ers | 27:15 | 15 | 8 | 2 | 2 | 0 | 0 | 5-10 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | — | W 102-113 |
| Apr 7 | @ Suns | 31:04 | 12 | 7 | 2 | 3 | 0 | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 2-2 | 100.0 | — | W 119-105 |
| Apr 5 | @ Warriors | 19:19 | 2 | 4 | 0 | 1 | 0 | 1 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | — | — | W 117-116 |
| Apr 3 | vs. Jazz | 21:51 | 16 | 7 | 0 | 0 | 0 | 1 | 7-10 | 70.0 | 2-3 | 66.7 | 0-0 | — | — | W 106-140 |
| Apr 1 | vs. Bucks | 23:56 | 5 | 2 | 0 | 0 | 0 | 0 | 1-8 | 12.5 | 1-7 | 14.3 | 2-2 | 100.0 | — | W 113-119 |
| Mar 31 | vs. Knicks | 30:22 | 17 | 8 | 3 | 2 | 1 | 0 | 6-10 | 60.0 | 3-6 | 50.0 | 2-2 | 100.0 | — | W 94-111 |
| Mar 29 | @ Pelicans | 22:19 | 15 | 8 | 1 | 1 | 0 | 0 | 6-12 | 50.0 | 3-5 | 60.0 | 0-0 | — | — | W 134-102 |
| Mar 27 | @ Grizzlies | 29:02 | 16 | 7 | 1 | 1 | 0 | 0 | 6-14 | 42.9 | 1-6 | 16.7 | 3-4 | 75.0 | — | W 119-109 |
| Mar 25 | @ Timberwolves | 20:57 | 3 | 8 | 0 | 1 | 0 | 1 | 1-7 | 14.3 | 1-2 | 50.0 | 0-0 | — | — | L 108-110 |
| Mar 23 | @ Bulls | 14:18 | 4 | 3 | 1 | 0 | 1 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | — | L 124-132 |
| Mar 21 | vs. Heat | 19:44 | 7 | 3 | 0 | 0 | 0 | 3 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | — | W 122-123 |
| Mar 20 | vs. Hawks | 24:30 | 10 | 10 | 2 | 1 | 1 | 2 | 3-9 | 33.3 | 1-3 | 33.3 | 3-3 | 100.0 | — | W 95-117 |
| Mar 18 | vs. Lakers | 31:35 | 10 | 6 | 1 | 1 | 1 | 2 | 4-13 | 30.8 | 0-3 | 0.0 | 2-2 | 100.0 | — | L 124-116 |
| Mar 16 | vs. Lakers | 33:05 | 5 | 9 | 3 | 2 | 0 | 2 | 2-11 | 18.2 | 0-3 | 0.0 | 1-2 | 50.0 | — | L 100-92 |
| Mar 13 | vs. Pelicans | 19:04 | 4 | 8 | 0 | 1 | 0 | 3 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | — | — | W 105-107 |
| Mar 11 | @ Nuggets | 21:35 | 8 | 8 | 2 | 1 | 0 | 1 | 4-9 | 44.4 | 0-4 | 0.0 | 0-0 | — | — | L 93-129 |
| Mar 10 | vs. Raptors | 31:09 | 8 | 3 | 1 | 2 | 0 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | — | — | W 99-113 |
| Mar 8 | @ Spurs | 20:04 | 2 | 6 | 2 | 1 | 0 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | — | — | L 120-145 |
| Mar 6 | vs. Trail Blazers | 25:14 | 5 | 5 | 0 | 2 | 2 | 0 | 2-6 | 33.3 | 0-4 | 0.0 | 1-1 | 100.0 | — | W 99-106 |
| Mar 5 | vs. Warriors | 33:59 | 9 | 5 | 2 | 1 | 0 | 0 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | — | — | L 115-113 |
| Mar 2 | @ Wizards | 24:34 | 9 | 6 | 2 | 0 | 1 | 0 | 4-11 | 36.4 | 0-2 | 0.0 | 1-1 | 100.0 | — | W 123-118 |
| Feb 28 | @ Heat | 35:48 | 10 | 11 | 5 | 1 | 0 | 1 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | — | — | L 105-115 |
| Feb 26 | @ Magic | 32:42 | 2 | 8 | 3 | 2 | 1 | 3 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | — | — | W 113-108 |
| Feb 25 | vs. Kings | 20:50 | 8 | 2 | 1 | 1 | 1 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | — | W 97-128 |
| Feb 23 | vs. Jazz | 31:35 | 11 | 10 | 4 | 1 | 1 | 3 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | — | — | W 105-125 |
| Feb 21 | @ Knicks | 34:43 | 11 | 12 | 4 | 0 | 0 | 2 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | — | L 106-108 |
| Feb 19 | @ Hornets | 33:27 | 5 | 3 | 0 | 3 | 0 | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | — | — | W 105-101 |
| Feb 11 | vs. Clippers | 33:58 | 13 | 2 | 3 | 0 | 0 | 1 | 4-13 | 30.8 | 2-8 | 25.0 | 3-3 | 100.0 | — | L 105-102 |
| Feb 10 | vs. Clippers | 29:43 | 6 | 5 | 1 | 1 | 0 | 2 | 2-10 | 20.0 | 2-6 | 33.3 | 0-0 | — | — | W 95-102 |
| Feb 7 | @ Thunder | 34:21 | 26 | 8 | 1 | 3 | 0 | 3 | 10-22 | 45.5 | 5-13 | 38.5 | 1-2 | 50.0 | — | W 112-106 |
| Feb 5 | vs. Hornets | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 109-99 |
| Feb 4 | vs. Celtics | 27:38 | 10 | 4 | 1 | 0 | 0 | 0 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | — | — | L 114-93 |
| Feb 2 | @ Pacers | 33:30 | 9 | 10 | 0 | 0 | 1 | 0 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | — | W 118-114 |
| Jan 31 | vs. Mavericks | 31:24 | 17 | 7 | 3 | 2 | 0 | 1 | 7-15 | 46.7 | 3-5 | 60.0 | 0-0 | — | — | W 107-111 |
| Jan 29 | @ Hawks | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 104-86 |
| Jan 28 | vs. Spurs | 24:46 | 10 | 6 | 0 | 3 | 1 | 0 | 4-10 | 40.0 | 2-3 | 66.7 | 0-0 | — | — | L 111-99 |
| Jan 26 | vs. Grizzlies | 26:38 | 17 | 7 | 0 | 2 | 1 | 3 | 6-17 | 35.3 | 4-8 | 50.0 | 1-2 | 50.0 | — | W 99-108 |
| Jan 23 | @ Pistons | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 111-104 |
| Jan 22 | @ 76ers | 28:01 | 13 | 9 | 2 | 4 | 0 | 1 | 5-12 | 41.7 | 3-7 | 42.9 | 0-1 | 0.0 | — | L 122-128 |
| Jan 20 | vs. Spurs | 19:49 | 6 | 6 | 1 | 1 | 1 | 3 | 3-6 | 50.0 | 0-0 | — | 0-0 | — | — | W 106-111 |
| Jan 18 | vs. Pelicans | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 110-119 |
| Jan 16 | vs. Timberwolves | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 105-110 |
| Jan 15 | vs. Thunder | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 111-91 |
| Jan 13 | vs. Bulls | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 113-119 |
| Jan 11 | @ Kings | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 98-111 |
| Jan 9 | @ Trail Blazers | 15:32 | 6 | 3 | 2 | 2 | 1 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | — | L 105-111 |
| Jan 7 | @ Trail Blazers | 30:59 | 15 | 13 | 3 | 1 | 1 | 3 | 5-18 | 27.8 | 2-8 | 25.0 | 3-4 | 75.0 | — | L 102-103 |
| Jan 5 | vs. Suns | 30:10 | 12 | 8 | 2 | 1 | 0 | 1 | 5-15 | 33.3 | 2-6 | 33.3 | 0-0 | — | — | W 97-100 |
| Jan 3 | @ Mavericks | 34:15 | 19 | 10 | 2 | 2 | 0 | 2 | 7-17 | 41.2 | 3-6 | 50.0 | 2-2 | 100.0 | — | L 104-110 |
| Jan 1 | @ Nets | 22:02 | 15 | 9 | 0 | 1 | 1 | 1 | 6-7 | 85.7 | 2-2 | 100.0 | 1-2 | 50.0 | — | W 120-96 |
| Dec 29 | vs. Pacers | 28:39 | 13 | 8 | 1 | 1 | 1 | 2 | 5-8 | 62.5 | 1-3 | 33.3 | 2-2 | 100.0 | — | W 119-126 |
| Dec 27 | vs. Cavaliers | 21:08 | 9 | 6 | 0 | 2 | 1 | 2 | 3-6 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | — | W 100-117 |
| Dec 25 | @ Lakers | 26:05 | 13 | 3 | 2 | 4 | 2 | 1 | 6-14 | 42.9 | 1-5 | 20.0 | 0-2 | 0.0 | — | W 119-96 |
| Dec 23 | @ Clippers | 18:19 | 7 | 5 | 0 | 0 | 1 | 0 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | — | — | L 108-128 |
| Dec 21 | @ Kings | 15:32 | 16 | 3 | 3 | 1 | 0 | 0 | 6-8 | 75.0 | 3-3 | 100.0 | 1-2 | 50.0 | — | L 124-125 |
| Dec 20 | @ Nuggets | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 115-101 |
| Dec 18 | @ Pelicans | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 128-133 |
| Dec 15 | @ Nuggets | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 125-128 |
| Dec 11 | vs. Clippers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 113-115 |
| Dec 6 | @ Mavericks | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 109-122 |
| Dec 5 | vs. Suns | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 98-117 |
| Dec 3 | vs. Kings | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 95-121 |
| Dec 1 | @ Jazz | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 125-133 |
| Nov 30 | @ Jazz | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 129-101 |
| Nov 26 | @ Warriors | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 104-100 |
| Nov 24 | @ Suns | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 114-92 |
| Nov 21 | vs. Nuggets | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 112-109 |
| Nov 19 | @ Cavaliers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 114-104 |
| Nov 16 | vs. Magic | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 113-117 |
| Nov 14 | vs. Trail Blazers | 10:39 | 3 | 5 | 2 | 1 | 0 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | — | — | W 116-140 |
| Nov 12 | vs. Wizards | 20:47 | 20 | 6 | 0 | 0 | 0 | 0 | 7-12 | 58.3 | 4-6 | 66.7 | 2-2 | 100.0 | — | W 112-135 |
| Nov 9 | @ Bucks | 18:56 | 6 | 8 | 0 | 0 | 0 | 0 | 3-8 | 37.5 | 0-5 | 0.0 | 0-0 | — | — | W 122-115 |
| Nov 7 | @ Spurs | 24:52 | 11 | 3 | 2 | 2 | 0 | 4 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | — | — | L 110-121 |
| Nov 5 | @ Grizzlies | 31:43 | 16 | 5 | 1 | 1 | 1 | 0 | 5-13 | 38.5 | 4-8 | 50.0 | 2-2 | 100.0 | — | W 124-109 |
| Nov 3 | vs. Mavericks | 29:38 | 15 | 4 | 2 | 2 | 1 | 1 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | — | — | W 102-110 |
| Nov 1 | @ Celtics | 20:03 | 12 | 6 | 0 | 0 | 1 | 3 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | — | — | W 128-101 |
| Oct 29 | @ Raptors | 22:53 | 14 | 5 | 4 | 2 | 0 | 5 | 6-11 | 54.5 | 2-3 | 66.7 | 0-0 | — | — | W 139-121 |
| Oct 27 | vs. Nets | 25:38 | 22 | 5 | 5 | 0 | 1 | 0 | 8-12 | 66.7 | 5-7 | 71.4 | 1-3 | 33.3 | — | W 109-137 |
| Oct 24 | vs. Pistons | 28:25 | 4 | 5 | 2 | 1 | 0 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | — | — | L 115-111 |
| Oct 21 | @ Thunder | 21:36 | 3 | 6 | 0 | 0 | 1 | 4 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | — | — | L 124-125 |
| No games against that opponent. | ||||||||||||||||
| Total | 1,549:07 | 627 | 376 | 90 | 72 | 28 | 81 | 241-580 | 41.6 | 93-260 | 35.8 | 52-67 | 77.6 | 0 | ||
| Total | 2 games | 24:30 | 10 | 10 | 2 | 1 | 1 | 2 | 3-9 | 33.3 | 1-3 | 33.3 | 3-3 | 100.0 | 0 | |
| Total | 2 games | 47:41 | 22 | 10 | 1 | 0 | 1 | 3 | 8-13 | 61.5 | 6-8 | 75.0 | 0-0 | — | 0 | |
| Total | 2 games | 47:40 | 37 | 14 | 5 | 1 | 2 | 1 | 14-19 | 73.7 | 7-9 | 77.8 | 2-5 | 40.0 | 0 | |
| Total | 2 games | 33:27 | 5 | 3 | 0 | 3 | 0 | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | — | 0 | |
| Total | 2 games | 14:18 | 4 | 3 | 1 | 0 | 1 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 0 | |
| Total | 2 games | 21:08 | 9 | 6 | 0 | 2 | 1 | 2 | 3-6 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 0 | |
| Total | 4 games | 95:17 | 51 | 21 | 7 | 6 | 1 | 4 | 20-41 | 48.8 | 9-16 | 56.3 | 2-2 | 100.0 | 0 | |
| Total | 4 games | 21:35 | 8 | 8 | 2 | 1 | 0 | 1 | 4-9 | 44.4 | 0-4 | 0.0 | 0-0 | — | 0 | |
| Total | 2 games | 28:25 | 4 | 5 | 2 | 1 | 0 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | — | 0 | |
| Total | 3 games | 53:18 | 11 | 9 | 2 | 2 | 0 | 1 | 5-19 | 26.3 | 1-9 | 11.1 | 0-0 | — | 0 | |
| Total | 2 games | 62:09 | 22 | 18 | 1 | 1 | 2 | 2 | 8-15 | 53.3 | 2-5 | 40.0 | 4-4 | 100.0 | 0 | |
| Total | 4 games | 82:01 | 26 | 12 | 4 | 1 | 1 | 3 | 9-30 | 30.0 | 5-19 | 26.3 | 3-3 | 100.0 | 0 | |
| Total | 3 games | 90:44 | 28 | 18 | 6 | 7 | 3 | 5 | 12-38 | 31.6 | 1-11 | 9.1 | 3-6 | 50.0 | 0 | |
| Total | 4 games | 111:11 | 69 | 27 | 5 | 4 | 2 | 5 | 25-61 | 41.0 | 10-27 | 37.0 | 9-11 | 81.8 | 0 | |
| Total | 2 games | 55:32 | 17 | 14 | 5 | 1 | 0 | 4 | 6-19 | 31.6 | 3-10 | 30.0 | 2-2 | 100.0 | 0 | |
| Total | 2 games | 42:52 | 11 | 10 | 0 | 0 | 0 | 0 | 4-16 | 25.0 | 1-12 | 8.3 | 2-2 | 100.0 | 0 | |
| Total | 3 games | 44:37 | 3 | 9 | 0 | 2 | 1 | 3 | 1-10 | 10.0 | 1-4 | 25.0 | 0-0 | — | 0 | |
| Total | 4 games | 41:23 | 19 | 16 | 1 | 2 | 0 | 3 | 8-23 | 34.8 | 3-8 | 37.5 | 0-0 | — | 0 | |
| Total | 2 games | 65:05 | 28 | 20 | 7 | 2 | 1 | 2 | 10-18 | 55.6 | 4-10 | 40.0 | 4-4 | 100.0 | 0 | |
| Total | 3 games | 55:57 | 29 | 14 | 1 | 3 | 1 | 7 | 11-28 | 39.3 | 6-17 | 35.3 | 1-2 | 50.0 | 0 | |
| Total | 2 games | 32:42 | 2 | 8 | 3 | 2 | 1 | 3 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | — | 0 | |
| Total | 2 games | 55:16 | 28 | 17 | 4 | 6 | 0 | 1 | 10-22 | 45.5 | 6-13 | 46.2 | 2-3 | 66.7 | 0 | |
| Total | 4 games | 61:14 | 24 | 15 | 4 | 4 | 0 | 2 | 10-22 | 45.5 | 2-8 | 25.0 | 2-2 | 100.0 | 0 | |
| Total | 4 games | 82:23 | 29 | 26 | 7 | 6 | 4 | 7 | 10-34 | 29.4 | 4-18 | 22.2 | 5-7 | 71.4 | 0 | |
| Total | 4 games | 36:22 | 24 | 5 | 4 | 2 | 1 | 0 | 9-12 | 75.0 | 4-4 | 100.0 | 2-3 | 66.7 | 0 | |
| Total | 4 games | 89:32 | 29 | 21 | 5 | 7 | 2 | 8 | 12-28 | 42.9 | 5-9 | 55.6 | 0-0 | — | 0 | |
| Total | 2 games | 54:02 | 22 | 8 | 5 | 4 | 0 | 6 | 10-19 | 52.6 | 2-5 | 40.0 | 0-0 | — | 0 | |
| Total | 4 games | 53:26 | 27 | 17 | 4 | 1 | 1 | 4 | 12-22 | 54.5 | 3-8 | 37.5 | 0-0 | — | 0 | |
| Total | 2 games | 45:21 | 29 | 12 | 2 | 0 | 1 | 0 | 11-23 | 47.8 | 4-8 | 50.0 | 3-3 | 100.0 | 0 | |
Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.