Houston Rockets

Bogdan Bogdanović

#31 Active
SG Houston Rockets 6'5" · 225 lbs Draft: 2014 · 27th Overall
Shooting FG%
.390
Shooting 3PT%
.350
Season FP/G
0.0
Season PPG
7.4
Season APG
2.2
Next Matchup @ LAL Thu 10:30 PM ET

DFS Last 5

Game Log

2025-26 Regular Season
DATE OPPONENT MIN PTS REB AST STL BLK TO FG FG% 3P 3P% FT FT% +/- RESULT
Apr 12 vs. Warriors 20:40 17 3 0 0 2 1 6-9 66.7 5-8 62.5 0-0 W 110-115
Apr 10 @ Trail Blazers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 97-116
Apr 8 vs. Thunder 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 128-110
Apr 7 vs. Mavericks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 103-116
Apr 5 @ Kings 2:34 0 0 0 0 0 0 0-2 0.0 0-2 0.0 0-0 W 138-109
Apr 2 vs. Spurs 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 118-99
Mar 31 vs. Trail Blazers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 114-104
Mar 29 @ Bucks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 127-113
Mar 27 @ Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 114-113
Mar 25 vs. Raptors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 94-119
Mar 23 vs. Bucks 7:34 0 1 1 0 0 0 0-3 0.0 0-1 0.0 0-0 W 96-129
Mar 21 @ Mavericks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 138-131
Mar 19 @ Pelicans 27:19 16 1 1 0 0 2 6-9 66.7 3-5 60.0 1-2 50.0 L 99-105
Mar 18 @ Pelicans 4:43 0 1 1 0 0 0 0-1 0.0 0-1 0.0 0-0 L 109-124
Mar 16 vs. Spurs 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 119-115
Mar 14 vs. Kings 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 118-109
Mar 13 vs. Bulls 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 108-119
Mar 11 vs. Timberwolves 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 128-153
Mar 9 vs. Knicks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 118-126
Mar 7 @ Grizzlies 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 123-120
Mar 6 @ Spurs 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 112-116
Mar 4 vs. Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 107-130
Mar 2 @ Warriors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 114-101
Mar 1 vs. Pelicans 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 117-137
Feb 26 vs. Timberwolves 17:09 8 6 4 2 0 2 2-7 28.6 1-4 25.0 3-4 75.0 L 94-88
Feb 22 vs. Magic 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 111-109
Feb 20 @ Lakers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 122-125
Feb 19 vs. Nuggets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 114-115
Feb 11 @ Rockets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 105-102
Feb 10 @ Rockets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 95-102
Feb 8 @ Timberwolves 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 115-96
Feb 6 @ Kings 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 114-111
Feb 4 vs. Cavaliers 11:56 2 1 1 0 0 3 1-4 25.0 0-2 0.0 0-0 L 124-91
Feb 2 vs. 76ers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 128-113
Feb 1 @ Suns 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 117-93
Jan 30 @ Nuggets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 109-122
Jan 27 @ Jazz 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 115-103
Jan 25 vs. Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 89-126
Jan 22 vs. Lakers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 104-112
Jan 20 @ Bulls 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 110-138
Jan 19 @ Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 110-106
Jan 16 @ Raptors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 121-117
Jan 14 vs. Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 105-119
Jan 12 vs. Hornets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 109-117
Jan 10 @ Pistons 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 98-92
Jan 9 @ Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 121-105
Jan 7 @ Knicks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 111-123
Jan 5 vs. Warriors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 102-103
Jan 3 vs. Celtics 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 146-115
Jan 1 vs. Jazz 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 101-118
Dec 30 vs. Kings 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 90-131
Dec 28 vs. Pistons 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 99-112
Dec 26 @ Trail Blazers 1:36 0 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 W 119-103
Dec 23 vs. Rockets 19:26 3 2 1 0 0 1 1-6 16.7 1-3 33.3 0-0 W 108-128
Dec 20 vs. Lakers 17:51 2 2 4 0 0 2 1-6 16.7 0-4 0.0 0-0 W 88-103
Dec 18 @ Thunder 24:26 14 2 1 0 0 2 6-12 50.0 2-6 33.3 0-0 L 101-122
Dec 15 vs. Grizzlies 18:54 7 3 3 0 0 1 2-6 33.3 2-4 50.0 1-2 50.0 L 121-103
Dec 11 @ Rockets 24:22 10 5 2 1 0 0 2-4 50.0 2-3 66.7 4-4 100.0 L 113-115
Dec 6 @ Timberwolves 22:51 9 1 2 0 0 0 4-7 57.1 1-4 25.0 0-0 L 106-109
Dec 5 @ Grizzlies 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 98-107
Dec 3 @ Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 115-92
Dec 1 @ Heat 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 123-140
Nov 29 vs. Mavericks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 114-110
Nov 28 vs. Grizzlies 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 112-107
Nov 25 @ Lakers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 118-135
Nov 23 @ Cavaliers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 105-120
Nov 22 @ Hornets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 131-116
Nov 20 @ Magic 21:13 6 1 3 0 0 1 2-9 22.2 2-6 33.3 0-0 L 101-129
Nov 17 @ 76ers 26:29 9 7 5 1 0 0 3-9 33.3 1-6 16.7 2-3 66.7 L 108-110
Nov 16 @ Celtics 34:42 11 4 3 0 0 2 4-10 40.0 1-5 20.0 2-2 100.0 L 118-121
Nov 14 @ Mavericks 37:06 21 3 3 4 0 1 8-14 57.1 5-8 62.5 0-0 W 133-127
Nov 12 vs. Nuggets 20:12 11 0 6 0 0 2 4-8 50.0 3-5 60.0 0-0 L 130-116
Nov 10 vs. Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 105-102
Nov 8 vs. Suns 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 114-103
Nov 6 @ Suns 28:21 12 4 5 0 1 1 3-8 37.5 2-6 33.3 4-4 100.0 L 102-115
Nov 4 vs. Thunder 29:34 11 6 4 2 0 1 3-8 37.5 2-6 33.3 3-4 75.0 L 126-107
Nov 3 vs. Heat 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 120-119
Oct 31 vs. Pelicans 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 124-126
Oct 28 @ Warriors 9:22 2 1 0 0 0 0 1-5 20.0 0-3 0.0 0-0 L 79-98
Oct 26 vs. Trail Blazers 23:39 0 5 1 0 0 5 0-4 0.0 0-2 0.0 0-0 W 107-114
Oct 24 vs. Suns 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 102-129
Oct 22 @ Jazz 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 108-129
Total452:0017159511032759-15238.833-9534.720-2580.00

Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.

Latest Features