Milwaukee Bucks

Thanasis Antetokounmpo

#43 Active
SF Milwaukee Bucks 6'7" · 219 lbs Draft: 2014 · Rd 2, Pick 51
Shooting FG%
.470
Shooting 3PT%
.000
Season FP/G
0.0
Season PPG
1.4
Season APG
0.4
Next Matchup vs BOS Thu 8:00 PM ET

DFS Last 5

Game Log

2025-26 Regular Season
DATE OPPONENT MIN PTS REB AST STL BLK TO FG FG% 3P 3P% FT FT% +/- RESULT
Apr 12 @ 76ers 27:10 8 2 6 1 1 1 3-6 50.0 0-0 2-4 50.0 L 106-126
Apr 10 vs. Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 108-125
Apr 8 @ Pistons 4:06 0 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 L 111-137
Apr 7 @ Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 90-96
Apr 5 vs. Grizzlies 1:53 2 0 0 1 0 0 1-1 100.0 0-0 0-2 0.0 W 115-131
Apr 3 vs. Celtics 5:12 0 1 0 1 0 1 0-1 0.0 0-1 0.0 0-0 L 133-101
Apr 1 @ Rockets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 113-119
Mar 31 vs. Mavericks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 99-123
Mar 29 vs. Clippers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 127-113
Mar 28 vs. Spurs 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 127-95
Mar 25 @ Trail Blazers 8:16 1 3 2 1 0 2 0-1 0.0 0-0 1-2 50.0 L 99-130
Mar 23 @ Clippers 7:34 0 2 2 0 0 1 0-1 0.0 0-0 0-0 L 96-129
Mar 21 @ Suns 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 108-105
Mar 19 @ Jazz 7:43 4 3 1 0 0 1 1-2 50.0 0-0 2-2 100.0 L 96-128
Mar 17 vs. Cavaliers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 123-116
Mar 15 vs. Pacers 0:57 0 0 0 0 0 0 0-0 0-0 0-0 W 123-134
Mar 14 @ Hawks 4:07 0 1 0 0 1 0 0-0 0-0 0-0 L 99-122
Mar 12 @ Heat 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 105-112
Mar 10 vs. Suns 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 129-114
Mar 8 vs. Magic 9:22 4 3 1 1 0 1 1-1 100.0 0-0 2-4 50.0 L 130-91
Mar 7 vs. Jazz 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 99-113
Mar 4 vs. Hawks 1:33 0 0 0 1 1 0 0-1 0.0 0-0 0-0 L 131-113
Mar 2 vs. Celtics 1:52 0 0 0 0 0 0 0-0 0-0 0-0 L 108-81
Mar 1 @ Bulls 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 97-120
Feb 27 vs. Knicks 4:32 1 0 0 1 0 0 0-1 0.0 0-1 0.0 1-2 50.0 L 127-98
Feb 25 vs. Cavaliers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 116-118
Feb 24 vs. Heat 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 117-128
Feb 22 vs. Raptors 4:24 3 1 0 0 0 0 1-1 100.0 0-0 1-1 100.0 L 122-94
Feb 20 @ Pelicans 2:27 2 1 1 0 0 0 0-0 0-0 2-2 100.0 W 139-118
Feb 12 @ Thunder 3:10 0 1 0 0 0 0 0-0 0-0 0-0 W 110-93
Feb 11 @ Magic 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 116-108
Feb 9 @ Magic 3:38 0 1 1 0 0 0 0-0 0-0 0-0 L 99-118
Feb 6 vs. Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 99-105
Feb 4 vs. Pelicans 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 137-141
Feb 3 vs. Bulls 2:21 0 2 0 0 0 0 0-1 0.0 0-0 0-2 0.0 W 115-131
Feb 1 @ Celtics 2:32 0 2 0 0 0 0 0-0 0-0 0-0 L 79-107
Jan 29 @ Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 99-109
Jan 27 @ 76ers 2:23 0 1 0 0 0 0 0-0 0-0 0-0 L 122-139
Jan 23 vs. Nuggets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 102-100
Jan 21 vs. Thunder 2:28 0 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 L 122-102
Jan 19 @ Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 112-110
Jan 15 @ Spurs 3:50 2 0 1 1 0 1 1-1 100.0 0-0 0-0 L 101-119
Jan 13 vs. Timberwolves 7:48 2 1 0 2 0 1 1-3 33.3 0-0 0-0 L 139-106
Jan 11 @ Nuggets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 104-108
Jan 9 @ Lakers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 105-101
Jan 7 @ Warriors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 113-120
Jan 4 @ Kings 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 115-98
Jan 2 vs. Hornets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 121-122
Dec 31 vs. Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 114-113
Dec 29 @ Hornets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 123-113
Dec 27 @ Bulls 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 112-103
Dec 26 @ Grizzlies 3:26 0 1 0 0 0 0 0-0 0-0 0-0 L 104-125
Dec 23 @ Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 111-94
Dec 21 @ Timberwolves 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 100-103
Dec 18 vs. Raptors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 111-105
Dec 14 @ Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 82-127
Dec 11 vs. Celtics 1:53 0 0 0 0 0 0 0-1 0.0 0-0 0-0 W 101-116
Dec 6 @ Pistons 4:46 7 2 0 1 0 1 2-3 66.7 0-0 3-6 50.0 L 112-124
Dec 5 vs. 76ers 0:50 2 0 0 0 0 0 1-1 100.0 0-0 0-0 L 116-101
Dec 3 vs. Pistons 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 109-113
Dec 1 @ Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 126-129
Nov 29 vs. Nets 2:58 2 0 0 0 0 0 1-1 100.0 0-0 0-0 W 99-116
Nov 28 @ Knicks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 109-118
Nov 26 @ Heat 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 103-106
Nov 24 vs. Trail Blazers 3:18 3 1 0 1 0 0 1-1 100.0 0-0 1-1 100.0 L 115-103
Nov 22 vs. Pistons 2:22 2 0 0 0 1 0 0-0 0-0 2-2 100.0 L 129-116
Nov 20 vs. 76ers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 123-114
Nov 17 @ Cavaliers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 106-118
Nov 15 vs. Lakers 3:05 0 1 0 1 0 0 0-0 0-0 0-0 L 119-95
Nov 14 vs. Hornets 0:08 0 0 0 0 0 0 0-0 0-0 0-0 W 134-147
Nov 12 @ Hornets 4:10 2 0 0 0 2 0 1-1 100.0 0-0 0-0 L 100-111
Nov 10 @ Mavericks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 116-114
Nov 9 vs. Rockets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 122-115
Nov 7 vs. Bulls 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 110-126
Nov 4 @ Raptors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 100-128
Nov 3 @ Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 117-115
Nov 1 vs. Kings 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 135-133
Oct 30 vs. Warriors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 110-120
Oct 28 vs. Knicks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 111-121
Oct 26 @ Cavaliers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 113-118
Oct 24 @ Raptors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 122-116
Oct 22 vs. Wizards 1:42 0 0 0 0 0 0 0-1 0.0 0-0 0-0 W 120-133
Total147:564730151361015-3246.90-40.017-3056.70

Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.

Latest Features