Will Barton
Retired Shooting FG%
—
Shooting 3PT%
—
Season FP/G
—
Season PPG
0.0
Season APG
—
DFS Last 5
Game Log
2022-23 Regular Season| DATE | OPPONENT | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT | FT% | +/- | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | vs. Bucks | 14:05 | 12 | 2 | 1 | 1 | 0 | 0 | 5-9 | 55.6 | 2-3 | 66.7 | 0-0 | — | — | W 105-121 |
| Apr 7 | @ Celtics | 15:56 | 7 | 4 | 0 | 2 | 0 | 0 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | — | — | L 102-121 |
| Apr 5 | @ Celtics | 14:13 | 0 | 1 | 2 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | — | — | L 93-97 |
| Apr 4 | @ Hornets | 20:18 | 20 | 1 | 2 | 1 | 0 | 0 | 7-12 | 58.3 | 6-9 | 66.7 | 0-0 | — | — | W 120-100 |
| Apr 2 | @ Hornets | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 128-108 |
| Mar 31 | @ 76ers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 110-117 |
| Mar 28 | vs. Heat | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 92-106 |
| Mar 26 | vs. Wizards | 3:45 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | — | 0-0 | — | — | W 104-114 |
| Mar 24 | vs. Pistons | 24:16 | 9 | 3 | 2 | 1 | 0 | 0 | 3-10 | 30.0 | 1-4 | 25.0 | 2-2 | 100.0 | — | W 97-118 |
| Mar 22 | vs. Pacers | 22:31 | 4 | 3 | 0 | 1 | 0 | 0 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | — | — | L 118-114 |
| Mar 19 | @ Bucks | 13:02 | 0 | 2 | 2 | 0 | 0 | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | — | — | L 111-118 |
| Mar 18 | vs. Timberwolves | 13:34 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 107-122 |
| Mar 16 | vs. Thunder | 10:36 | 3 | 1 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | — | — | W 111-128 |
| Mar 14 | vs. Nuggets | 10:09 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | — | — | W 110-125 |
| Mar 10 | @ Lakers | 13:45 | 5 | 1 | 3 | 1 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | — | — | L 112-122 |
| Mar 8 | @ Clippers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 100-108 |
| Mar 6 | @ Nuggets | 10:42 | 5 | 1 | 1 | 0 | 0 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | — | — | L 113-118 |
| Mar 4 | @ Wizards | 12:36 | 3 | 1 | 1 | 1 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | — | — | W 116-109 |
| Mar 2 | @ Wizards | 7:24 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | — | — | L 108-119 |
| Feb 28 | vs. Bulls | 4:03 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | — | — | W 98-104 |
| Feb 16 | @ Timberwolves | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 114-106 |
| Feb 14 | @ Trail Blazers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 126-101 |
| Feb 13 | @ Warriors | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 126-135 |
| Feb 11 | vs. Pacers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 113-127 |
| Feb 8 | vs. Hornets | 5:06 | 6 | 1 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | — | — | W 104-118 |
| Feb 6 | vs. Cavaliers | 27:11 | 15 | 6 | 0 | 1 | 0 | 1 | 6-12 | 50.0 | 1-4 | 25.0 | 2-4 | 50.0 | — | L 114-91 |
| Feb 4 | @ Nets | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 123-125 |
| Feb 3 | vs. Trail Blazers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 124-116 |
| Jan 30 | @ Spurs | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 127-106 |
| Jan 28 | @ Pelicans | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 113-103 |
| Jan 25 | @ Rockets | 8:58 | 8 | 2 | 2 | 0 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 3-3 | 100.0 | — | W 108-103 |
| Jan 24 | @ Mavericks | 15:13 | 8 | 2 | 3 | 0 | 0 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | — | — | W 127-126 |
| Jan 21 | vs. Magic | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 118-138 |
| Jan 18 | @ Knicks | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 116-105 |
| Jan 16 | vs. Warriors | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 127-118 |
| Jan 13 | vs. Knicks | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 112-108 |
| Jan 11 | vs. Bulls | 8:14 | 0 | 2 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | — | 0-0 | — | — | W 97-100 |
| Jan 9 | vs. Pelicans | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 132-112 |
| Jan 6 | @ Thunder | 17:23 | 14 | 4 | 3 | 0 | 0 | 0 | 5-8 | 62.5 | 2-5 | 40.0 | 2-3 | 66.7 | — | L 110-127 |
| Jan 3 | @ Bucks | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 113-123 |
| Jan 1 | @ Bucks | 3:51 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | — | — | W 118-95 |
| Dec 30 | @ Magic | 2:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 119-100 |
| Dec 28 | vs. Suns | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 102-127 |
| Dec 27 | vs. 76ers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 111-116 |
| Dec 23 | @ Kings | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | W 125-111 |
| Dec 22 | @ Jazz | 13:53 | 4 | 2 | 2 | 0 | 0 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | — | L 112-120 |
| Dec 20 | @ Suns | 17:27 | 6 | 1 | 1 | 0 | 0 | 3 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | — | — | W 113-110 |
| Dec 18 | @ Lakers | 19:59 | 5 | 1 | 2 | 0 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | — | — | L 117-119 |
| Dec 17 | @ Clippers | 23:09 | 14 | 3 | 2 | 0 | 0 | 2 | 5-12 | 41.7 | 4-5 | 80.0 | 0-0 | — | — | L 93-102 |
| Dec 14 | @ Nuggets | 35:43 | 22 | 2 | 9 | 1 | 0 | 5 | 7-15 | 46.7 | 4-8 | 50.0 | 4-7 | 57.1 | — | L 128-141 |
| Dec 12 | vs. Nets | 33:06 | 22 | 7 | 7 | 0 | 0 | 1 | 8-15 | 53.3 | 4-8 | 50.0 | 2-2 | 100.0 | — | L 112-100 |
| Dec 10 | vs. Clippers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 114-107 |
| Dec 9 | @ Pacers | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | — | L 111-121 |
| Dec 7 | @ Bulls | 18:09 | 6 | 3 | 1 | 0 | 1 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | — | — | L 111-115 |
| Dec 4 | vs. Lakers | 22:11 | 0 | 1 | 5 | 0 | 1 | 0 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | — | — | L 130-119 |
| Dec 2 | @ Hornets | 20:39 | 7 | 4 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | — | — | L 116-117 |
| Nov 30 | @ Nets | 14:14 | 2 | 0 | 1 | 1 | 0 | 1 | 1-4 | 25.0 | 0-0 | — | 0-0 | — | — | L 107-113 |
| Nov 28 | vs. Timberwolves | 18:22 | 9 | 3 | 2 | 3 | 0 | 0 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | — | W 127-142 |
| Nov 27 | @ Celtics | 30:52 | 6 | 4 | 2 | 1 | 0 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 2-3 | 66.7 | — | L 121-130 |
| Nov 25 | @ Heat | 16:09 | 5 | 3 | 4 | 1 | 0 | 1 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | — | L 107-110 |
| Nov 23 | @ Heat | 29:21 | 13 | 7 | 7 | 1 | 0 | 2 | 5-10 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | — | L 105-113 |
| Nov 20 | vs. Hornets | 20:44 | 3 | 1 | 2 | 0 | 2 | 0 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | — | — | W 102-106 |
| Nov 18 | vs. Heat | 8:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | — | — | W 106-107 |
| Nov 16 | vs. Thunder | 16:26 | 5 | 1 | 2 | 0 | 0 | 0 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | — | — | L 121-120 |
| Nov 13 | vs. Grizzlies | 22:41 | 7 | 5 | 3 | 1 | 0 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | — | — | W 92-102 |
| Nov 12 | vs. Jazz | 16:23 | 9 | 2 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | — | W 112-121 |
| Nov 10 | vs. Mavericks | 28:56 | 14 | 7 | 4 | 0 | 1 | 2 | 4-12 | 33.3 | 3-7 | 42.9 | 3-3 | 100.0 | — | W 105-113 |
| Nov 7 | @ Hornets | 26:39 | 6 | 6 | 1 | 0 | 0 | 3 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | — | — | W 108-100 |
| Nov 6 | @ Grizzlies | 23:44 | 12 | 4 | 5 | 0 | 0 | 0 | 5-12 | 41.7 | 1-5 | 20.0 | 1-1 | 100.0 | — | L 97-103 |
| Nov 4 | vs. Nets | 19:03 | 3 | 3 | 3 | 1 | 0 | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | — | — | L 128-86 |
| Nov 2 | @ 76ers | 24:09 | 11 | 1 | 3 | 1 | 1 | 0 | 4-9 | 44.4 | 1-4 | 25.0 | 2-2 | 100.0 | — | W 121-111 |
| Oct 31 | vs. 76ers | 21:28 | 7 | 4 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | — | L 118-111 |
| Oct 30 | @ Celtics | 14:29 | 4 | 2 | 1 | 0 | 0 | 0 | 2-8 | 25.0 | 0-3 | 0.0 | 0-1 | 0.0 | — | L 94-112 |
| Oct 28 | vs. Pacers | 29:04 | 9 | 2 | 3 | 0 | 0 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | — | — | L 127-117 |
| Oct 25 | vs. Pistons | 29:10 | 16 | 2 | 4 | 2 | 1 | 1 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | — | — | W 99-120 |
| Oct 23 | @ Cavaliers | 35:25 | 9 | 4 | 2 | 2 | 0 | 5 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | — | — | L 107-117 |
| Oct 21 | vs. Bulls | 17:17 | 6 | 5 | 1 | 1 | 0 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | — | — | W 100-102 |
| Oct 19 | @ Pacers | 25:07 | 14 | 2 | 3 | 0 | 0 | 2 | 4-10 | 40.0 | 2-3 | 66.7 | 4-4 | 100.0 | — | W 114-107 |
| No games against that opponent. | ||||||||||||||||
| Total | 992:55 | 379 | 136 | 112 | 28 | 13 | 48 | 138-364 | 37.9 | 66-179 | 36.9 | 37-47 | 78.7 | 0 | ||
| Total | 4 games | 75:30 | 17 | 11 | 5 | 3 | 1 | 1 | 7-27 | 25.9 | 1-12 | 8.3 | 2-4 | 50.0 | 0 | |
| Total | 4 games | 66:23 | 27 | 10 | 11 | 2 | 0 | 3 | 10-27 | 37.0 | 5-12 | 41.7 | 2-2 | 100.0 | 0 | |
| Total | 6 games | 93:26 | 42 | 13 | 6 | 1 | 2 | 6 | 16-36 | 44.4 | 10-19 | 52.6 | 0-0 | — | 0 | |
| Total | 4 games | 47:43 | 12 | 10 | 4 | 1 | 1 | 4 | 5-15 | 33.3 | 2-7 | 28.6 | 0-0 | — | 0 | |
| Total | 2 games | 62:36 | 24 | 10 | 2 | 3 | 0 | 6 | 10-23 | 43.5 | 2-7 | 28.6 | 2-4 | 50.0 | 0 | |
| Total | 2 games | 44:09 | 22 | 9 | 7 | 0 | 1 | 3 | 7-17 | 41.2 | 5-10 | 50.0 | 3-3 | 100.0 | 0 | |
| Total | 3 games | 56:34 | 29 | 4 | 10 | 2 | 0 | 6 | 10-23 | 43.5 | 5-12 | 41.7 | 4-7 | 57.1 | 0 | |
| Total | 2 games | 53:26 | 25 | 5 | 6 | 3 | 1 | 1 | 9-19 | 47.4 | 5-10 | 50.0 | 2-2 | 100.0 | 0 | |
| Total | 2 games | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | |
| Total | 1 game | 8:58 | 8 | 2 | 2 | 0 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 3-3 | 100.0 | 0 | |
| Total | 5 games | 76:43 | 27 | 7 | 6 | 1 | 0 | 3 | 9-24 | 37.5 | 5-13 | 38.5 | 4-4 | 100.0 | 0 | |
| Total | 3 games | 23:09 | 14 | 3 | 2 | 0 | 0 | 2 | 5-12 | 41.7 | 4-5 | 80.0 | 0-0 | — | 0 | |
| Total | 3 games | 55:55 | 10 | 3 | 10 | 1 | 2 | 1 | 4-16 | 25.0 | 2-9 | 22.2 | 0-0 | — | 0 | |
| Total | 2 games | 46:25 | 19 | 9 | 8 | 1 | 0 | 1 | 8-21 | 38.1 | 2-9 | 22.2 | 1-1 | 100.0 | 0 | |
| Total | 4 games | 53:43 | 18 | 11 | 11 | 2 | 0 | 3 | 6-20 | 30.0 | 3-11 | 27.3 | 3-4 | 75.0 | 0 | |
| Total | 4 games | 32:20 | 12 | 4 | 4 | 1 | 0 | 1 | 5-17 | 29.4 | 2-7 | 28.6 | 0-0 | — | 0 | |
| Total | 3 games | 31:56 | 9 | 7 | 3 | 3 | 1 | 0 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0 | |
| Total | 2 games | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | |
| Total | 2 games | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | |
| Total | 3 games | 44:25 | 22 | 6 | 5 | 0 | 0 | 0 | 8-19 | 42.1 | 4-11 | 36.4 | 2-3 | 66.7 | 0 | |
| Total | 2 games | 2:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | |
| Total | 4 games | 45:37 | 18 | 5 | 4 | 1 | 1 | 0 | 6-15 | 40.0 | 2-7 | 28.6 | 4-4 | 100.0 | 0 | |
| Total | 2 games | 17:27 | 6 | 1 | 1 | 0 | 0 | 3 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | — | 0 | |
| Total | 2 games | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | |
| Total | 1 game | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | |
| Total | 1 game | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | |
| Total | 2 games | 30:16 | 13 | 4 | 3 | 0 | 1 | 1 | 4-12 | 33.3 | 2-8 | 25.0 | 3-4 | 75.0 | 0 | |
| Total | 3 games | 23:45 | 5 | 2 | 2 | 3 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | — | 0 | |
Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.
