Free Agent Free Agent

J.J. Hickson

C Free Agent Free Agent 6'9" · 242 lbs NC State Draft: 2008 · 19th Overall
Shooting FG%
Shooting 3PT%
Season FP/G
Season PPG
0.0
Season APG
Next Matchup

DFS Last 5

Game Log

2015-16 Regular Season
DATE OPPONENT MIN PTS REB AST STL BLK TO FG FG% 3P 3P% FT FT% +/- RESULT
Apr 6 vs. Nets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 79-98
Apr 1 @ Suns 0 0 0 0 0 0 0 0-1 0.0 0-0 0-0 W 106-99
Mar 30 @ Kings 0 0 0 0 0 0 0 0-0 0-0 0-0 L 46-52
Mar 29 @ Warriors 0 9 5 0 0 0 0 4-6 66.7 0-0 1-2 50.0 L 94-102
Mar 27 @ Lakers 0 14 5 0 2 0 2 5-5 100.0 0-0 4-12 33.3 W 101-88
Mar 25 vs. Timberwolves 0 0 0 0 0 0 0 0-0 0-0 0-0 L 132-129
Mar 8 @ Trail Blazers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 109-116
Mar 5 vs. Pacers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 100-99
Mar 4 @ Cavaliers 0 5 2 0 0 0 0 2-2 100.0 0-0 1-3 33.3 L 83-108
Mar 2 @ Timberwolves 0 0 0 0 0 0 0 0-0 0-0 0-0 W 104-98
Feb 29 vs. 76ers 0 0 2 0 0 0 1 0-1 0.0 0-1 0.0 0-0 W 108-116
Feb 28 vs. Cavaliers 0 2 2 0 0 0 1 1-1 100.0 0-0 0-0 W 99-113
Feb 26 @ 76ers 0 0 0 0 0 0 0 0-0 0-0 0-0 W 103-94
Feb 19 @ Kings 0 0 0 0 0 0 0 0-0 0-0 0-0 L 110-116
Feb 10 @ Pistons 0 0 0 0 0 0 0 0-0 0-0 0-0 W 103-92
Feb 8 @ Nets 0 0 0 0 0 0 0 0-0 0-0 0-0 L 104-105
Feb 7 @ Knicks 0 0 0 0 0 0 0 0-0 0-0 0-0 W 101-96
Feb 5 vs. Bulls 0 0 0 0 0 0 0 0-0 0-0 0-0 W 110-115
Feb 3 @ Jazz 0 0 0 0 0 0 0 0-0 0-0 0-0 L 81-85
Feb 1 vs. Raptors 0 0 0 0 0 0 0 0-0 0-0 0-0 W 93-112
Jan 30 @ Pacers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 105-109
Jan 28 @ Wizards 0 0 0 0 0 0 0 0-0 0-0 0-0 W 117-113
Jan 27 @ Celtics 0 0 0 0 0 0 0 0-0 0-0 0-0 L 103-111
Jan 25 vs. Hawks 0 0 0 0 0 0 0 0-0 0-0 0-0 L 119-105
Jan 23 vs. Pistons 0 0 0 0 0 0 0 0-0 0-0 0-0 W 101-104
Jan 21 vs. Grizzlies 0 0 0 0 0 0 0 0-0 0-0 0-0 L 102-101
Jan 19 vs. Thunder 0 0 0 0 0 0 0 0-0 0-0 0-0 L 110-104
Jan 17 vs. Pacers 0 0 0 0 0 0 0 0-0 0-0 0-0 W 126-129
Jan 15 vs. Heat 0 0 0 0 0 0 0 0-0 0-0 0-0 L 98-95
Jan 13 vs. Warriors 0 0 0 0 0 0 0 0-0 0-0 0-0 W 110-112
Jan 10 vs. Hornets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 92-95
Jan 8 @ Grizzlies 0 3 5 0 0 0 1 1-5 20.0 0-0 1-2 50.0 L 84-91
Jan 6 @ Timberwolves 0 0 0 0 0 0 0 0-0 0-0 0-0 W 78-74
Jan 3 vs. Trail Blazers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 112-106
Jan 2 @ Warriors 0 0 0 0 0 0 0 0-0 0-0 0-0 L 108-111
Dec 30 @ Trail Blazers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 103-110
Dec 29 vs. Cavaliers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 93-87
Dec 27 @ Thunder 0 0 0 0 0 0 0 0-0 0-0 0-0 L 112-122
Dec 26 @ Spurs 0 0 0 0 0 0 0 0-0 0-0 0-0 L 86-101
Dec 23 @ Suns 0 0 0 0 0 0 0 0-0 0-0 0-0 W 104-96
Dec 22 vs. Lakers 0 0 0 0 0 0 0 0-0 0-0 0-0 L 111-107
Dec 20 vs. Pelicans 0 0 0 0 0 0 0 0-0 0-0 0-0 L 130-125
Dec 18 @ Jazz 0 0 0 0 0 0 0 0-0 0-0 0-0 L 88-97
Dec 15 @ Timberwolves 0 0 0 0 0 0 0 0-0 0-0 0-0 W 112-100
Dec 14 vs. Rockets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 108-114
Dec 11 vs. Timberwolves 0 0 0 0 0 0 0 0-0 0-0 0-0 W 108-111
Dec 8 vs. Magic 0 10 11 0 0 1 4 4-10 40.0 0-0 2-6 33.3 L 85-74
Dec 5 @ 76ers 0 7 4 2 1 0 0 2-4 50.0 0-0 3-9 33.3 W 108-105
Dec 3 @ Raptors 0 0 0 0 0 0 0 0-0 0-0 0-0 W 106-105
Dec 2 @ Bulls 0 5 6 1 3 0 1 2-5 40.0 0-0 1-2 50.0 L 90-99
Nov 30 @ Bucks 0 0 0 0 0 0 0 0-0 0-0 0-0 L 74-92
Nov 28 @ Mavericks 0 0 0 0 0 0 0 0-0 0-0 0-0 L 81-92
Nov 27 vs. Spurs 0 9 1 0 0 2 0 3-6 50.0 0-0 3-4 75.0 L 91-80
Nov 24 vs. Clippers 0 11 5 0 1 0 1 4-7 57.1 0-0 3-4 75.0 L 111-94
Nov 22 vs. Warriors 0 2 3 2 0 0 0 1-3 33.3 0-0 0-2 0.0 L 118-105
Nov 20 vs. Suns 0 10 2 3 1 1 0 4-6 66.7 0-0 2-2 100.0 L 114-107
Nov 18 @ Spurs 0 6 7 1 1 0 0 2-10 20.0 0-0 2-2 100.0 L 98-109
Nov 17 @ Pelicans 0 2 2 0 0 0 0 1-2 50.0 0-0 0-0 W 115-98
Nov 14 @ Suns 0 0 4 0 0 0 1 0-2 0.0 0-0 0-0 L 81-105
Nov 13 vs. Rockets 0 10 6 2 1 0 1 5-9 55.6 0-0 0-2 0.0 W 98-107
Nov 11 vs. Bucks 0 12 2 1 1 1 1 5-8 62.5 0-0 2-2 100.0 W 102-103
Nov 9 vs. Trail Blazers 0 19 13 1 0 3 0 7-11 63.6 0-0 5-11 45.5 W 104-108
Nov 6 @ Warriors 0 5 1 0 0 1 2 2-3 66.7 0-0 1-2 50.0 L 104-119
Nov 5 vs. Jazz 0 8 7 1 0 1 4 4-9 44.4 0-0 0-4 0.0 L 96-84
Nov 3 @ Lakers 0 17 7 2 0 2 0 8-9 88.9 0-0 1-3 33.3 W 120-109
Nov 1 @ Thunder 0 1 1 0 1 0 0 0-0 0-0 1-2 50.0 L 93-117
Oct 30 vs. Timberwolves 0 0 0 0 0 0 0 0-0 0-0 0-0 L 95-78
Oct 28 @ Rockets 0 0 0 0 0 0 0 0-0 0-0 0-0 W 105-85
Total01671031612122067-12553.60-10.033-7643.40

Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.

Latest Features