Free Agent

Robel García

Free Agent
SS ● Free Agent ● 6'0" · 195 lbs ● Bats: B · Throws: R
Batting AVG
.000
Batting OBP
.000
Batting SLG
.000
Season HR
0
Season RBI
0
Next Matchup
—

DFS Last 5

Game Log

2021 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Sep 1 @ Seattle Mariners 0 0 0 0 0 0 0 0 0 0 .159 .233 .227 L 0-1
Aug 5 vs. Minnesota Twins 3 0 0 0 0 0 0 0 1 0 .159 .233 .227 L 5-3
Aug 4 @ Los Angeles Dodgers 4 0 0 0 0 0 0 0 2 0 .163 .238 .233 L 5-7
Aug 3 @ Los Angeles Dodgers 4 0 0 0 0 0 0 0 1 0 .168 .245 .240 W 3-0
Jul 31 @ San Francisco Giants 1 0 0 0 0 0 0 0 1 0 .174 .252 .248 L 6-8
Jul 30 @ San Francisco Giants 0 1 0 0 0 0 0 1 0 0 .175 .254 .250 W 9-6
Jul 25 vs. Texas Rangers 3 0 0 0 0 0 0 0 0 0 .175 .248 .250 W 1-3
Jul 23 vs. Texas Rangers 3 1 3 0 0 0 0 1 0 0 .179 .254 .256 W 3-7
Jul 20 vs. Cleveland Guardians 0 0 0 0 0 0 0 0 0 0 .158 .230 .237 W 3-9
Jul 19 vs. Cleveland Guardians 4 0 0 0 0 0 0 0 2 0 .158 .230 .237 W 3-4
Jul 17 @ Chicago White Sox 1 0 0 0 0 0 0 0 0 0 .164 .238 .245 L 1-10
Jul 11 vs. New York Yankees 3 0 0 0 0 0 0 0 2 0 .165 .240 .248 W 7-8
Jul 10 vs. New York Yankees 3 0 0 0 0 0 0 0 2 0 .170 .246 .255 L 1-0
Jul 9 vs. New York Yankees 1 0 0 0 0 0 0 2 1 0 .175 .252 .262 L 4-0
Jul 4 @ Cleveland Guardians 4 0 1 1 0 0 0 0 3 0 .176 .241 .265 W 4-3
Jul 3 @ Cleveland Guardians 4 0 0 0 0 0 0 0 1 0 .173 .241 .255 W 3-2
Jul 2 @ Cleveland Guardians 4 0 0 0 0 0 0 0 3 0 .181 .250 .266 W 6-3
Jul 1 @ Cleveland Guardians 3 1 0 0 0 0 0 0 0 0 .189 .260 .278 W 7-2
Jun 30 vs. Baltimore Orioles 3 0 0 0 0 0 0 1 1 0 .195 .268 .287 L 5-2
Jun 28 vs. Baltimore Orioles 4 0 2 0 0 0 1 1 1 0 .202 .269 .298 L 9-7
Jun 26 @ Detroit Tigers 3 0 0 0 0 0 0 0 1 0 .188 .250 .288 L 1-3
Jun 24 @ Detroit Tigers 5 0 0 0 0 0 0 0 0 0 .195 .259 .299 W 12-3
Jun 23 @ Baltimore Orioles 1 1 1 0 0 0 0 0 0 0 .208 .266 .319 W 13-0
Jun 22 @ Baltimore Orioles 5 0 1 1 0 0 0 0 4 0 .197 .256 .310 W 3-1
Jun 21 @ Baltimore Orioles 1 1 0 0 0 0 0 0 1 0 .197 .260 .303 W 10-2
Jun 19 vs. Chicago White Sox 4 0 1 1 0 0 3 0 1 0 .200 .264 .308 W 3-7
Jun 17 vs. Chicago White Sox 1 0 0 0 0 0 0 0 1 0 .197 .265 .295 W 2-10
Jun 16 vs. Texas Rangers 4 0 0 0 0 0 0 0 2 0 .200 .269 .300 W 4-8
Jun 13 @ Minnesota Twins 1 1 1 0 0 0 1 0 0 0 .214 .286 .321 W 14-3
Jun 12 @ Minnesota Twins 3 1 2 0 0 1 1 0 1 0 .200 .279 .309 L 2-5
Jun 4 @ Toronto Blue Jays 1 0 0 0 0 0 0 0 0 0 .173 .259 .231 W 13-1
Jun 2 vs. Boston Red Sox 3 0 0 0 0 0 0 0 2 0 .176 .263 .235 W 1-2
May 31 vs. Boston Red Sox 1 0 0 0 0 0 0 0 1 0 .188 .278 .250 W 2-11
May 19 @ Las Vegas Athletics 0 0 0 0 0 0 0 0 0 0 .191 .283 .255 W 8-1
May 14 vs. Texas Rangers 5 0 1 0 0 0 0 0 2 0 .191 .283 .255 W 4-10
May 9 vs. Toronto Blue Jays 3 0 1 0 0 0 1 1 1 0 .190 .292 .262 W 4-7
May 7 vs. Toronto Blue Jays 1 0 0 0 0 0 0 0 1 0 .179 .273 .256 W 4-10
Apr 29 vs. Seattle Mariners 0 0 0 0 0 0 0 0 0 0 .184 .279 .263 L 1-0
Apr 25 vs. Los Angeles Angels 3 0 0 0 0 0 0 0 0 0 .184 .279 .263 L 4-2
Apr 24 vs. Los Angeles Angels 5 0 0 0 0 0 0 0 3 0 .200 .300 .286 W 2-16
Apr 23 vs. Los Angeles Angels 1 0 1 0 0 0 1 0 0 0 .233 .343 .333 W 4-5
Apr 13 vs. Detroit Tigers 0 0 0 0 0 0 0 1 0 0 .207 .324 .310 L 8-2
Apr 12 vs. Detroit Tigers 1 0 0 0 0 0 0 0 0 0 .207 .303 .310 L 6-2
Apr 5 @ Los Angeles Angels 1 0 0 0 0 0 0 0 0 0 .214 .313 .321 L 6-7
Apr 4 @ Las Vegas Athletics 1 0 1 0 0 0 0 0 0 0 .222 .323 .333 W 9-2
Apr 1 @ Las Vegas Athletics 0 1 0 0 0 0 0 0 0 0 .192 .300 .308 W 8-1
Mar 29 @ Washington Nationals 1 0 0 0 0 0 0 1 0 0 .192 .300 .308 T 2-2
Mar 26 vs. Miami Marlins 2 0 0 0 0 0 0 0 1 0 .200 .286 .320 L 9-0
Mar 25 vs. St. Louis Cardinals 1 0 0 0 0 0 0 1 0 0 .217 .308 .348 W 0-3
Mar 22 vs. New York Mets 3 1 1 0 0 0 0 0 1 0 .227 .292 .364 W 4-5
Mar 21 @ Miami Marlins 2 0 0 0 0 0 0 0 0 0 .211 .286 .368 L 2-4
Mar 20 @ St. Louis Cardinals 1 0 0 0 0 0 0 0 1 0 .235 .316 .412 L 2-5
Mar 19 vs. Washington Nationals 2 0 0 0 0 0 0 0 2 0 .250 .333 .438 L 10-9
Mar 17 vs. St. Louis Cardinals 2 0 0 0 0 0 0 0 0 0 .286 .375 .500 T 4-4
Mar 16 @ New York Mets 1 0 0 0 0 0 0 0 1 0 .333 .429 .583 L 3-8
Mar 15 vs. Miami Marlins 1 0 0 0 0 0 0 0 0 0 .364 .462 .636 L 6-5
Mar 14 vs. Washington Nationals 0 0 0 0 0 0 0 1 0 0 .400 .500 .700 W 0-5
Mar 12 @ St. Louis Cardinals 2 1 1 0 0 1 1 0 1 0 .400 .455 .700 L 3-4
Mar 11 vs. New York Mets 2 0 0 0 0 0 0 0 0 0 .375 .444 .375 L 1-0
Mar 10 @ Miami Marlins 1 0 0 0 0 0 0 0 1 0 .500 .571 .500 T 4-4
Mar 9 vs. Washington Nationals 1 1 1 0 0 0 0 0 0 0 .600 .667 .600 T 4-4
Mar 7 @ St. Louis Cardinals 1 1 0 0 0 0 0 1 1 0 .500 .600 .500 L 5-8
Mar 6 vs. New York Mets 1 0 1 0 0 0 0 0 0 0 .667 .667 .667 L 6-1
Mar 5 @ Miami Marlins 2 0 1 0 0 0 0 0 0 0 .500 .500 .500 L 0-1
Total1321221302912510.159.233.227
DATE OPPONENT DEC IP H R ER HR BB SO ERA WHIP PC RESULT
Jun 29 vs. Baltimore Orioles 1.0 5 4 4 2 0 0 36.00 5.00 29 L 13-3
Total0-01.054420036.005.0029

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features