Ryan Carpenter
Free Agent Season W-L
0-0
Season ERA
0.00
Season WHIP
0.00
Season K
0
Season IP
0.0
Next Matchup
—
DFS Last 5
Game Log
2019 Regular Season| DATE | OPPONENT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | @ New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | L 4-5 |
| No games against that opponent. | |||||||||||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||
| Total | 1 game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | @ Cleveland Guardians | L | 3.0 | 7 | 7 | 7 | 1 | 1 | 0 | 9.30 | 1.84 | 55 | L 0-8 |
| Jul 5 | vs. Boston Red Sox | L | 5.0 | 7 | 3 | 3 | 1 | 1 | 4 | 8.36 | 1.78 | 80 | L 9-6 |
| Jun 14 | vs. Cleveland Guardians | L | 3.0 | 8 | 8 | 6 | 1 | 4 | 2 | 8.82 | 1.81 | 92 | L 13-4 |
| Jun 9 | vs. Minnesota Twins | L | 3.2 | 10 | 8 | 8 | 2 | 1 | 1 | 7.89 | 1.58 | 70 | L 12-2 |
| Jun 4 | vs. Tampa Bay Rays | W | 7.0 | 7 | 2 | 2 | 1 | 0 | 3 | 6.23 | 1.38 | 84 | W 6-9 |
| May 29 | @ Baltimore Orioles | 5.0 | 4 | 2 | 2 | 1 | 2 | 3 | 7.58 | 1.53 | 79 | W 4-2 | |
| May 25 | @ New York Mets | 5.0 | 2 | 2 | 1 | 1 | 0 | 5 | 9.00 | 1.64 | 56 | L 4-5 | |
| May 14 | vs. Houston Astros | L | 4.0 | 9 | 8 | 7 | 2 | 3 | 5 | 13.00 | 2.33 | 90 | L 11-4 |
| May 9 | vs. Los Angeles Angels | L | 5.0 | 8 | 6 | 6 | 2 | 1 | 2 | 10.80 | 1.80 | 80 | L 13-0 |
| No games against that opponent. | |||||||||||||
| Total | 1-6 | 40.2 | 62 | 46 | 42 | 12 | 13 | 25 | 9.30 | 1.84 | 686 | ||
| Total | 1 game | 0-0 | 5.0 | 4 | 2 | 2 | 1 | 2 | 3 | 3.60 | 1.20 | 79 | |
| Total | 1 game | 0-1 | 5.0 | 7 | 3 | 3 | 1 | 1 | 4 | 5.40 | 1.60 | 80 | |
| Total | 2 games | 0-2 | 6.0 | 15 | 15 | 13 | 2 | 5 | 2 | 19.50 | 3.33 | 147 | |
| Total | 1 game | 0-1 | 4.0 | 9 | 8 | 7 | 2 | 3 | 5 | 15.75 | 3.00 | 90 | |
| Total | 1 game | 0-1 | 5.0 | 8 | 6 | 6 | 2 | 1 | 2 | 10.80 | 1.80 | 80 | |
| Total | 1 game | 0-1 | 3.2 | 10 | 8 | 8 | 2 | 1 | 1 | 19.64 | 3.00 | 70 | |
| Total | 1 game | 0-0 | 5.0 | 2 | 2 | 1 | 1 | 0 | 5 | 1.80 | 0.40 | 56 | |
| Total | 1 game | 1-0 | 7.0 | 7 | 2 | 2 | 1 | 0 | 3 | 2.57 | 1.00 | 84 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).
