
Span remains without close links to a team, David Schoenfield of ESPN reports.
Span is now 35 years old, but he can still help a team. He's managed an above-average batting line in four of the past five seasons and hit a solid .261/.341/.419 for the Rays and Mariners last season. He could help fantasy owners in deep leagues with a respectable batting average, and he's not a total zero in either speed or power, though he hasn't had more than 12 homers or steals in any of the last four seasons. At this point in the offseason, it's hard to see him signing somewhere in a starting role. Mar 05 5:33 pm (EST)
- Span had his $12 million mutual option for 2019 declined by the Mariners and will become a free agent, Ryan Divish of The Seattle Times reports.
- Span is not included in Friday's starting lineup against Texas, Greg Johns of MLB.com reports.
- Span is not in the lineup Thursday against the Rangers, Shannon Drayer of 710 ESPN Seattle reports. All Denard Span (L) News
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 SEASON STATS
AB | HR | R | RBI | SB | BB | K | AVG | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
OBP | SLG | OPS | WAR | BB% | K% | XBH | BABIP | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GB% | FB% | LD% | GB/FB | HR/FB | wOBA | wRC | ISO | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | AB | H | 2B | 3B | HR | R | RBI | K | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | L 3 - 1 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 29 | L 4 - 1 | @ SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Sep 27 | W 2 - 0 | @ SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 26 | W 9 - 3 | @ SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .833 |
Sep 25 | L 10 - 8 | @ SEA | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.000 |
Sep 24 | W 7 - 3 | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Sep 21 | L 8 - 3 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 18 | L 7 - 0 | @ HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sep 17 | W 4 - 1 | @ HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Sep 16 | L 4 - 3 | @ LAA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
SPLITS
vs RHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
vs LHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
DAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
NIGHT | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
HOME | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
AWAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
LINEUP TRENDS
UPCOMING
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















