The NBA slate pretty well divided Monday, with six afternoon games and four evening games for Martin Luther King, Jr. Day. My preference, if you can get your lineups in early enough, is to play a full day slate, since it provides the most options and flexibility. I have tried to select players from both the afternoon and evening games for every position, but be sure to play close attention to which teams play when. No matter which slate you play, the best bet is probably to go stars and scrubs. I want at least one stud point guard in every lineup, and I like a lot of the expensive centers, as well. You should be able to save money at just about every position, especially shooting guard.
Point Guard
I wish I could play five point guards in my fantasy lineups Monday. I like a lot of the studs, but there are some very nice, cheap plays as well. Your best bet may be to pair one of the studs with one of the cheap plays, especially if you intend to spend up at center or shooting guard.
The Rockets are last in the NBA in opponent’s steals and assists. Chris Paul is third and seventh in those categories, respectively. It also doesn’t hurt the Rockets played Sunday while the Clippers were off.
Chris Paul’s fantasy prospects would be even brighter if Patrick Beverley is out or limited. Beverley was available for Sunday’s game but did not play, and he is questionable. Ty Lawson had 12 points and five assists Sunday, and could be useful if you need a cheap point guard Monday.
The Trail Blazers are third in the NBA in opponent’s points over the last 10 games. They face the Wizards Monday, and with Bradley Beal playing limited minutes and Otto Porter Jr. questionable, John Wall is the only sure thing for a team that should score a lot of points.
As much as I love Chris Paul and John Wall, Kyle Lowry and Isaiah Thomas offer similar upside at a slightly cheaper price. Lowry has an excellent shot at his fourth double-double of the month against a Brooklyn team that has allowed the third-most assists in the NBA. Thomas on the other hand faces the Mavericks, who have allowed the fourth-most fantasy points to opposing point guards this season. Thomas has scored at least 30 points in three of his last five games.
Elfrid Payton hasn’t played more than 24 minutes in a game since December 26, but that will likely change Monday. Payton should return to the starting lineup with Victor Oladipo out, and I expect the points and assists to return along with the minutes. Payton is extremely cheap, especially on FantasyFeud, and he is a great player to pair with John Wall or Chris Paul.
Jeremy Lamb has missed two consecutive games, and Jeremy Lin has an excellent shot to play at least 30 minutes if Lamb is out again. Lin has scored at least 12 points in nine of his last 11 games.
| FanDuel | DK | Fued | ||||||||||||||
| Player | Tm | Opp | M/G | 3PM | REB | AST | STL | BLK | TO | PTS | $ | PTS | $ | PTS | $ | PTS |
| Chris Paul | LAC | HOU | 32.14 | 1.34 | 3.74 | 9.51 | 1.97 | 0.11 | 2.69 | 17.94 | $9,400 | 41.93 | $9,700 | 40.39 | $159,000 | 38.38 |
| Ty Lawson | HOU | LAC | 24.12 | 0.62 | 1.79 | 4.09 | 0.97 | 0.12 | 1.74 | 6.24 | $3,500 | 16.17 | $3,800 | 16.23 | $51,500 | 15.05 |
| John Wall | WAS | POR | 35.85 | 1.49 | 4.26 | 9.64 | 2.18 | 0.77 | 4.44 | 20.26 | $10,500 | 44.88 | $9,500 | 44.46 | $149,300 | 41.50 |
| Kyle Lowry | TOR | BKN | 36.38 | 2.60 | 5.18 | 6.38 | 2.25 | 0.58 | 3.00 | 20.78 | $9,000 | 44.17 | $8,700 | 42.26 | $153,600 | 39.46 |
| Isaiah Thomas | BOS | DAL | 32.51 | 2.07 | 2.95 | 6.63 | 1.24 | 0.07 | 2.80 | 21.80 | $8,500 | 40.96 | $8,000 | 37.71 | $127,000 | 35.28 |
| Elfrid Payton | ORL | ATL | 29.11 | 0.31 | 3.51 | 5.83 | 1.37 | 0.20 | 2.34 | 10.77 | $5,700 | 26.30 | $5,300 | 26.04 | $57,200 | 24.71 |
| Jeremy Lin | CHA | UTA | 26.39 | 0.97 | 3.18 | 2.97 | 0.74 | 0.68 | 1.79 | 12.26 | $5,300 | 24.73 | $4,900 | 23.14 | $72,200 | 21.76 |
Shooting Guard
As is often the case, I am probably either paying for James Harden or going cheap at shooting guard. Harden is always a DFS consideration, but his matchup with the Clippers Monday seems particularly favorable. Only the Trail Blazers and Celtics have allowed more free throw attempts than the Clippers this season, and no player has as many free throw attempts per game as James Harden. Harden is averaging 32.0 points, 4.5 rebounds, 6.5 assists and 12.0 free throw attempts in two games against the Clippers this season.
The other main beneficiary from Victor Oladipo’s absence is Evan Fournier. Fournier scored at least 18 points in both of the games Oladipo has missed this season, and he is an excellent play despite a tough matchup with the Hawks.
Garrett Temple has played at least 28 minutes in 15 consecutive games, scoring at least 10 points in 10 of those games. Temple is a strong cash game play, especially if Otto Porter sits for the third straight game.
Arron Afflalo has averaged 17.5 points and 7.5 rebounds in two games against the 76ers this season, and he would likely get more shots if Carmelo Anthony is out or limited. Afflalo has at least 11 points in four consecutive games.
C.J. McCollum and Allen Crabbe are better for fantasy when Damian Lilliard is out, but they have been pretty good since Lillard returned, too. Crabbe especially is pretty cheap for somebody averaging 11.9 points, 3.3 rebounds, 1.4 assists and 1.4 steals in January. The Wizards have allowed the second-most fantasy points to opposing shooting guards this season, McCollum could be an especially useful alternative for fantasy players who want to pay for a shooting guard without breaking the bank on James Harden.
| FanDuel | DK | Fued | ||||||||||||||
| Player | Tm | Opp | M/G | 3PM | REB | AST | STL | BLK | TO | PTS | $ | PTS | $ | PTS | $ | PTS |
| Garrett Temple | WAS | POR | 24.22 | 1.08 | 2.59 | 1.86 | 0.97 | 0.30 | 0.73 | 7.95 | $4,800 | 17.07 | $4,700 | 16.70 | $71,100 | 15.80 |
| James Harden | HOU | LAC | 37.73 | 2.63 | 5.93 | 6.71 | 1.59 | 0.68 | 4.73 | 27.56 | $9,500 | 53.27 | $9,900 | 48.52 | $148,500 | 44.84 |
| Arron Afflalo | NYK | PHI | 32.53 | 1.26 | 3.74 | 1.85 | 0.26 | 0.21 | 0.91 | 13.91 | $5,100 | 22.61 | $5,200 | 22.48 | $77,400 | 21.39 |
| Evan Fournier | ORL | ATL | 31.97 | 1.90 | 2.97 | 2.69 | 1.31 | 0.03 | 1.56 | 13.95 | $5,000 | 24.76 | $5,300 | 24.54 | $76,200 | 22.81 |
| Allen Crabbe | POR | WAS | 25.84 | 1.44 | 2.63 | 1.21 | 0.79 | 0.14 | 0.91 | 11.19 | $4,500 | 18.20 | $4,100 | 18.41 | $73,300 | 17.24 |
| C.J. McCollum | POR | WAS | 35.27 | 2.41 | 3.68 | 4.46 | 1.17 | 0.22 | 2.22 | 20.39 | $7,800 | 34.24 | $7,300 | 34.57 | $111,800 | 32.25 |
Small Forward
Opponents are shooting 43.6 percent from beyond the arc against the Trail Blazers over the last 10 games, and Jared Dudley has made 1.8 threes per game in January. Dudley is averaging nearly 33 minutes per game this month, making him a relatively safe DFS play Monday.
If Otto Porter is out, his absence may be felt the most on the defensive end. The Wizards don’t really have anybody who can match up with Al-Farouq Aminu. Look for Aminu to bounce back after a poor game against the 76ers Saturday.
The Bulls have struggled against small forwards in general—and Marcus Morris in particular—this season. Morris has at least 12 points, four rebounds and five assists in each of his last two games, and he could easily make it three in-a-row against the Bulls.
I am a bit concerned Carmelo Anthony will return but play limited minutes, but if he is active he will probably be in at least one of my lineups. Philadelphia has struggled to defend post-ups, and Carmelo has a 44.9 Effective Field Goal Percentage in post-ups this season.
| FanDuel | DK | Fued | ||||||||||||||
| Player | Tm | Opp | M/G | 3PM | REB | AST | STL | BLK | TO | PTS | $ | PTS | $ | PTS | $ | PTS |
| Jared Dudley | WAS | POR | 28.74 | 1.53 | 3.92 | 1.79 | 0.95 | 0.13 | 0.95 | 8.53 | $4,400 | 18.07 | $4,700 | 18.56 | $67,300 | 17.32 |
| Marcus Morris | DET | CHI | 36.49 | 1.00 | 5.33 | 2.18 | 0.92 | 0.28 | 1.79 | 13.85 | $5,100 | 26.98 | $5,400 | 25.79 | $73,700 | 24.40 |
| Al-Farouq Aminu | POR | WAS | 29.30 | 1.49 | 6.60 | 1.53 | 0.84 | 0.70 | 1.65 | 10.63 | $5,100 | 23.79 | $5,000 | 24.17 | $84,200 | 22.60 |
| Carmelo Anthony | NYK | PHI | 34.34 | 1.42 | 7.63 | 3.82 | 0.89 | 0.55 | 2.47 | 21.58 | $8,700 | 41.67 | $8,300 | 39.21 | $143,800 | 37.26 |
Power Forward
As they did the first time injured his shoulder, Taj Gibson and Bobby Portis stand to see increased minutes with Joakim Noah out. Portis is a nice value on FanDuel and FantasyFeud, and he will save you money you can spend on point guards or a center. Gibson is the safer play, but does not have the tournament upside of Portis.
Only the Nuggets get blocked more often than the 76ers, and Kristaps Porzingis is averaging nearly two blocks per game. No team has allowed more fantasy points to opposing power forwards, and Porzingis could benefit if Carmelo is out, as well.
Tristan Thompson is sixth in offensive rebounds this season, and the Golden State Warriors have allowed the second-most offensive rebounds in the NBA. Thompson played 27 minutes against Golden State on Christmas Day, and he could play even more Monday. I especially like his price on DraftKings.
Paul Millsap is often my go-to when I have money to spend at power forward and nobody to spend it on. Draymond Green and Anthony Davis are tempting, but Millsap is safer, cheaper, is playing at home and he has the better matchup.
| FanDuel | DK | Fued | ||||||||||||||
| Player | Tm | Opp | M/G | 3PM | REB | AST | STL | BLK | TO | PTS | $ | PTS | $ | PTS | $ | PTS |
| Taj Gibson | CHI | DET | 25.21 | 6.97 | 1.36 | 0.54 | 0.92 | 1.13 | 7.67 | $4,800 | 21.02 | $5,800 | 20.78 | $66,300 | 20.22 | |
| Bobby Portis | CHI | DET | 14.63 | 0.32 | 4.37 | 0.58 | 0.47 | 0.42 | 1.32 | 6.68 | $3,500 | 14.06 | $4,200 | 14.31 | $35,000 | 13.49 |
| Kristaps Porzingis | NYK | PHI | 28.00 | 1.00 | 7.88 | 1.17 | 0.81 | 1.93 | 1.79 | 13.93 | $6,800 | 31.47 | $7,400 | 30.61 | $117,700 | 29.22 |
| Tristan Thompson | CLE | GSW | 27.82 | 9.58 | 0.76 | 0.37 | 0.42 | 0.74 | 7.71 | $4,800 | 22.85 | $5,000 | 22.04 | $78,500 | 21.67 | |
| Paul Millsap | ATL | ORL | 32.88 | 0.80 | 8.59 | 3.46 | 1.83 | 1.32 | 2.32 | 18.49 | $8,600 | 42.62 | $8,200 | 39.95 | $136,800 | 38.39 |
Center
Andre Drummond is averaging 20.5 points and 15.8 rebounds per 36 minutes against the Bulls this season. If he comes close to those numbers Monday, you will wish you had him in your DFS lineups. The Bulls have allowed the second-most fantasy points to opposing centers this season.
The Rockets have allowed the second-highest opponents’ shooting percentage inside of six feet, which is, of course, where DeAndre Jordan does most of his damage. DeAndre is averaging 14.0 points, 14.5 rebounds and 2.5 blocks with Blake Griffin out, and is worth playing despite his high price tag.
The Celtics have allowed the third-most opponent’s rebounds this season, and Zaza Pachulia is accounting for 41.5 percent of Dallas’s rebounds when he is on the floor. Pachulia has played well lately, averaging 12.3 rebounds per game over his last 10 games.
In his lone game against the Nets this season, Jonas Valanciunas had 22 points, 11 rebounds and two blocks. Given how little effort Brook Lopez gives on the defensive end, a repeat performance would not be surprising.
Finally, if you are playing the early slate and cannot afford Andre Drummond, Marcin Gortat is a reasonable alternative. Portland does not really have anybody to bang with Gortat inside, and Gortat could easily collect his 19th double-double of the season.
| FanDuel | DK | Fued | ||||||||||||||
| Player | Tm | Opp | M/G | 3PM | REB | AST | STL | BLK | TO | PTS | $ | PTS | $ | PTS | $ | PTS |
| Andre Drummond | DET | CHI | 34.38 | 0.03 | 15.48 | 0.80 | 1.75 | 1.55 | 2.18 | 17.75 | $8,800 | 44.47 | $8,900 | 43.82 | $135,900 | 42.72 |
| DeAndre Jordan | LAC | HOU | 33.11 | 13.45 | 1.00 | 0.53 | 2.39 | 1.18 | 11.61 | $8,100 | 36.93 | $7,800 | 35.17 | $137,400 | 34.57 | |
| Dwight Howard | HOU | LAC | 33.26 | 11.88 | 1.53 | 1.03 | 1.62 | 2.47 | 14.24 | $8,200 | 37.26 | $7,700 | 35.44 | $127,900 | 34.21 | |
| Zaza Pachulia | DAL | BOS | 29.26 | 10.85 | 1.85 | 1.03 | 0.41 | 1.87 | 10.77 | $6,800 | 31.04 | $6,200 | 29.03 | $107,500 | 28.10 | |
| Jonas Valanciunas | TOR | BKN | 26.83 | 8.87 | 0.83 | 0.39 | 1.26 | 1.70 | 12.22 | $6,100 | 28.45 | $6,100 | 27.00 | $103,200 | 26.15 | |
| Marcin Gortat | WAS | POR | 31.52 | 9.76 | 1.64 | 0.76 | 1.27 | 1.97 | 13.52 | $7,000 | 31.83 | $7,000 | 31.24 | $110,400 | 30.26 |
Player News
{{item.text}}
{{analysis.analysis}}
