Week 11 QB Red Zone Leaders (Four or More Attempts)
| Name | Att | Cmp | Yds | TD |
|---|---|---|---|---|
| Jason Campbell (CLE) | 11 | 2 | 7 | 0 |
| Ben Roethlisberger (PIT) | 9 | 3 | 7 | 1 |
| Josh McCown (CHI) | 8 | 3 | 33 | 1 |
| Matthew Stafford (DET) | 8 | 1 | 19 | 1 |
| Alex Smith (KC) | 7 | 4 | 29 | 2 |
| Carson Palmer (ARI) | 7 | 4 | 27 | 1 |
| Eli Manning (NYG) | 7 | 4 | 12 | 0 |
| Matt Schaub (HOU) | 7 | 2 | 11 | 0 |
| Philip Rivers (SD) | 6 | 4 | 27 | 1 |
| Mike Glennon (TB) | 5 | 4 | 10 | 2 |
| Drew Brees (NO) | 5 | 4 | 7 | 1 |
| Colin Kaepernick (SF) | 5 | 2 | 28 | 2 |
| Peyton Manning (DEN) | 4 | 4 | 21 | 1 |
| Cam Newton (CAR) | 4 | 3 | 35 | 2 |
| Matt Simms (NYJ) | 4 | 2 | 25 | 1 |
Week 11 RB Red Zone Leaders Rushing Leaders (Three or More Attempts)
| Name | Att | Yds | TD |
|---|---|---|---|
| Ray Rice (BAL) | 7 | 21 | 1 |
| Pierre Thomas (NO) | 5 | 23 | 0 |
| Bobby Rainey (TB) | 5 | 15 | 1 |
| Marshawn Lynch (SEA) | 5 | 7 | 2 |
| Chris Johnson (TEN) | 4 | 17 | 1 |
| Rashad Jennings (OAK) | 4 | 14 | 0 |
| Ben Tate (HOU) | 4 | 0 | 0 |
| Donald Brown (IND) | 3 | 17 | 2 |
| Daniel Thomas (MIA) | 3 | 15 | 1 |
| Andre Brown (NYG) | 3 | 7 | 0 |
| Chris Ivory (NYJ) | 3 | 6 | 1 |
| Knowshon Moreno (DEN) | 3 | 6 | 0 |
| Jamaal Charles (KC) | 3 | 2 | 0 |
| Le'Veon Bell (PIT) | 3 | 2 | 0 |
| Stevan Ridley (NE) | 3 | 0 | 1 |
Week 11 RB Red Zone Rec. Leaders (One or More Targets)
| Name | Tar | Rec | Yds | TD |
|---|---|---|---|---|
| Ben Tate (HOU) | 3 | 2 | 11 | 0 |
| Le'Veon Bell (PIT) | 3 | 2 | 6 | 0 |
| Matt Forte (CHI) | 2 | 2 | 26 | 1 |
| Montee Ball (DEN) | 2 | 2 | 5 | 0 |
| Chris Ogbonnaya (CLE) | 2 | 1 | 3 | 0 |
| Jamaal Charles (KC) | 2 | 0 | 0 | 0 |
| Knile Davis (KC) | 1 | 1 | 11 | 0 |
| LeSean McCoy (PHI) | 1 | 1 | 7 | 0 |
| Marshawn Lycnh (SEA) | 1 | 1 | 6 | 1 |
| John Kuhn (GB) | 1 | 1 | 6 | 0 |
| Danny Woodhead (SD) | 1 | 1 | 5 | 0 |
| Bobby Rainey (TB) | 1 | 1 | 4 | 1 |
| Pierre Thomas (NO) | 1 | 1 | 3 | 0 |
| Andre Brown (NYG) | 1 | 1 | 3 | 0 |
| Erik Lorig (TB) | 1 | 1 | 3 | 0 |
| Anthony Sherman (KC) | 1 | 1 | 2 | 0 |
| Bilal Powell (NYJ) | 1 | 1 | 1 | 0 |
| Will Johnson (PIT) | 1 | 1 | 1 | 1 |
| Tony Fiammetta (CHI) | 1 | 0 | 0 | 0 |
| Reggie Bush (DET) | 1 | 0 | 0 | 0 |
| Toby Gerhard (MIN) | 1 | 0 | 0 | 0 |
Week 11 WR Red Zone Leaders (Two or More Targets)
| Name | Tar | Rec | Yds | TD |
|---|---|---|---|---|
| Calvin Johnson (DET) | 4 | 1 | 19 | 1 |
| Josh Gordon (CLE) | 4 | 0 | 0 | 0 |
| Larry Fitzgerald (ARI) | 3 | 2 | 20 | 1 |
| Greg Little (CLE) | 3 | 1 | 4 | 0 |
| Brandon Marshall (CHI) | 3 | 0 | 0 | 0 |
| Andre Johnson (HOU) | 3 | 0 | 0 | 0 |
| T.Y. Hilton (IND) | 2 | 2 | 13 | 0 |
| Vincent Jackson (TB) | 2 | 2 | 3 | 1 |
| David Nelson (NYJ) | 2 | 1 | 12 | 0 |
| Danny Amendola (NE) | 2 | 1 | 8 | 0 |
| Alshon Jeffery (CHI) | 2 | 1 | 7 | 0 |
| Dwayne Bowe (KC) | 2 | 1 | 6 | 1 |
| Torrey Smith (BAL) | 2 | 1 | 5 | 1 |
| Riley Cooper (PHI) | 2 | 1 | 3 | 0 |
| Hakeem Nicks (NYG) | 2 | 1 | 2 | 0 |
| Stephen Hill (NYJ) | 2 | 0 | 0 | 0 |
| Cordarrelle Patterson (MIN) | 2 | 0 | 0 | 0 |
Week 11 TE Red Zone Leaders (One or More Targets)
| Name | Tar | Rec | Yds | TD |
|---|---|---|---|---|
| Greg Olsen (CAR) | 3 | 2 | 26 | 1 |
| Jimmy Graham (NO) | 2 | 2 | 1 | 0 |
| Vernon Davis (SF) | 2 | 1 | 17 | 1 |
| Rob Gronkowski (NE) | 2 | 1 | 9 | 1 |
| Rob Housler (ARI) | 2 | 1 | 2 | 0 |
| Delanie Walker (TEN) | 1 | 1 | 19 | 1 |
| Jeff Cumberland (NYJ) | 1 | 1 | 13 | 1 |
| John Phillips (SD) | 1 | 1 | 13 | 0 |
| Anthony Fasano (KC) | 1 | 1 | 10 | 1 |
| Julius Thomas (DEN) | 1 | 1 | 9 | 1 |
| Brandon Myers (NYG) | 1 | 1 | 8 | 0 |
| Antonio Gates (SD) | 1 | 1 | 5 | 1 |
| Jim Dray (ARI) | 1 | 1 | 5 | 0 |
| Ladarius Green (SD) | 1 | 1 | 4 | 0 |
| Josh Hill (NO) | 1 | 1 | 3 | 1 |
| Alex Smith (CIN) | 1 | 1 | 2 | 1 |
| Dallas Clark (BAL) | 1 | 0 | 0 | 0 |
| David Paulson (PIT) | 1 | 0 | 0 | 0 |
| Levine Toilolo (ATL) | 1 | 0 | 0 | 0 |
| Joseph Fauria (DET) | 1 | 0 | 0 | 0 |
| Timothy Wright (TB) | 1 | 0 | 0 | 0 |
| Brandon Pettigrew (DET) | 1 | 0 | 0 | 0 |
| Marcedes Lewis (JAC) | 1 | 0 | 0 | 0 |
| Jordan Cameron (CLE) | 1 | 0 | 0 | 0 |
| Heath Miller (PIT) | 1 | 0 | 0 | 0 |
| Charles Clay (MIA) | 1 | 0 | 0 | 0 |
Be sure to join our team of experts live in FantasyAlarm.com's new chat room before setting your lineup every Sunday as we answer all your last minute start/sit decisions. Live From 10 a.m. to kickoff Sunday morning.
Player News
{{item.text}}
{{item.ago}}
{{analysis.analysis}}
{{item.datetime}} (ET)
