Full slate today with a doubleheader, but keep in mind, the second game for the Cubs/Padres twin-billing is only available on Fantasy Aces tonight. Neither Drew Pomeranz nor John Lackey are available. Still plenty of nice options, though, so let’s take a look. Again, I’ve broken it up into the early and late slates for your convenience.
Early
| vs L | vs R | |||||||||||||||||||||
| Name | Team | Hand | H/A | Opp | IP | K/9 | BB/9 | HR/9 | AVG | SwStr% | ERA | xFIP | WHIP | BABIP | GB% | FB% | GB/FB | wOBA | wOBA | FD | DK | Aces |
| Madison Bumgarner | SF | L | H | TOR | 43.0 | 11.51 | 2.93 | 1.05 | 0.250 | 11.3% | 3.14 | 3.23 | 1.33 | 0.339 | 36.8% | 40.4% | 0.91 | 0.199 | 0.340 | $11,200 | $12,400 | $7,250 |
| Chris Archer | TB | R | A | SEA | 38.1 | 11.50 | 3.99 | 1.64 | 0.268 | 11.0% | 4.23 | 3.06 | 1.51 | 0.351 | 44.2% | 28.8% | 1.53 | 0.333 | 0.354 | $10,400 | $10,100 | $6,750 |
| Cole Hamels | TEX | L | H | CHW | 37.0 | 8.76 | 4.14 | 0.97 | 0.215 | 13.3% | 2.68 | 3.88 | 1.22 | 0.267 | 51.1% | 27.2% | 1.88 | 0.314 | 0.301 | $9,600 | $9,400 | $6,650 |
| Danny Salazar | CLE | R | A | HOU | 37.2 | 10.27 | 3.82 | 0.24 | 0.142 | 12.9% | 1.91 | 3.51 | 0.90 | 0.205 | 51.2% | 39.3% | 1.30 | 0.161 | 0.258 | $9,100 | $11,900 | $6,850 |
| Taijuan Walker | SEA | R | H | TB | 32.0 | 8.16 | 0.84 | 0.84 | 0.238 | 8.3% | 1.97 | 2.99 | 1.03 | 0.287 | 50.5% | 27.4% | 1.85 | 0.209 | 0.345 | $9,000 | $9,700 | $6,550 |
| Kyle Hendricks | CHC | R | H | SD | 32.0 | 7.14 | 1.86 | 0.31 | 0.215 | 7.1% | 3.10 | 3.12 | 1.00 | 0.265 | 60.5% | 21.0% | 2.88 | 0.319 | 0.216 | $8,500 | $9,000 | $5,950 |
| Mat Latos | CHW | R | A | TEX | 32.0 | 4.98 | 2.62 | 1.05 | 0.237 | 6.0% | 2.62 | 4.92 | 1.19 | 0.250 | 43.6% | 40.0% | 1.09 | 0.302 | 0.289 | $7,700 | $6,400 | $5,850 |
| Marcus Stroman | TOR | R | A | SF | 32.0 | 6.48 | 2.34 | 0.72 | 0.207 | 8.3% | 3.60 | 3.62 | 1.02 | 0.236 | 59.9% | 25.2% | 2.38 | 0.254 | 0.261 | $7,700 | $8,600 | $6,450 |
| Doug Fister | HOU | R | H | CLE | 32.0 | 4.79 | 3.53 | 1.26 | 0.244 | 5.2% | 4.54 | 4.75 | 1.32 | 0.252 | 43.1% | 29.3% | 1.47 | 0.366 | 0.260 | $6,900 | $5,400 | $5,550 |
| Phil Hughes | MIN | R | H | BAL | 32.0 | 6.12 | 2.23 | 1.11 | 0.288 | 5.8% | 5.85 | 4.28 | 1.42 | 0.321 | 43.1% | 34.9% | 1.24 | 0.365 | 0.326 | $6,200 | $5,800 | $5,400 |
| Tyler Wilson | BAL | R | A | MIN | 32.0 | 4.94 | 2.28 | 0.76 | 0.220 | 6.4% | 3.04 | 4.18 | 1.10 | 0.237 | 52.6% | 25.6% | 2.05 | 0.251 | 0.312 | $6,000 | $4,800 | $5,250 |
| Robbie Ray | ARI | L | A | COL | 30.2 | 9.39 | 4.70 | 1.17 | 0.276 | 10.9% | 4.70 | 4.22 | 1.63 | 0.345 | 41.6% | 32.6% | 1.28 | 0.200 | 0.404 | $5,900 | $5,200 | $5,600 |
| Colin Rea | SD | R | A | CHC | 32.0 | 6.88 | 3.57 | 1.02 | 0.243 | 6.8% | 3.82 | 4.26 | 1.33 | 0.276 | 49.1% | 26.9% | 1.83 | 0.245 | 0.387 | $5,700 | $7,100 | $5,900 |
| Chad Bettis | COL | R | H | ARI | 32.0 | 6.28 | 2.09 | 1.26 | 0.250 | 8.1% | 4.40 | 3.89 | 1.21 | 0.273 | 49.3% | 28.4% | 1.74 | 0.290 | 0.313 | $5,700 | $5,600 | $5,200 |
Madison Bumgarner, SF – Normally you fear the Blue Jays when they’re facing a lefty, but it’s just not the case this year. Their .324 wOBA versus southpaws is about league-average and on the road, that wOBA drops to .297 with a 25.6-percent strikeout rate. MadBum should be able to take care of business today.
Chris Archer, TB – With three-straight quality starts and only two earned runs in his last 18.2 innings, it would seem Archer has fixed his issues. The Mariners are just above league-average in wOBA against righties, but their home total drops to .296 at Safeco. Add in a 20.3-percent K-rate and Archer should make it four in a row for himself.
Taijuan Walker, SEA – If his neck issues are truly gone, he should go toe to toe with Archer and fight hard for the win. The Rays have a .292 wOBA with a ridiculous 27.2-percent strikeout rate, so look for Walker to continue to build on his past performances.
Kyle Hendricks, CHC – Come on, people. It’s the Padres. They’re atrocious. Their .278 wOBA against righties ranks 29th in the league and then tack on a 26-percent strikeout rate.
Late
| vs L | vs R | |||||||||||||||||||||
| Name | Team | Hand | H/A | Opp | IP | K/9 | BB/9 | HR/9 | AVG | SwStr% | ERA | xFIP | WHIP | BABIP | GB% | FB% | GB/FB | wOBA | wOBA | FD | DK | Aces |
| Noah Syndergaard | NYM | R | A | LAD | 38.1 | 11.50 | 1.88 | 0.23 | 0.231 | 16.2% | 2.58 | 2.15 | 1.07 | 0.344 | 54.3% | 25.0% | 2.17 | 0.270 | 0.243 | $11,000 | $11,500 | $7,700 |
| Jordan Zimmermann | DET | R | A | WAS | 41.0 | 5.49 | 1.76 | 0.44 | 0.224 | 7.0% | 1.10 | 4.41 | 1.05 | 0.256 | 43.8% | 40.0% | 1.10 | 0.243 | 0.259 | $9,800 | $8,700 | $6,850 |
| Max Scherzer | WAS | R | H | DET | 43.0 | 9.63 | 3.14 | 1.88 | 0.244 | 12.6% | 4.60 | 3.75 | 1.28 | 0.284 | 38.9% | 41.6% | 0.94 | 0.443 | 0.205 | $9,100 | $11,300 | $7,300 |
| Kenta Maeda | LAD | R | H | NYM | 38.0 | 8.29 | 2.37 | 0.71 | 0.191 | 12.5% | 1.66 | 3.66 | 0.95 | 0.235 | 43.9% | 38.8% | 1.13 | 0.222 | 0.249 | $8,900 | $10,000 | $6,750 |
| Jaime Garcia | STL | L | A | LAA | 38.1 | 9.39 | 3.29 | 0.23 | 0.174 | 11.0% | 3.05 | 2.97 | 0.99 | 0.237 | 59.2% | 20.4% | 2.90 | 0.160 | 0.240 | $8,800 | $8,900 | $6,400 |
| Drew Pomeranz | SD | L | A | CHC | 34.0 | 10.85 | 4.24 | 0.53 | 0.174 | 12.7% | 2.12 | 3.67 | 1.09 | 0.244 | 45.0% | 43.8% | 1.03 | 0.245 | 0.247 | N/A | N/A | $6,400 |
| Rick Porcello | BOS | R | H | OAK | 39.2 | 9.30 | 1.82 | 1.36 | 0.205 | 7.8% | 2.95 | 3.25 | 0.96 | 0.242 | 47.6% | 36.9% | 1.29 | 0.231 | 0.342 | $8,400 | $9,200 | $6,000 |
| John Lackey | CHC | R | H | SD | 40.1 | 8.93 | 2.23 | 0.89 | 0.230 | 12.6% | 4.02 | 3.22 | 1.09 | 0.288 | 42.5% | 32.1% | 1.32 | 0.318 | 0.276 | N/A | N/A | $6,300 |
| Juan Nicasio | PIT | R | A | CIN | 31.1 | 9.19 | 4.31 | 1.15 | 0.227 | 7.5% | 3.16 | 3.91 | 1.34 | 0.277 | 42.4% | 34.1% | 1.24 | 0.367 | 0.252 | $7,900 | $6,000 | $6,350 |
| Wei-Yin Chen | MIA | L | H | MIL | 36.2 | 5.89 | 1.72 | 1.23 | 0.280 | 7.0% | 4.66 | 3.91 | 1.28 | 0.307 | 47.0% | 31.6% | 1.49 | 0.315 | 0.337 | $7,800 | $7,800 | $5,800 |
| Michael Pineda | NYY | R | H | KC | 33.0 | 9.27 | 2.45 | 2.18 | 0.307 | 12.6% | 5.73 | 3.76 | 1.58 | 0.357 | 41.9% | 37.1% | 1.13 | 0.426 | 0.382 | $7,700 | $7,500 | $6,300 |
| Yordano Ventura | KC | R | A | NYY | 31.0 | 7.26 | 7.26 | 0.87 | 0.207 | 9.1% | 4.65 | 5.94 | 1.58 | 0.239 | 42.2% | 43.3% | 0.97 | 0.332 | 0.297 | $7,600 | $7,300 | $6,100 |
| Matt Shoemaker | LAA | R | H | STL | 20.2 | 6.97 | 4.35 | 2.61 | 0.312 | 9.6% | 9.15 | 4.94 | 1.89 | 0.324 | 31.1% | 35.1% | 0.88 | 0.398 | 0.446 | $7,200 | $5,100 | $5,900 |
| Jerad Eickhoff | PHI | R | A | ATL | 36.1 | 8.42 | 1.73 | 0.99 | 0.245 | 9.6% | 4.21 | 3.45 | 1.16 | 0.295 | 44.9% | 34.6% | 1.30 | 0.374 | 0.247 | $6,900 | $8,000 | $5,650 |
| Alfredo Simon | CIN | R | H | PIT | 21.0 | 9.00 | 4.71 | 2.57 | 0.365 | 10.1% | 9.86 | 4.77 | 2.19 | 0.420 | 49.3% | 28.0% | 1.76 | 0.532 | 0.402 | $6,700 | $4,900 | $5,600 |
| Jhoulys Chacin | ATL | R | H | PHI | 26.2 | 9.11 | 2.70 | 1.35 | 0.266 | 10.7% | 5.40 | 3.29 | 1.39 | 0.321 | 48.1% | 29.1% | 1.65 | 0.309 | 0.345 | $5,600 | $6,200 | $5,600 |
| Chase Anderson | MIL | R | A | MIA | 29.1 | 7.06 | 3.68 | 2.45 | 0.328 | 6.4% | 6.44 | 4.70 | 1.84 | 0.351 | 42.0% | 37.0% | 1.14 | 0.340 | 0.482 | $5,400 | $5,800 | $5,500 |
| Eric Surkamp | OAK | L | A | BOS | 19.1 | 4.19 | 5.59 | 1.40 | 0.298 | 5.9% | 5.59 | 6.73 | 1.91 | 0.306 | 26.7% | 40.0% | 0.67 | 0.372 | 0.385 | $4,800 | $4,700 | $5,400 |
Noah Syndergaard, NYM – Whether you’re talking about the last seven days or just about facing right-handed pitching, the Dodgers have a wOBA just under .300 and a strikeout rate near 22 percent. Now put them in Chavez Ravine and that wOBA drops to .270 and the K-rate remains virtually the same. The hammer of Thor will prevail.
Jaime Garcia, STL – The Angels just can’t seem to put it together consistently and over the last seven days, they’ve posted a .271 wOBA with just a 75 wRC+. They’re not striking out too much, but that .284 wOBA versus righties plus their struggles in their own park make me like Garcia again.
John Lackey, CHC – Just look at what I said above in the Kyle Hendricks area. All that holds true here and know that Lackey is actually a better pitcher.
Juan Nicasio, PIT – Pushed to today after a rainout, the same stats hold true. Nicasio blanked the Reds for seven innings just two starts ago and Cincinnati still struggles against righties with a .296 wOBA and 22.5-percent strikeout rate. Love the bargain prices here too!
Jerad Eickhoff, PHI – The only team worse than the Padres, across the board, is the Braves and Eickhoff gets to face them today. You see what Adam Morgan did to them yesterday? Eickhoff will be the right-handed version. Enjoy.
Player News
{{item.text}}
{{analysis.analysis}}
