Are you searching for a one-stop shop where you can find the fantasy relevant statistical rankings in head-to-head format for each Week 2 game of the 2017 NFL season? Well, look no further. The Fantasy Football Matchup Report has you covered.
Key
OFFENSIVE TEAM RANKINGS
PACE – The speed or tempo in which a team plays
PPG – Points scored per game
T.O.P. – Time of Possession
Total Yards – Total Yards Gained by Offense
RZ% - Red Zone TD Scoring Percentage
OFF PLAYS – Total Number of Offensive Plays
RUN ATTS – Total Number of Rushing Attempts
RUN % - Percentage of Offensive Plays That Are Runs
RUN YDS – Rushing Yards
RUN YPA – Rushing Yards Per Attempt
PASS ATTS – Total Number of Pass Attempts
PASS % - Percentage of Offensive Plays That Are Pass
PASS YDS – Passing Yards
PASS YPA – Passing Yards Per Attempt
DEFENSIVE TEAM RANKINGS
DVOA – Football Outsiders Defensive Value Over Average
YPGA – Yards Per Game Against
YPPA – Yards Per Play Against
RUN YPG – Rushing Yards Per Game Against
RUN YPA – Rushing Yards Per Attempt Against
PASS YPG – Passing Yards Per Game Against
PASS YPA – Passing Yards Per Attempt Against
DEF VS QB – Fantasy Points Allowed Vs QB
DEF VS RB - Fantasy Points Allowed Vs RB
DEF VS WR - Fantasy Points Allowed Vs WR
DEF VS TE - Fantasy Points Allowed Vs TE
| TEXANS | AT | BENGALS | BROWNS | AT | RAVENS | BILLS | AT | PANTHERS | ||
| 6 | PACE | 7 | 21 | PACE | 30 | 8 | PACE | 26 | ||
| 27 | PPG | 30 | 19 | PPG | 16 | 15 | PPG | 12 | ||
| 16 | T.O.P. | 24 | 12 | T.O.P. | 7 | 9 | T.O.P. | 3 | ||
| 30 | TOTAL YDS | 27 | 23 | TOTAL YDS | 20 | 3 | TOTAL YDS | 18 | ||
| 14(t) | RED ZONE% | 26(t) | 10(t) | RED ZONE% | 20(t) | 8(t) | RED ZONE% | 20(t) | ||
| 5(t) | OFF PLAYS | 22 | 17 | OFF PLAYS | 19(t) | 3 | OFF PLAYS | 12(t) | ||
| 17(t) | RUN ATTS | 19(t) | 14 | RUN ATTS | 1(t) | 1(t) | RUN ATTS | 4 | ||
| 22(t) | RUN % | 17 | 14 | RUN % | 1 | 4 | RUN % | 3 | ||
| 13 | RUSH YARDS | 17 | 25 | RUSH YARDS | 3 | 1 | RUSH YARDS | 10 | ||
| 8(t) | RUSH YPA | 14(t) | 28 | RUSH YPA | 13 | 4(t) | RUSH YPA | 17(t) | ||
| 12(t) | PASS ATTS | 20 | 21(t) | PASS ATTS | 30 | 24(t) | PASS ATTS | 27 | ||
| 8(t) | PASS % | 14 | 17 | PASS % | 30 | 27 | PASS % | 28 | ||
| 30 | PASS YARDS | 26 | 20 | PASS YARDS | 29 | 15 | PASS YARDS | 23 | ||
| 30 | PASS YPA | 27 | 19(t) | PASS YPA | 16(t) | 5(t) | PASS YPA | 13(t) | ||
| 20 | DVOA | 12 | 21 | DVOA | 1 | 3 | DVOA | 4 | ||
| 12 | YPGA | 11 | 14 | YPGA | 4 | 2 | YPGA | 3 | ||
| 13(t) | YPPA | 9 | 20 | YPPA | 2(t) | 4 | YPPA | 5 | ||
| 27 | RUSH YPG | 28 | 1(t) | RUSH YPG | 14 | 3 | RUSH YPG | 5 | ||
| 22(t) | RUSH YPA | 18 | 2 | RUSH YPA | 16(t) | 5(t) | RUSH YPA | 15 | ||
| 3 | PASS YPG | 2 | 19(t) | PASS YPG | 5 | 9(t) | PASS YPG | 7 | ||
| 11(t) | PASS YPA | 14(t) | 21(t) | PASS YPA | 4 | 3 | PASS YPA | 5 | ||
| 10 | DEF VS QB | 6 | 16 | DEF VS QB | 1 | 9 | DEF VS QB | 2 | ||
| 26 | DEF VS RB | 24 | 2 | DEF VS RB | 6 | 5 | DEF VS RB | 9 | ||
| 1 | DEF VS WR | 3 | 22 | DEF VS WR | 7 | 10 | DEF VS WR | 11 | ||
| 1 | DEF VS TE | 6 | 30 | DEF VS TE | 2 | 16 | DEF VS TE | 11 | ||
| CARDINALS | AT | COLTS | TITANS | AT | JAGUARS | EAGLES | AT | CHIEFS | ||
| 1 | PACE | 24 | 5 | PACE | 15 | 23 | PACE | 13 | ||
| 11 | PPG | 26 | 23 | PPG | 5 | 4 | PPG | 2 | ||
| 23 | T.O.P. | 29 | 21 | T.O.P. | 15 | 4 | T.O.P. | 14 | ||
| 15 | TOTAL YDS | 26 | 12 | TOTAL YDS | 19 | 11 | TOTAL YDS | 1 | ||
| 14(t) | RED ZONE% | 14(t) | 20(t) | RED ZONE% | 14(t) | 1(t) | RED ZONE% | 1(t) | ||
| 8 | OFF PLAYS | 29 | 12(t) | OFF PLAYS | 19(t) | 9(t) | OFF PLAYS | 9(t) | ||
| 24(t) | RUN ATTS | 15(t) | 21(t) | RUN ATTS | 3 | 15(t) | RUN ATTS | 12(t) | ||
| 29 | RUN % | 7 | 22(t) | RUN % | 2 | 20 | RUN % | 13 | ||
| 27 | RUSH YARDS | 18 | 12 | RUSH YARDS | 4 | 24 | RUSH YARDS | 2 | ||
| 25(t) | RUSH YPA | 17(t) | 4(t) | RUSH YPA | 8(t) | 27 | RUSH YPA | 1 | ||
| 1 | PASS ATTS | 28(t) | 3(t) | PASS ATTS | 28(t) | 7(t) | PASS ATTS | 15(t) | ||
| 2 | PASS % | 24 | 8(t) | PASS % | 29 | 11 | PASS % | 18 | ||
| 9 | PASS YARDS | 25 | 11(t) | PASS YARDS | 28 | 5 | PASS YARDS | 1 | ||
| 22 | PASS YPA | 9(t) | 18 | PASS YPA | 19(t) | 8 | PASS YPA | 4 | ||
| 18 | DVOA | 24 | 27 | DVOA | 5 | 6 | DVOA | 15 | ||
| 22 | YPGA | 26 | 21 | YPGA | 1 | 10 | YPGA | 26 | ||
| 19 | YPPA | 26(t) | 24(t) | YPPA | 1 | 6 | YPPA | 17(t) | ||
| 15 | RUSH YPG | 9 | 20 | RUSH YPG | 18 | 10(t) | RUSH YPG | 22 | ||
| 11(t) | RUSH YPA | 1 | 19(t) | RUSH YPA | 22(t) | 19(t) | RUSH YPA | 16(t) | ||
| 24 | PASS YPG | 28 | 18 | PASS YPG | 1 | 15 | PASS YPG | 17 | ||
| 20 | PASS YPA | 28(t) | 25(t) | PASS YPA | 1 | 6(t) | PASS YPA | 19 | ||
| 29 | DEF VS QB | 17 | 23 | DEF VS QB | 4 | 11 | DEF VS QB | 12 | ||
| 20 | DEF VS RB | 25 | 8 | DEF VS RB | 10 | 11 | DEF VS RB | 28 | ||
| 30 | DEF VS WR | 24 | 26 | DEF VS WR | 6 | 14 | DEF VS WR | 18 | ||
| 3 | DEF VS TE | 15 | 14 | DEF VS TE | 19 | 12 | DEF VS TE | 8 | ||
| PATRIOTS | AT | SAINTS | VIKINGS | AT | STEELERS | BEARS | AT | BUCS | ||
| 2 | PACE | 10 | 17 | PACE | 28 | 12 | PACE | - | ||
| 7 | PPG | 18 | 6 | PPG | 13 | 21 | PPG | - | ||
| 17 | T.O.P. | 20 | 11 | T.O.P. | 19 | 18 | T.O.P. | - | ||
| 7 | TOTAL YDS | 13 | 2 | TOTAL YDS | 17 | 16 | TOTAL YDS | - | ||
| 14(t) | RED ZONE% | 25 | 14(t) | RED ZONE% | 1(t) | 10(t) | RED ZONE% | - | ||
| 1(t) | OFF PLAYS | 21 | 12(t) | OFF PLAYS | 26(t) | 12(t) | OFF PLAYS | - | ||
| 6 | RUN ATTS | 21(t) | 9 | RUN ATTS | 26(t) | 23 | RUN ATTS | - | ||
| 9 | RUN % | 21 | 8 | RUN % | 24 | 25 | RUN % | - | ||
| 9 | RUSH YARDS | 23 | 6(t) | RUSH YARDS | 29(t) | 8 | RUSH YARDS | - | ||
| 14(t) | RUSH YPA | 21(t) | 6 | RUSH YPA | 29 | 2 | RUSH YPA | - | ||
| 12(t) | PASS ATTS | 11 | 18(t) | PASS ATTS | 12(t) | 5(t) | PASS ATTS | - | ||
| 22 | PASS % | 10 | 23 | PASS % | 7 | 6 | PASS % | - | ||
| 14 | PASS YARDS | 8 | 2 | PASS YARDS | 11(t) | 21(t) | PASS YARDS | - | ||
| 12 | PASS YPA | 7 | 1 | PASS YPA | 9(t) | 29 | PASS YPA | - | ||
| 30 | DVOA | 29 | 22 | DVOA | 9 | 25 | DVOA | - | ||
| 30 | YPGA | 29 | 18 | YPGA | 8 | 25 | YPGA | - | ||
| 30 | YPPA | 29 | 26(t) | YPPA | 2(t) | 28 | YPPA | - | ||
| 29 | RUSH YPG | 24(t) | 8 | RUSH YPG | 6 | 10(t) | RUSH YPG | - | ||
| 30 | RUSH YPA | 25 | 8(t) | RUSH YPA | 3 | 7 | RUSH YPA | - | ||
| 30 | PASS YPG | 29 | 23 | PASS YPG | 11 | 27 | PASS YPG | - | ||
| 27 | PASS YPA | 30 | 24 | PASS YPA | 11(t) | 28(t) | PASS YPA | - | ||
| 30 | DEF VS QB | 28 | 15 | DEF VS QB | 22 | 21 | DEF VS QB | - | ||
| 30 | DEF VS RB | 21 | 17 | DEF VS RB | 7 | 16 | DEF VS RB | - | ||
| 27 | DEF VS WR | 29 | 17 | DEF VS WR | 13 | 15 | DEF VS WR | - | ||
| 27 | DEF VS TE | 18 | 24 | DEF VS TE | 20 | 29 | DEF VS TE | - | ||
| JETS | AT | RAIDERS | DOLPHINS | AT | CHARGERS | COWBOYS | AT | BRONCOS | ||
| 16 | PACE | 19 | - | PACE | 9 | 11 | PACE | 22 | ||
| 24 | PPG | 8 | - | PPG | 14 | 17 | PPG | 9 | ||
| 22 | T.O.P. | 10 | - | T.O.P. | 25 | 5 | T.O.P. | 6 | ||
| 29 | TOTAL YDS | 10 | - | TOTAL YDS | 22 | 4 | TOTAL YDS | 14 | ||
| 1(t) | RED ZONE% | 10(t) | - | RED ZONE% | 1(t) | 24 | RED ZONE% | 13 | ||
| 24(t) | OFF PLAYS | 12(t) | - | OFF PLAYS | 23 | 4 | OFF PLAYS | 7 | ||
| 28(t) | RUN ATTS | 10 | - | RUN ATTS | 19(t) | 8 | RUN ATTS | 5 | ||
| 28 | RUN % | 10 | - | RUN % | 15 | 11 | RUN % | 5 | ||
| 28 | RUSH YARDS | 11 | - | RUSH YARDS | 19(t) | 6(t) | RUSH YARDS | 5 | ||
| 25(t) | RUSH YPA | 11(t) | - | RUSH YPA | 21(t) | 7 | RUSH YPA | 10 | ||
| 7(t) | PASS ATTS | 18(t) | - | PASS ATTS | 17 | 7(t) | PASS ATTS | 24(t) | ||
| 3 | PASS % | 21 | - | PASS % | 16 | 20 | PASS % | 26 | ||
| 21(t) | PASS YARDS | 13 | - | PASS YARDS | 18 | 10 | PASS YARDS | 19 | ||
| 28 | PASS YPA | 5(t) | - | PASS YPA | 21 | 15 | PASS YPA | 16(t) | ||
| 23 | DVOA | 28 | - | DVOA | 11 | 10 | DVOA | 13 | ||
| 28 | YPGA | 19 | - | YPGA | 17 | 7 | YPGA | 9 | ||
| 24(t) | YPPA | 23 | - | YPPA | 13(t) | 7(t) | YPPA | 7(t) | ||
| 30 | RUSH YPG | 19 | - | RUSH YPG | 26 | 1(t) | RUSH YPG | 10(t) | ||
| 26(t) | RUSH YPA | 26(t) | - | RUSH YPA | 21 | 8(t) | RUSH YPA | 8(t) | ||
| 16 | PASS YPG | 19(t) | - | PASS YPG | 12 | 14 | PASS YPG | 13 | ||
| 25(t) | PASS YPA | 13 | - | PASS YPA | 14(t) | 8 | PASS YPA | 10 | ||
| 24 | DEF VS QB | 25 | - | DEF VS QB | 27 | 5 | DEF VS QB | 20 | ||
| 27 | DEF VS RB | 3 | - | DEF VS RB | 4 | 15 | DEF VS RB | 19 | ||
| 5 | DEF VS WR | 19 | - | DEF VS WR | 21 | 12 | DEF VS WR | 25 | ||
| 25 | DEF VS TE | 22 | - | DEF VS TE | 23 | 13 | DEF VS TE | 4 | ||
| REDSKINS | AT | RAMS | 49ERS | AT | SEAHAWKS | PACKERS | AT | FALCONS | ||
| 4 | PACE | 25 | 14 | PACE | 3 | 27 | PACE | 29 | ||
| 20 | PPG | 1 | 28 | PPG | 25 | 22 | PPG | 10 | ||
| 27 | T.O.P. | 2 | 28 | T.O.P. | 30 | 1 | T.O.P. | 13 | ||
| 21 | TOTAL YDS | 5 | 28 | TOTAL YDS | 25 | 8 | TOTAL YDS | 6 | ||
| 26(t) | RED ZONE% | 8(t) | 26(t) | RED ZONE% | 26(t) | 1(t) | RED ZONE% | 20(t) | ||
| 18 | OFF PLAYS | 11 | 26(t) | OFF PLAYS | 30 | 1(t) | OFF PLAYS | 24(t) | ||
| 26(t) | RUN ATTS | 7 | 28(t) | RUN ATTS | 24(t) | 11 | RUN ATTS | 17(t) | ||
| 26 | RUN % | 6 | 27 | RUN % | 19 | 18 | RUN % | 12 | ||
| 19(t) | RUSH YARDS | 22 | 26 | RUSH YARDS | 14 | 15 | RUSH YARDS | 19(t) | ||
| 11(t) | RUSH YPA | 30 | 16 | RUSH YPA | 3 | 19(t) | RUSH YPA | 24 | ||
| 5(t) | PASS ATTS | 21(t) | 15(t) | PASS ATTS | 26 | 2 | PASS ATTS | 21(t) | ||
| 5 | PASS % | 25 | 4 | PASS % | 12 | 13 | PASS % | 19 | ||
| 16 | PASS YARDS | 3 | 24 | PASS YARDS | 27 | 6 | PASS YARDS | 4 | ||
| 24(t) | PASS YPA | 2(t) | 26 | PASS YPA | 24(t) | 13(t) | PASS YPA | 2(t) | ||
| 14 | DVOA | 2 | 17 | DVOA | 19 | 7 | DVOA | 16 | ||
| 20 | YPGA | 5(t) | 13 | YPGA | 23 | 5(t) | YPGA | 15 | ||
| 21(t) | YPPA | 10(t) | 10(t) | YPPA | 17(t) | 13(t) | YPPA | 16 | ||
| 7 | RUSH YPG | 13 | 21 | RUSH YPG | 16 | 17 | RUSH YPG | 23 | ||
| 4 | RUSH YPA | 13(t) | 13(t) | RUSH YPA | 11(t) | 28 | RUSH YPA | 29 | ||
| 26 | PASS YPG | 6 | 8 | PASS YPG | 25 | 4 | PASS YPG | 9(t) | ||
| 23 | PASS YPA | 21(t) | 17(t) | PASS YPA | 17(t) | 6(t) | PASS YPA | 2 | ||
| 26 | DEF VS QB | 3 | 14 | DEF VS QB | 18 | 7 | DEF VS QB | 13 | ||
| 18 | DEF VS RB | 12 | 23 | DEF VS RB | 14 | 1 | DEF VS RB | 29 | ||
| 20 | DEF VS WR | 2 | 8 | DEF VS WR | 28 | 9 | DEF VS WR | 4 | ||
| 28 | DEF VS TE | 10 | 5 | DEF VS TE | 17 | 9 | DEF VS TE | 21 | ||
| LIONS | AT | GIANTS | ||||||||
| 18 | PACE | 20 | ||||||||
| 3 | PPG | 29 | ||||||||
| 8 | T.O.P. | 26 | ||||||||
| 9 | TOTAL YDS | 24 | ||||||||
| 1(t) | RED ZONE% | 26(t) | ||||||||
| 5(t) | OFF PLAYS | 28 | ||||||||
| 12(t) | RUN ATTS | 30 | ||||||||
| 16 | RUN % | 30 | ||||||||
| 16 | RUSH YARDS | 29(t) | ||||||||
| 19(t) | RUSH YPA | 21(t) | ||||||||
| 3(t) | PASS ATTS | 10 | ||||||||
| 15 | PASS % | 1 | ||||||||
| 7 | PASS YARDS | 17 | ||||||||
| 11 | PASS YPA | 23 | ||||||||
| 6 | DVOA | 26 | ||||||||
| 16 | YPGA | 27 | ||||||||
| 12(t) | YPPA | 21(t) | ||||||||
| 4 | RUSH YPG | 24(t) | ||||||||
| 5(t) | RUSH YPA | 24 | ||||||||
| 22 | PASS YPG | 21 | ||||||||
| 9 | PASS YPA | 16 | ||||||||
| 8 | DEF VS QB | 19 | ||||||||
| 22 | DEF VS RB | 13 | ||||||||
| 23 | DEF VS WR | 16 | ||||||||
| 7 | DEF VS TE | 26 |
Player News
{{item.text}}
{{analysis.analysis}}
