Minnesota Wild

Filip Gustavsson

#32 Active
G ● Minnesota Wild ● 6'2" · 184 lbs ● SWE
Season W-L
—
Season GAA
—
Season SV%
—
Season Saves
—
Season FP/G
—
Next Matchup vs VGK Thu 8:00 PM ET

DFS Last 5

Game Log

2025-26 Regular Season
DATE OPPONENT G A PTS +/- PIM SOG S% PPP SHP BLK HIT FOW TOI RESULT
Apr 13 @ Blues 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 3-6
Apr 9 @ Stars 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 4-5
Mar 28 @ Bruins 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 3-6
Mar 24 @ Lightning 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 3-6
Mar 17 @ Blackhawks 0 0 0 0 0 0 — 0 0 0 0 0 0:59 W 4-3
Mar 14 vs. Rangers 0 1 1 0 0 0 — 1 0 0 0 0 0:57 L 4-2
Mar 10 vs. Mammoth 0 0 0 0 0 0 — 0 0 0 0 0 0:59 W 0-5
Mar 1 vs. Blues 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 3-1
Feb 26 @ Avalanche 0 0 0 0 0 0 — 0 0 0 0 0 0:58 W 5-2
Jan 19 @ Maple Leafs 0 0 0 0 0 0 — 0 0 0 0 0 0:59 W 6-3
Jan 15 vs. Jets 0 0 0 0 0 0 — 0 0 0 0 0 0:20 L 6-2
Jan 5 @ Kings 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 2-4
Dec 29 @ Golden Knights 0 0 0 0 0 0 — 0 0 0 0 0 0:59 W 5-2
Dec 14 vs. Bruins 0 0 0 0 0 0 — 0 0 0 0 0 0:59 W 2-6
Dec 8 @ Kraken 0 0 0 0 0 0 — 0 0 0 0 0 0:59 W 4-1
Dec 4 @ Flames 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 1-4
Nov 6 @ Hurricanes 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 3-4
Nov 1 vs. Canucks 0 0 0 0 0 0 — 0 0 0 0 0 0:59 W 2-5
Oct 30 vs. Penguins 0 0 0 0 0 0 — 0 0 0 0 0 0:59 L 4-1
Oct 25 vs. Mammoth 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 6-2
Oct 22 @ Devils 0 0 0 0 0 0 — 0 0 0 0 0 0:59 L 1-4
Oct 17 @ Capitals 0 0 0 0 0 0 — 0 0 0 0 0 0:59 L 1-5
Oct 14 @ Stars 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 2-5
Oct 11 vs. Blue Jackets 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 7-4
Total011000—1000022:38
DATE OPPONENT DEC GA SA SV SV% GAA SO TOI RESULT
Apr 13 @ Blues L 5 21 16 .904 — 0 0:00 L 3-6
Apr 9 @ Stars L 5 20 15 .906 — 0 0:00 L 4-5
Apr 5 @ Red Wings W 4 22 18 .908 — 0 0:00 W 5-4
Apr 2 vs. Canucks W 2 32 30 .910 — 0 0:00 W 2-5
Mar 28 @ Bruins L 5 30 25 .909 — 0 0:00 L 3-6
Mar 24 @ Lightning L 4 23 19 .911 — 0 0:00 L 3-6
Mar 21 vs. Stars W 1 29 28 .913 — 0 0:00 W 1-2
Mar 17 @ Blackhawks W 3 24 21 .911 — 0 0:00 W 4-3
Mar 14 vs. Rangers L 4 18 14 .912 — 0 0:00 L 4-2
Mar 10 vs. Mammoth W 0 25 25 .914 — 1 0:00 W 0-5
Mar 6 @ Golden Knights W 2 31 29 .912 — 0 0:00 W 4-2
Mar 3 vs. Lightning W 1 25 24 .912 — 0 0:00 W 1-5
Mar 1 vs. Blues L 2 23 21 .910 — 0 0:00 L 3-1
Feb 26 @ Avalanche W 1 45 44 .910 — 0 0:00 W 5-2
Feb 4 @ Predators W 5 35 30 .907 — 0 0:00 W 6-5
Feb 2 vs. Canadiens W 3 20 17 .909 — 0 0:00 W 3-4
Jan 29 vs. Flames W 1 30 29 .910 — 0 0:00 W 1-4
Jan 24 vs. Panthers OTL 4 34 30 .909 — 0 0:00 L 4-3
Jan 22 vs. Red Wings W 3 34 31 .910 — 0 0:00 W 3-4
Jan 19 @ Maple Leafs W 3 30 27 .910 — 0 0:00 W 6-3
Jan 17 @ Sabres W 4 24 20 .910 — 0 0:00 W 5-4
Jan 15 vs. Jets 0 9 9 .912 — 0 0:00 L 6-2
Jan 10 vs. Islanders OTL 4 27 24 .911 — 0 0:00 L 4-3
Jan 5 @ Kings L 3 32 29 .912 — 0 0:00 L 2-4
Jan 2 @ Ducks W 2 28 26 .912 — 0 0:00 W 5-2
Dec 29 @ Golden Knights W 2 16 14 .912 — 0 0:00 W 5-2
Dec 23 vs. Predators OTL 3 29 26 .912 — 0 0:00 L 3-2
Dec 20 vs. Oilers W 2 30 28 .913 — 0 0:00 W 2-5
Dec 16 vs. Capitals W 0 25 25 .912 — 1 0:00 W 0-5
Dec 14 vs. Bruins W 2 31 29 .908 — 0 0:00 W 2-6
Dec 11 vs. Stars W 2 18 16 .907 — 0 0:00 W 2-5
Dec 8 @ Kraken W 1 24 23 .908 — 0 0:00 W 4-1
Dec 4 @ Flames L 3 30 27 .905 — 0 0:00 L 1-4
Nov 29 vs. Sabres OTL 2 32 30 .906 — 0 0:00 L 3-2
Nov 26 @ Blackhawks W 3 37 34 .903 — 0 0:00 W 4-3
Nov 21 @ Penguins W 0 19 19 .902 — 1 0:00 W 5-0
Nov 16 vs. Golden Knights W 2 25 23 .898 — 0 0:00 W 2-3
Nov 11 vs. Sharks OTL 2 18 16 .896 — 0 0:00 L 2-1
Nov 6 @ Hurricanes L 4 27 23 .896 — 0 0:00 L 3-4
Nov 4 vs. Predators W 2 34 32 .900 — 0 0:00 W 2-3
Nov 1 vs. Canucks W 2 28 26 .895 — 0 0:00 W 2-5
Oct 30 vs. Penguins L 3 33 30 .892 — 0 0:00 L 4-1
Oct 28 vs. Jets OTL 4 22 18 .890 — 0 0:00 L 4-3
Oct 25 vs. Mammoth L 5 40 35 .897 — 0 0:00 L 6-2
Oct 22 @ Devils L 3 34 31 .902 — 0 0:00 L 1-4
Oct 20 @ Rangers W 1 24 23 .899 — 0 0:00 W 3-1
Oct 17 @ Capitals L 5 45 40 .888 — 0 0:00 L 1-5
Oct 14 @ Stars L 3 23 20 .888 — 0 0:00 L 2-5
Oct 11 vs. Blue Jackets L 6 31 25 .895 — 0 0:00 L 7-4
Oct 9 @ Blues W 0 26 26 1.000 — 1 0:00 W 5-0
Total28-15-61331,3721,240.904—40:00

S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. SV% and GAA are season-to-date through each appearance, for the same reason and read the same way. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.

Latest Features