Buffalo Sabres

Alexandar Georgiev

#40 Active
G ● Buffalo Sabres ● 6'1" · 178 lbs ● BGR
Season W-L
—
Season GAA
—
Season SV%
—
Season Saves
—
Season FP/G
—
Next Matchup @ MTL Thu 7:00 PM ET

DFS Last 5

Game Log

2024-25 Regular Season
DATE OPPONENT G A PTS +/- PIM SOG S% PPP SHP BLK HIT FOW TOI RESULT
Apr 16 vs. Oilers 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 3-0
Apr 9 @ Wild 0 0 0 0 0 0 — 0 0 0 0 0 0:59 L 7-8
Apr 5 vs. Kraken 0 0 0 0 0 0 — 0 0 0 0 0 0:31 L 5-1
Mar 15 vs. Capitals 0 0 0 0 0 0 — 0 0 0 0 0 0:20 L 5-1
Mar 11 vs. Predators 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 3-2
Mar 8 vs. Islanders 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 4-2
Mar 6 @ Avalanche 0 0 0 0 0 0 — 0 0 0 0 0 0:59 L 3-7
Feb 23 @ Flames 0 0 0 0 0 0 — 0 0 0 0 0 0:59 L 2-3
Feb 4 vs. Canadiens 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 4-3
Jan 30 @ Kraken 0 0 0 0 0 0 — 0 0 0 0 0 0:34 L 2-6
Jan 25 vs. Panthers 0 0 0 0 0 0 — 0 0 0 0 0 0:23 L 7-2
Jan 21 @ Predators 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 5-7
Jan 16 @ Blue Jackets 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 1-4
Jan 10 @ Mammoth 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 1-2
Jan 7 vs. Golden Knights 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 4-2
Dec 27 vs. Golden Knights 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 6-3
Dec 19 vs. Avalanche 0 0 0 0 0 0 — 0 0 0 0 0 0:56 L 4-2
Dec 17 vs. Jets 0 0 0 0 0 0 — 0 0 0 0 0 0:59 L 4-3
Dec 3 @ Sabres 0 0 0 0 0 0 — 0 0 0 0 0 0:11 W 5-4
Nov 30 vs. Oilers 0 0 0 0 0 0 — 0 0 0 0 0 0:58 L 4-1
Nov 29 @ Stars 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 3-5
Nov 7 @ Jets 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 0-1
Oct 28 vs. Blackhawks 0 1 1 0 0 0 — 1 0 0 0 0 0:58 L 5-2
Oct 16 vs. Bruins 0 0 0 0 0 0 — 0 0 0 0 0 0:57 L 5-3
Oct 14 vs. Islanders 0 0 0 0 0 0 — 0 0 0 0 0 0:56 L 6-2
Oct 12 vs. Blue Jackets 0 0 0 0 0 0 — 0 0 0 0 0 0:21 L 6-4
Oct 9 @ Golden Knights 0 0 0 0 0 0 — 0 0 0 0 0 0:40 L 4-8
Total011000—1000022:14
DATE OPPONENT DEC GA SA SV SV% GAA SO TOI RESULT
Apr 16 vs. Oilers L 2 27 25 .875 — 0 0:00 L 3-0
Apr 14 @ Canucks OTL 2 37 35 .874 — 0 0:00 L 1-2
Apr 9 @ Wild OTL 8 44 36 .872 — 0 0:00 L 7-8
Apr 5 vs. Kraken L 4 11 7 .874 — 0 0:00 L 5-1
Apr 1 @ Ducks OTL 3 37 34 .876 — 0 0:00 L 3-4
Mar 29 vs. Rangers L 6 33 27 .875 — 0 0:00 L 6-1
Mar 27 vs. Maple Leafs W 5 35 30 .877 — 0 0:00 W 5-6
Mar 22 vs. Bruins W 1 23 22 .877 — 0 0:00 W 1-3
Mar 15 vs. Capitals L 3 17 14 .876 — 0 0:00 L 5-1
Mar 13 vs. Blackhawks W 2 26 24 .877 — 0 0:00 W 2-4
Mar 11 vs. Predators L 3 19 16 .875 — 0 0:00 L 3-2
Mar 8 vs. Islanders L 4 28 24 .876 — 0 0:00 L 4-2
Mar 6 @ Avalanche L 7 32 25 .877 — 0 0:00 L 3-7
Mar 4 @ Sabres W 2 22 20 .880 — 0 0:00 W 6-2
Mar 3 @ Maple Leafs W 2 27 25 .879 — 0 0:00 W 3-2
Feb 27 @ Canadiens OTL 4 33 29 .878 — 0 0:00 L 3-4
Feb 23 @ Flames L 3 36 33 .878 — 0 0:00 L 2-3
Feb 4 vs. Canadiens L 4 20 16 .876 — 0 0:00 L 4-3
Jan 30 @ Kraken 2 22 20 .878 — 0 0:00 L 2-6
Jan 25 vs. Panthers L 4 15 11 .877 — 0 0:00 L 7-2
Jan 21 @ Predators L 6 40 34 .880 — 0 0:00 L 5-7
Jan 18 @ Islanders L 4 31 27 .881 — 0 0:00 L 1-4
Jan 16 @ Blue Jackets L 3 33 30 .882 — 0 0:00 L 1-4
Jan 14 @ Red Wings W 3 28 25 .881 — 0 0:00 W 6-3
Jan 10 @ Mammoth L 2 26 24 .880 — 0 0:00 L 1-2
Jan 7 vs. Golden Knights L 3 41 38 .878 — 0 0:00 L 4-2
Dec 31 vs. Flyers L 4 34 30 .875 — 0 0:00 L 4-0
Dec 27 vs. Golden Knights L 5 35 30 .874 — 0 0:00 L 6-3
Dec 19 vs. Avalanche L 4 31 27 .875 — 0 0:00 L 4-2
Dec 17 vs. Jets L 4 33 29 .876 — 0 0:00 L 4-3
Dec 12 @ Blues W 3 20 17 .875 — 0 0:00 W 4-3
Dec 7 @ Red Wings W 1 30 29 .877 — 0 0:00 W 2-1
Dec 3 @ Sabres 4 8 4 .869 — 0 0:00 W 5-4
Nov 30 vs. Oilers L 3 31 28 .877 — 0 0:00 L 4-1
Nov 29 @ Stars L 4 23 19 .875 — 0 0:00 L 3-5
Nov 27 vs. Golden Knights W 1 19 18 .879 — 0 0:00 W 1-2
Nov 23 @ Panthers W 4 31 27 .874 — 0 0:00 W 7-4
Nov 21 @ Capitals W 1 29 28 .875 — 0 0:00 W 2-1
Nov 13 vs. Kings W 2 15 13 .863 — 0 0:00 W 2-4
Nov 11 vs. Predators W 2 31 29 .863 — 0 0:00 W 2-3
Nov 9 vs. Hurricanes W 4 31 27 .851 — 0 0:00 W 4-6
Nov 7 @ Jets L 1 28 27 .847 — 0 0:00 L 0-1
Oct 28 vs. Blackhawks L 3 24 21 .822 — 0 0:00 L 5-2
Oct 18 vs. Ducks W 3 19 16 .810 — 0 0:00 W 3-4
Oct 16 vs. Bruins L 4 24 20 .802 — 0 0:00 L 5-3
Oct 14 vs. Islanders L 5 37 32 .790 — 0 0:00 L 6-2
Oct 12 vs. Blue Jackets 3 9 6 .680 — 0 0:00 L 6-4
Oct 9 @ Golden Knights L 5 16 11 .688 — 0 0:00 L 4-8
Total15-26-41621,3011,139.875—00:00

S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. SV% and GAA are season-to-date through each appearance, for the same reason and read the same way. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.

Latest Features