Aleksander Barkov
#16 Injury Reserve Season Goals
—
Season Assists
—
Season Points
—
Season Blocked Shots
—
Season FP/G
—
DFS Last 5
Game Log
2024-25 Regular Season| DATE | OPPONENT | G | A | PTS | +/- | PIM | SOG | S% | PPP | SHP | BLK | HIT | FOW | TOI | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | vs. Rangers | 0 | 2 | 2 | 0 | 0 | 2 | 13.5 | 0 | 0 | 0 | 0 | 6 | 0:15 | L 5-3 |
| Apr 10 | vs. Red Wings | 1 | 0 | 1 | 0 | 0 | 3 | 13.7 | 0 | 0 | 0 | 1 | 5 | 0:15 | W 1-4 |
| Apr 8 | vs. Maple Leafs | 0 | 1 | 1 | 0 | 0 | 2 | 13.3 | 0 | 0 | 0 | 0 | 7 | 0:19 | W 1-3 |
| Apr 1 | @ Canadiens | 0 | 0 | 0 | 0 | 2 | 4 | 13.5 | 0 | 0 | 0 | 1 | 6 | 0:18 | L 2-3 |
| Mar 30 | vs. Canadiens | 0 | 2 | 2 | 0 | 0 | 2 | 13.9 | 0 | 0 | 0 | 3 | 6 | 0:19 | L 4-2 |
| Mar 28 | vs. Mammoth | 0 | 1 | 1 | 0 | 0 | 1 | 14.1 | 1 | 0 | 2 | 0 | 4 | 0:24 | W 1-2 |
| Mar 23 | vs. Penguins | 0 | 1 | 1 | 0 | 0 | 1 | 14.2 | 1 | 0 | 0 | 4 | 6 | 0:22 | W 3-4 |
| Mar 22 | @ Capitals | 0 | 0 | 0 | 0 | 0 | 3 | 14.3 | 0 | 0 | 0 | 3 | 7 | 0:18 | L 3-6 |
| Mar 20 | @ Blue Jackets | 1 | 0 | 1 | 0 | 2 | 2 | 14.6 | 1 | 0 | 1 | 2 | 8 | 0:20 | W 1-0 |
| Mar 16 | @ Islanders | 1 | 1 | 2 | 0 | 0 | 3 | 14.1 | 1 | 0 | 0 | 1 | 7 | 0:17 | L 2-4 |
| Mar 15 | @ Canadiens | 0 | 0 | 0 | 0 | 0 | 2 | 13.6 | 0 | 0 | 3 | 3 | 10 | 0:22 | L 1-3 |
| Mar 13 | @ Maple Leafs | 0 | 0 | 0 | 0 | 0 | 2 | 13.8 | 0 | 0 | 0 | 3 | 10 | 0:19 | W 3-2 |
| Mar 11 | @ Bruins | 0 | 0 | 0 | 0 | 0 | 4 | 14.0 | 0 | 0 | 0 | 2 | 9 | 0:21 | L 2-3 |
| Mar 8 | vs. Sabres | 0 | 1 | 1 | 0 | 0 | 1 | 14.5 | 0 | 0 | 0 | 1 | 5 | 0:19 | W 0-4 |
| Mar 6 | vs. Blue Jackets | 1 | 2 | 3 | 0 | 0 | 2 | 14.7 | 2 | 0 | 1 | 4 | 8 | 0:19 | W 0-3 |
| Mar 3 | vs. Lightning | 2 | 0 | 2 | 0 | 0 | 4 | 14.0 | 1 | 0 | 0 | 1 | 10 | 0:20 | W 1-2 |
| Mar 1 | vs. Flames | 0 | 0 | 0 | 0 | 0 | 2 | 12.7 | 0 | 0 | 0 | 0 | 10 | 0:19 | W 0-3 |
| Feb 27 | vs. Oilers | 0 | 0 | 0 | 0 | 0 | 2 | 13.0 | 0 | 0 | 2 | 1 | 7 | 0:24 | W 3-4 |
| Feb 25 | @ Predators | 0 | 2 | 2 | 0 | 0 | 0 | 13.2 | 1 | 0 | 0 | 2 | 9 | 0:21 | W 4-1 |
| Feb 22 | vs. Kraken | 0 | 0 | 0 | 0 | 0 | 1 | 13.2 | 0 | 0 | 1 | 0 | 12 | 0:21 | L 2-1 |
| Feb 8 | vs. Senators | 1 | 1 | 2 | 0 | 0 | 3 | 13.3 | 1 | 0 | 0 | 2 | 8 | 0:20 | W 1-5 |
| Feb 6 | @ Blues | 0 | 2 | 2 | 0 | 0 | 0 | 12.7 | 1 | 0 | 0 | 1 | 8 | 0:19 | W 3-2 |
| Feb 4 | @ Capitals | 1 | 0 | 1 | 0 | 0 | 3 | 12.7 | 0 | 0 | 2 | 2 | 9 | 0:21 | L 3-6 |
| Feb 2 | vs. Islanders | 0 | 3 | 3 | 0 | 0 | 2 | 12.1 | 1 | 0 | 1 | 0 | 5 | 0:18 | W 3-6 |
| Feb 1 | vs. Blackhawks | 0 | 2 | 2 | 0 | 0 | 3 | 12.4 | 1 | 0 | 1 | 0 | 5 | 0:17 | W 1-5 |
| Jan 29 | vs. Kings | 1 | 0 | 1 | 0 | 0 | 5 | 12.8 | 1 | 0 | 1 | 1 | 3 | 0:19 | W 0-3 |
| Jan 26 | @ Golden Knights | 0 | 0 | 0 | 0 | 0 | 2 | 12.4 | 0 | 0 | 0 | 1 | 11 | 0:21 | L 1-4 |
| Jan 25 | @ Sharks | 0 | 2 | 2 | 0 | 0 | 2 | 12.6 | 1 | 0 | 0 | 0 | 6 | 0:15 | W 7-2 |
| Jan 22 | @ Kings | 0 | 0 | 0 | 0 | 2 | 3 | 12.9 | 0 | 0 | 1 | 0 | 8 | 0:22 | L 1-2 |
| Jan 21 | @ Ducks | 0 | 1 | 1 | 0 | 0 | 1 | 13.4 | 0 | 0 | 1 | 1 | 10 | 0:19 | W 5-2 |
| Jan 18 | vs. Ducks | 0 | 0 | 0 | 0 | 0 | 3 | 13.6 | 0 | 0 | 0 | 0 | 16 | 0:20 | W 0-3 |
| Jan 16 | vs. Red Wings | 0 | 0 | 0 | 0 | 0 | 1 | 14.1 | 0 | 0 | 4 | 2 | 11 | 0:21 | L 5-2 |
| Jan 14 | @ Devils | 0 | 0 | 0 | 0 | 0 | 2 | 14.3 | 0 | 0 | 0 | 2 | 15 | 0:23 | W 2-1 |
| Jan 13 | @ Flyers | 0 | 1 | 1 | 0 | 4 | 0 | 14.7 | 1 | 0 | 2 | 2 | 8 | 0:19 | L 3-4 |
| Jan 11 | vs. Bruins | 0 | 1 | 1 | 0 | 0 | 3 | 14.7 | 0 | 0 | 0 | 2 | 16 | 0:25 | L 4-3 |
| Jan 8 | @ Mammoth | 0 | 1 | 1 | 0 | 0 | 3 | 15.3 | 1 | 0 | 1 | 1 | 6 | 0:18 | W 4-1 |
| Jan 6 | @ Avalanche | 0 | 0 | 0 | 0 | 0 | 1 | 15.9 | 0 | 0 | 1 | 2 | 8 | 0:22 | L 1-3 |
| Jan 3 | vs. Penguins | 0 | 1 | 1 | 0 | 0 | 2 | 16.2 | 0 | 0 | 1 | 2 | 8 | 0:19 | W 2-3 |
| Jan 2 | vs. Hurricanes | 0 | 0 | 0 | 0 | 0 | 3 | 16.7 | 0 | 0 | 0 | 3 | 10 | 0:21 | L 3-1 |
| Dec 30 | vs. Rangers | 1 | 0 | 1 | 0 | 2 | 3 | 17.5 | 0 | 0 | 1 | 0 | 12 | 0:22 | W 3-5 |
| Dec 28 | vs. Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 0 | 0 | 0 | 2 | 10 | 0:19 | L 4-0 |
| Dec 23 | vs. Lightning | 0 | 0 | 0 | 0 | 0 | 2 | 16.7 | 0 | 0 | 2 | 0 | 9 | 0:20 | L 4-0 |
| Dec 22 | @ Lightning | 0 | 1 | 1 | 0 | 0 | 1 | 17.2 | 0 | 0 | 2 | 2 | 5 | 0:20 | W 4-2 |
| Dec 20 | vs. Blues | 1 | 1 | 2 | 0 | 0 | 3 | 17.5 | 1 | 0 | 2 | 0 | 14 | 0:24 | W 1-2 |
| Dec 18 | @ Wild | 0 | 1 | 1 | 0 | 0 | 1 | 16.7 | 0 | 0 | 1 | 1 | 12 | 0:16 | W 6-1 |
| Dec 12 | @ Canucks | 0 | 0 | 0 | 0 | 0 | 4 | 17.0 | 0 | 0 | 0 | 1 | 5 | 0:19 | L 0-4 |
| Dec 10 | @ Kraken | 1 | 0 | 1 | 0 | 0 | 3 | 18.4 | 0 | 0 | 1 | 1 | 12 | 0:22 | W 2-1 |
| Dec 7 | vs. Sharks | 1 | 0 | 1 | 0 | 0 | 6 | 17.4 | 1 | 0 | 1 | 2 | 4 | 0:20 | W 1-3 |
| Dec 5 | @ Flyers | 1 | 1 | 2 | 0 | 0 | 2 | 17.5 | 2 | 0 | 1 | 1 | 11 | 0:23 | W 7-5 |
| Dec 3 | @ Penguins | 0 | 1 | 1 | 0 | 0 | 3 | 15.8 | 0 | 0 | 1 | 4 | 6 | 0:19 | L 4-5 |
| Nov 30 | vs. Hurricanes | 1 | 1 | 2 | 0 | 0 | 2 | 17.1 | 2 | 0 | 0 | 0 | 11 | 0:18 | W 0-6 |
| Nov 29 | @ Hurricanes | 0 | 1 | 1 | 0 | 0 | 1 | 15.2 | 0 | 0 | 4 | 0 | 8 | 0:20 | W 6-3 |
| Nov 27 | vs. Maple Leafs | 1 | 1 | 2 | 0 | 0 | 2 | 15.6 | 1 | 1 | 0 | 0 | 7 | 0:20 | W 1-5 |
| Nov 25 | vs. Capitals | 0 | 0 | 0 | 0 | 0 | 3 | 13.3 | 0 | 0 | 0 | 3 | 6 | 0:22 | L 4-1 |
| Nov 23 | vs. Avalanche | 1 | 0 | 1 | 0 | 0 | 1 | 14.8 | 0 | 0 | 1 | 1 | 14 | 0:22 | L 7-4 |
| Nov 21 | @ Blackhawks | 0 | 0 | 0 | 0 | 0 | 6 | 11.5 | 0 | 0 | 1 | 0 | 15 | 0:19 | L 1-3 |
| Nov 19 | @ Jets | 0 | 1 | 1 | 0 | 0 | 2 | 15.0 | 1 | 0 | 1 | 1 | 16 | 0:20 | L 3-6 |
| Nov 16 | vs. Jets | 1 | 2 | 3 | 0 | 0 | 3 | 16.7 | 0 | 1 | 1 | 2 | 5 | 0:17 | W 0-5 |
| Nov 14 | vs. Devils | 0 | 1 | 1 | 0 | 0 | 3 | 13.3 | 0 | 0 | 2 | 4 | 6 | 0:18 | L 6-2 |
| Nov 12 | vs. Devils | 0 | 1 | 1 | 0 | 0 | 3 | 16.7 | 1 | 0 | 1 | 2 | 14 | 0:24 | L 4-1 |
| Nov 9 | vs. Flyers | 0 | 1 | 1 | 0 | 2 | 0 | 22.2 | 0 | 0 | 0 | 0 | 9 | 0:20 | W 3-4 |
| Nov 7 | vs. Predators | 0 | 3 | 3 | 0 | 0 | 3 | 22.2 | 1 | 0 | 0 | 1 | 5 | 0:16 | W 2-6 |
| Nov 2 | vs. Stars | 0 | 1 | 1 | 0 | 2 | 0 | 33.3 | 1 | 0 | 0 | 2 | 6 | 0:20 | W 2-4 |
| Nov 1 | @ Stars | 1 | 3 | 4 | 0 | 0 | 2 | 33.3 | 0 | 1 | 1 | 0 | 8 | 0:17 | W 6-4 |
| Oct 28 | @ Sabres | 1 | 1 | 2 | 0 | 0 | 2 | 25.0 | 1 | 0 | 1 | 0 | 7 | 0:19 | W 5-2 |
| Oct 10 | @ Senators | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 9 | 0:19 | L 1-3 |
| Oct 8 | vs. Bruins | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 10 | 0:20 | W 4-6 |
| No games against that opponent. | |||||||||||||||
| Total | 20 | 51 | 71 | 0 | 16 | 148 | 13.5 | 28 | 4 | 54 | 87 | 579 | 22:06 | ||
| Total | 2 games | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 26 | 0:39 | |
| Total | 3 games | 0 | 2 | 2 | 0 | 0 | 8 | 0.0 | 0 | 1 | 2 | 4 | 35 | 1:06 | |
| Total | 2 games | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 1 | 0 | 1 | 1 | 12 | 0:38 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0:19 | |
| Total | 3 games | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 2 | 0 | 4 | 3 | 29 | 0:59 | |
| Total | 2 games | 0 | 2 | 2 | 0 | 0 | 9 | 0.0 | 1 | 0 | 2 | 0 | 20 | 0:36 | |
| Total | 2 games | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 2 | 3 | 22 | 0:44 | |
| Total | 2 games | 2 | 2 | 4 | 0 | 2 | 4 | 50.0 | 3 | 0 | 2 | 6 | 16 | 0:39 | |
| Total | 2 games | 1 | 4 | 5 | 0 | 2 | 2 | 50.0 | 1 | 1 | 1 | 2 | 14 | 0:37 | |
| Total | 2 games | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 4 | 3 | 16 | 0:36 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 7 | 0:24 | |
| Total | 2 games | 1 | 0 | 1 | 0 | 2 | 8 | 12.5 | 1 | 0 | 2 | 1 | 11 | 0:41 | |
| Total | 1 game | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 12 | 0:16 | |
| Total | 4 games | 0 | 2 | 2 | 0 | 2 | 8 | 0.0 | 0 | 0 | 3 | 9 | 32 | 1:18 | |
| Total | 2 games | 0 | 5 | 5 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 3 | 14 | 0:37 | |
| Total | 3 games | 0 | 2 | 2 | 0 | 0 | 8 | 0.0 | 1 | 0 | 3 | 8 | 35 | 1:05 | |
| Total | 2 games | 1 | 4 | 5 | 0 | 0 | 5 | 20.0 | 2 | 0 | 1 | 1 | 12 | 0:35 | |
| Total | 2 games | 1 | 2 | 3 | 0 | 2 | 5 | 20.0 | 0 | 0 | 1 | 0 | 18 | 0:37 | |
| Total | 2 games | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 0 | 1 | 3 | 17 | 0:39 | |
| Total | 3 games | 1 | 3 | 4 | 0 | 6 | 2 | 50.0 | 3 | 0 | 3 | 3 | 28 | 1:02 | |
| Total | 3 games | 0 | 3 | 3 | 0 | 0 | 6 | 0.0 | 1 | 0 | 2 | 10 | 20 | 1:00 | |
| Total | 2 games | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 2 | 0 | 1 | 2 | 10 | 0:35 | |
| Total | 2 games | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 2 | 1 | 24 | 0:43 | |
| Total | 2 games | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 2 | 0 | 2 | 1 | 22 | 0:43 | |
| Total | 3 games | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 1 | 0 | 4 | 3 | 24 | 1:00 | |
| Total | 3 games | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 1 | 1 | 0 | 3 | 24 | 0:58 | |
| Total | 2 games | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 0 | 3 | 1 | 10 | 0:42 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0:19 | |
| Total | 1 game | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 11 | 0:21 | |
| Total | 3 games | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 0 | 0 | 2 | 8 | 22 | 1:01 | |
| Total | 2 games | 1 | 3 | 4 | 0 | 0 | 5 | 20.0 | 1 | 1 | 2 | 3 | 21 | 0:37 | |
S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.