Antonio Williams
Washington Commanders

Antonio Williams

#14 Active
WR ● Washington Commanders ● 5'11" · 195 lbs ● Clemson ● Bye: Wk 10
Overall Fantasy Rank
—
Position WR Rank
—
Season Pts / GM
—
Season Yards / GM
—
Season TDs / GM
—
This Week Matchup vs TEN

2026 Fantasy Football Player Profile

2025 Season Recap

Antonio Williams was selected by Washington in the third round (71st overall) of the 2026 NFL Draft out of Clemson. In his standout collegiate season, he posted 75 receptions for 904 yards and 11 touchdowns, establishing himself as one of the most technical slot-perimeter hybrids in his draft class.

2026 Fantasy Outlook

Williams has generated massive training camp buzz, drawing comparisons to Amon-Ra St. Brown from analysts and high praise from teammate Stefon Diggs. He is actively competing for heavy snaps behind Terry McLaurin and Diggs, with Jayden Daniels noting his rapid growth. He is a prime late-round rookie riser with immense PPR upside.

DFS Last 5

Game Log

2026 Regular Season
WEEK OPPONENT DK DK SAL FD FD SAL CMP ATT CMP% TD INT YDS RTG YDS/ATT SACK RESULT
8 vs. Philadelphia Eagles 10.4 $4,300 7.9 $5,600 0 0 — 0 0 0 0.0 — 0 W 10-27
6 @ San Francisco 49ers 8.0 $4,100 6.5 $5,100 0 0 — 0 0 0 0.0 — 0 L 17-23
5 vs. New York Giants 6.1 $3,800 4.6 $5,200 0 0 — 0 0 0 0.0 — 0 T 27-27
4 vs. Indianapolis Colts 5.1 $3,800 3.6 $5,200 0 0 — 0 0 0 0.0 — 0 L 30-13
3 vs. Seattle Seahawks 3.5 $4,100 2.5 $5,200 0 0 — 0 0 0 0.0 — 0 W 31-33
2 @ Dallas Cowboys 5.4 $4,400 3.9 $5,400 0 1 0.0 0 0 0 39.6 0.0 0 L 20-37
1 @ Philadelphia Eagles 16.4 $4,200 14.4 $5,200 0 0 — 0 0 0 0.0 — 0 L 22-24
Total54.943.4010.00000.00
WEEK OPPONENT DK DK SAL FD FD SAL REC YDS AVG TD RESULT
8 vs. Philadelphia Eagles 10.4 $4,300 7.9 $5,600 5 54 10.8 0 W 10-27
6 @ San Francisco 49ers 8.0 $4,100 6.5 $5,100 3 50 16.7 0 L 17-23
5 vs. New York Giants 6.1 $3,800 4.6 $5,200 3 31 10.3 0 T 27-27
4 vs. Indianapolis Colts 5.1 $3,800 3.6 $5,200 3 21 7.0 0 L 30-13
3 vs. Seattle Seahawks 3.5 $4,100 2.5 $5,200 2 15 7.5 0 W 31-33
2 @ Dallas Cowboys 5.4 $4,400 3.9 $5,400 3 24 8.0 0 L 20-37
1 @ Philadelphia Eagles 16.4 $4,200 14.4 $5,200 4 64 16.0 1 L 22-24
Total54.943.42325911.31

Latest Features