Spencer Rattler
#2 Active Overall Fantasy Rank
—
Position QB Rank
—
Season Pts / GM
11.5
Season Yards / GM
194.8
Rank: 34th Season TDs / GM
0.9
Rank: 47th DFS Last 5
Game Log
2025 Regular Season| WEEK | OPPONENT | CMP | ATT | CMP% | TD | INT | YDS | RTG | YDS/ATT | SACK | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | vs. Carolina Panthers | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | 0.0 | 0 | W 17-20 |
| 8 | vs. Tampa Bay Buccaneers | 15 | 21 | 71.4 | 0 | 1 | 136 | 68.8 | 6.5 | 3 | L 23-3 |
| 7 | @ Chicago Bears | 20 | 32 | 62.5 | 2 | 3 | 233 | 66.3 | 7.3 | 4 | L 14-26 |
| 6 | vs. New England Patriots | 20 | 26 | 76.9 | 0 | 0 | 227 | 102.6 | 8.7 | 2 | L 25-19 |
| 5 | vs. New York Giants | 21 | 31 | 67.7 | 1 | 0 | 225 | 99.5 | 7.3 | 0 | W 14-26 |
| 4 | @ Buffalo Bills | 18 | 27 | 66.7 | 1 | 0 | 126 | 89.4 | 4.7 | 3 | L 19-31 |
| 3 | @ Seattle Seahawks | 28 | 39 | 71.8 | 1 | 1 | 218 | 83.1 | 5.6 | 2 | L 13-44 |
| 2 | vs. San Francisco 49ers | 25 | 34 | 73.5 | 3 | 0 | 207 | 118.1 | 6.1 | 3 | L 26-21 |
| 1 | vs. Arizona Cardinals | 27 | 46 | 58.7 | 0 | 0 | 214 | 70.4 | 4.7 | 1 | L 20-13 |
| No games against that opponent. | |||||||||||
| Total | 174 | 257 | 67.7 | 8 | 5 | 1,586 | 6.2 | 18 | |||
| Total | 1 game | 27 | 46 | 58.7 | 0 | 0 | 214 | 4.7 | 1 | ||
| Total | 1 game | 18 | 27 | 66.7 | 1 | 0 | 126 | 4.7 | 3 | ||
| Total | 1 game | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Total | 1 game | 20 | 32 | 62.5 | 2 | 3 | 233 | 7.3 | 4 | ||
| Total | 1 game | 20 | 26 | 76.9 | 0 | 0 | 227 | 8.7 | 2 | ||
| Total | 1 game | 21 | 31 | 67.7 | 1 | 0 | 225 | 7.3 | 0 | ||
| Total | 1 game | 25 | 34 | 73.5 | 3 | 0 | 207 | 6.1 | 3 | ||
| Total | 1 game | 28 | 39 | 71.8 | 1 | 1 | 218 | 5.6 | 2 | ||
| Total | 1 game | 15 | 21 | 71.4 | 0 | 1 | 136 | 6.5 | 3 | ||
| WEEK | OPPONENT | ATT | YDS | AVG | TD | RESULT |
|---|---|---|---|---|---|---|
| 15 | vs. Carolina Panthers | 0 | 0 | — | 0 | W 17-20 |
| 8 | vs. Tampa Bay Buccaneers | 3 | 12 | 4.0 | 0 | L 23-3 |
| 7 | @ Chicago Bears | 2 | 12 | 6.0 | 0 | L 14-26 |
| 6 | vs. New England Patriots | 4 | 20 | 5.0 | 0 | L 25-19 |
| 5 | vs. New York Giants | 6 | 21 | 3.5 | 0 | W 14-26 |
| 4 | @ Buffalo Bills | 6 | 49 | 8.2 | 0 | L 19-31 |
| 3 | @ Seattle Seahawks | 2 | 10 | 5.0 | 0 | L 13-44 |
| 2 | vs. San Francisco 49ers | 4 | 14 | 3.5 | 0 | L 26-21 |
| 1 | vs. Arizona Cardinals | 4 | 29 | 7.3 | 0 | L 20-13 |
| No games against that opponent. | ||||||
| Total | 31 | 167 | 5.4 | 0 | ||
| Total | 1 game | 4 | 29 | 7.3 | 0 | |
| Total | 1 game | 6 | 49 | 8.2 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 2 | 12 | 6.0 | 0 | |
| Total | 1 game | 4 | 20 | 5.0 | 0 | |
| Total | 1 game | 6 | 21 | 3.5 | 0 | |
| Total | 1 game | 4 | 14 | 3.5 | 0 | |
| Total | 1 game | 2 | 10 | 5.0 | 0 | |
| Total | 1 game | 3 | 12 | 4.0 | 0 | |
| WEEK | OPPONENT | REC | YDS | AVG | TD | RESULT |
|---|---|---|---|---|---|---|
| 15 | vs. Carolina Panthers | 0 | 0 | — | 0 | W 17-20 |
| 8 | vs. Tampa Bay Buccaneers | 0 | 0 | — | 0 | L 23-3 |
| 7 | @ Chicago Bears | 0 | 0 | — | 0 | L 14-26 |
| 6 | vs. New England Patriots | 0 | 0 | — | 0 | L 25-19 |
| 5 | vs. New York Giants | 1 | 0 | 0.0 | 0 | W 14-26 |
| 4 | @ Buffalo Bills | 0 | 0 | — | 0 | L 19-31 |
| 3 | @ Seattle Seahawks | 0 | 0 | — | 0 | L 13-44 |
| 2 | vs. San Francisco 49ers | 0 | 0 | — | 0 | L 26-21 |
| 1 | vs. Arizona Cardinals | 0 | 0 | — | 0 | L 20-13 |
| No games against that opponent. | ||||||
| Total | 1 | 0 | 0.0 | 0 | ||
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 1 | 0 | 0.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
Longest play is not shown: it comes from play-by-play data the season tables do not carry.