Houston Texans

Daniel Amendola

Retired
WR ● Houston Texans ● 5'11" · 185 lbs ● Texas Tech ● Bye: Wk 10
Overall Fantasy Rank
—
Position WR Rank
—
Season Pts / GM
—
Season Yards / GM
—
Season TDs / GM
—
This Week Matchup @ MIN

DFS Last 5

Game Log

2021 Regular Season
WEEK OPPONENT DK DK SAL FD FD SAL CMP ATT CMP% TD INT YDS RTG YDS/ATT SACK RESULT
18 vs. Tennessee Titans 35.3 $3,000 28.8 $4,700 0 0 — 0 0 0 0.0 — 0 L 28-25
12 vs. New York Jets 5.3 $3,000 3.8 $4,900 0 0 — 0 0 0 0.0 — 0 L 21-14
11 @ Tennessee Titans 0.0 $3,100 0.0 $5,100 0 0 — 0 0 0 0.0 — 0 W 22-13
9 @ Miami Dolphins 7.9 $3,200 6.4 $4,800 0 1 0.0 0 0 0 39.6 0.0 0 L 9-17
8 vs. Los Angeles Rams 2.3 $3,000 1.3 $4,900 0 0 — 0 0 0 0.0 — 0 L 38-22
7 @ Arizona Cardinals 4.7 $3,000 3.2 $4,800 0 0 — 0 0 0 0.0 — 0 L 5-31
2 @ Cleveland Browns 1.9 $3,600 1.4 $4,700 0 0 — 0 0 0 0.0 — 0 L 21-31
1 vs. Jacksonville Jaguars 14.4 — 11.9 — 0 0 — 0 0 0 0.0 — 0 W 21-37
Total71.856.8010.00000.00
WEEK OPPONENT DK DK SAL FD FD SAL REC YDS AVG TD RESULT
18 vs. Tennessee Titans 35.3 $3,000 28.8 $4,700 7 113 16.1 2 L 28-25
12 vs. New York Jets 5.3 $3,000 3.8 $4,900 3 23 7.7 0 L 21-14
11 @ Tennessee Titans 0.0 $3,100 0.0 $5,100 0 0 — 0 W 22-13
9 @ Miami Dolphins 7.9 $3,200 6.4 $4,800 3 49 16.3 0 L 9-17
8 vs. Los Angeles Rams 2.3 $3,000 1.3 $4,900 2 3 1.5 0 L 38-22
7 @ Arizona Cardinals 4.7 $3,000 3.2 $4,800 3 17 5.7 0 L 5-31
2 @ Cleveland Browns 1.9 $3,600 1.4 $4,700 1 9 9.0 0 L 21-31
1 vs. Jacksonville Jaguars 14.4 — 11.9 — 5 34 6.8 1 W 21-37
Total71.856.82424810.33

Latest Features