José Fermin
#65 Active Season SV
1
Season ERA
3.86
Season WHIP
1.38
Season K
62
Season HLD
8
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | @ Seattle Mariners | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.71 | 1.35 | 7 | W 7-5 | |
| Sep 23 | @ Las Vegas Athletics | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 3.78 | 1.38 | 17 | L 3-7 | |
| Sep 15 | vs. Seattle Mariners | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.47 | 1.34 | 16 | W 1-2 |
| Sep 12 | @ Washington Nationals | L | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.54 | 1.37 | 5 | L 5-6 |
| Sep 11 | @ Washington Nationals | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.56 | 1.35 | 15 | L 3-4 | |
| Sep 8 | @ Boston Red Sox | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3.64 | 1.38 | 29 | W 6-1 | |
| Sep 5 | @ Pittsburgh Pirates | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.52 | 1.35 | 19 | W 6-1 | |
| Sep 4 | @ Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.60 | 1.33 | 12 | L 0-1 | |
| Aug 30 | vs. Philadelphia Phillies | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.68 | 1.36 | 24 | L 5-2 | |
| Aug 28 | vs. Philadelphia Phillies | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.74 | 1.34 | 15 | L 5-3 |
| Aug 25 | vs. Cleveland Guardians | 1.1 | 4 | 2 | 2 | 0 | 0 | 2 | 3.83 | 1.37 | 29 | L 8-6 | |
| Aug 23 | @ Texas Rangers | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.51 | 1.32 | 9 | L 3-5 | |
| Aug 21 | @ Texas Rangers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.60 | 1.35 | 22 | L 1-2 | |
| Aug 18 | @ Houston Astros | HLD | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.69 | 1.36 | 10 | W 3-1 |
| Aug 13 | vs. Texas Rangers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.49 | 1.32 | 15 | W 0-7 | |
| Aug 11 | vs. Texas Rangers | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.58 | 1.33 | 12 | W 2-3 |
| Aug 10 | vs. Texas Rangers | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.72 | 1.38 | 18 | L 4-1 | |
| Aug 7 | @ Miami Marlins | SV | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.79 | 1.35 | 19 | W 4-3 |
| Aug 5 | @ Baltimore Orioles | 1.0 | 1 | 2 | 2 | 1 | 0 | 3 | 3.63 | 1.30 | 26 | L 2-5 | |
| Jul 31 | vs. Milwaukee Brewers | 2.2 | 3 | 1 | 1 | 1 | 1 | 4 | 3.21 | 1.31 | 36 | L 6-2 | |
| Jul 28 | vs. Houston Astros | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 3.19 | 1.29 | 17 | L 3-2 | |
| Jul 27 | vs. Houston Astros | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.23 | 1.24 | 12 | L 6-4 | |
| Jul 24 | @ San Francisco Giants | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.97 | 1.22 | 7 | L 6-7 | |
| Jul 18 | vs. Detroit Tigers | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1.23 | 29 | L 7-0 | |
| Jul 11 | @ Minnesota Twins | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.21 | 1.25 | 17 | L 3-5 | |
| Jul 8 | @ Texas Rangers | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 3.33 | 1.26 | 22 | W 13-1 | |
| Jul 5 | vs. Boston Red Sox | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.12 | 1.27 | 27 | L 7-5 | |
| Jul 3 | vs. Boston Red Sox | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.38 | 1.33 | 23 | L 5-2 | |
| Jun 28 | vs. Las Vegas Athletics | HLD | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.52 | 1.35 | 26 | W 1-4 |
| Jun 26 | vs. Las Vegas Athletics | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.86 | 1.48 | 14 | L 9-3 | |
| Jun 24 | vs. Baltimore Orioles | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.12 | 1.58 | 14 | W 6-7 | |
| Jun 22 | vs. Baltimore Orioles | 1.1 | 2 | 0 | 0 | 0 | 0 | 3 | 4.42 | 1.69 | 26 | L 6-1 | |
| Jun 17 | @ Arizona Diamondbacks | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.76 | 1.71 | 15 | L 1-8 | |
| Jun 15 | @ Arizona Diamondbacks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.06 | 1.69 | 18 | L 3-4 | |
| Jun 1 | vs. Colorado Rockies | BS | 0.2 | 4 | 5 | 5 | 1 | 2 | 2 | 5.40 | 1.67 | 39 | L 9-8 |
| May 30 | @ Tampa Bay Rays | HLD | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 2.51 | 1.33 | 20 | W 14-3 |
| May 28 | @ Detroit Tigers | HLD | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.63 | 1.24 | 13 | W 7-1 |
| May 26 | @ Detroit Tigers | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.84 | 1.26 | 15 | W 10-6 |
| May 23 | vs. Texas Rangers | HLD | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 3.18 | 1.41 | 29 | W 2-5 |
| May 21 | vs. Las Vegas Athletics | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 3.48 | 1.26 | 24 | L 3-2 | |
| May 19 | vs. Las Vegas Athletics | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 | 1.07 | 15 | L 14-6 | |
| May 17 | vs. Los Angeles Dodgers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.89 | 5 | L 10-1 | |
| May 16 | vs. Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.15 | 0.81 | 23 | L 15-2 | |
| May 12 | @ Cleveland Guardians | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 | 0.78 | 8 | L 2-3 | |
| May 11 | @ Cleveland Guardians | 0.2 | 1 | 3 | 3 | 0 | 3 | 0 | 5.40 | 0.90 | 26 | L 2-7 | |
| May 8 | @ Toronto Blue Jays | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 | 0.33 | 18 | L 0-2 | |
| May 5 | vs. Chicago White Sox | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.93 | 0.43 | 11 | W 3-4 |
| May 1 | vs. New York Mets | L | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2.45 | 0.27 | 21 | L 4-3 |
| Apr 28 | @ Chicago White Sox | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 20 | L 2-5 | |
| Apr 27 | @ Chicago White Sox | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 14 | L 7-8 | |
| No games against that opponent. | |||||||||||||
| Total | 3-2 | 51.0 | 46 | 22 | 21 | 6 | 23 | 58 | 3.71 | 1.35 | 923 | ||
| Total | 2 games | 0-0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.00 | 33 | |
| Total | 3 games | 0-0 | 3.2 | 3 | 2 | 2 | 1 | 0 | 7 | 4.91 | 0.82 | 66 | |
| Total | 3 games | 0-0 | 4.0 | 3 | 1 | 1 | 0 | 2 | 4 | 2.25 | 1.25 | 79 | |
| Total | 3 games | 1-0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.27 | 45 | |
| Total | 3 games | 0-0 | 3.0 | 5 | 5 | 5 | 0 | 3 | 2 | 15.00 | 2.67 | 63 | |
| Total | 1 game | 0-0 | 0.2 | 4 | 5 | 5 | 1 | 2 | 2 | 67.50 | 9.00 | 39 | |
| Total | 3 games | 1-0 | 4.1 | 2 | 0 | 0 | 0 | 1 | 6 | 0.00 | 0.69 | 57 | |
| Total | 3 games | 0-0 | 1.0 | 4 | 2 | 2 | 1 | 1 | 1 | 18.00 | 5.00 | 39 | |
| Total | 5 games | 0-0 | 5.1 | 5 | 2 | 2 | 0 | 3 | 3 | 3.38 | 1.50 | 96 | |
| Total | 2 games | 0-0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.50 | 28 | |
| Total | 1 game | 0-0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 | 3.00 | 19 | |
| Total | 1 game | 0-0 | 2.2 | 3 | 1 | 1 | 1 | 1 | 4 | 3.38 | 1.50 | 36 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | 17 | |
| Total | 1 game | 0-1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 9.00 | 1.00 | 21 | |
| Total | 2 games | 0-0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.20 | 39 | |
| Total | 2 games | 0-0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1.00 | 31 | |
| Total | 1 game | 0-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 7 | |
| Total | 2 games | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 23 | |
| Total | 1 game | 0-0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 3.00 | 20 | |
| Total | 7 games | 1-0 | 7.0 | 5 | 1 | 1 | 1 | 3 | 10 | 1.29 | 1.14 | 127 | |
| Total | 1 game | 0-0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 18 | |
| Total | 2 games | 0-1 | 1.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0.75 | 20 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).