Washington Nationals

Brady House

#12 Active
3B Washington Nationals 6'4" · 208 lbs Bats: R · Throws: R
Batting AVG
.239
Batting OBP
.301
Batting SLG
.395
Season HR
10
Season RBI
45
Next Matchup vs NYM Sat 1:05 PM ET

DFS Last 5

Game Log

2026 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Sep 18 @ St. Louis Cardinals 4 1 1 1 0 0 1 0 1 0 .239 .301 .395 W 9-1
Sep 16 vs. Philadelphia Phillies 1 0 0 0 0 0 0 0 1 0 .239 .302 .394 L 3-0
Sep 15 vs. Philadelphia Phillies 3 1 1 1 0 0 0 1 1 0 .240 .303 .395 W 3-6
Sep 13 vs. Los Angeles Angels 1 0 0 0 0 0 1 0 0 0 .239 .300 .392 W 5-6
Sep 12 vs. Los Angeles Angels 5 0 0 0 0 0 0 0 0 0 .240 .301 .394 W 5-6
Sep 11 vs. Los Angeles Angels 2 0 1 0 0 0 0 2 0 0 .244 .306 .401 W 3-4
Sep 9 @ San Diego Padres 1 0 0 0 0 0 0 0 0 0 .242 .300 .400 L 2-9
Sep 8 @ San Diego Padres 4 0 1 1 0 0 2 0 0 0 .243 .301 .401 L 4-5
Sep 7 @ San Diego Padres 4 0 0 0 0 0 0 0 2 0 .243 .302 .400 L 2-3
Sep 6 @ Los Angeles Dodgers 4 1 1 0 0 0 0 0 1 0 .246 .306 .406 L 5-7
Sep 5 @ Los Angeles Dodgers 4 1 1 0 0 0 0 0 0 0 .246 .307 .408 L 5-6
Sep 4 @ Los Angeles Dodgers 4 1 2 1 0 0 0 0 0 1 .246 .307 .410 L 3-5
Sep 1 vs. Atlanta Braves 3 0 1 1 0 0 3 1 1 0 .242 .305 .405 W 5-9
Aug 31 vs. Miami Marlins 4 0 2 0 0 0 1 0 1 0 .241 .303 .402 W 3-6
Aug 30 vs. Miami Marlins 0 1 0 0 0 0 0 1 0 0 .237 .300 .401 L 6-2
Aug 29 vs. Miami Marlins 4 1 2 0 0 0 1 0 0 0 .237 .298 .401 W 4-5
Aug 28 vs. Miami Marlins 4 1 1 0 0 1 3 0 2 0 .233 .295 .399 W 2-9
Aug 27 vs. Colorado Rockies 3 1 1 1 0 0 2 1 0 0 .233 .296 .390 W 1-7
Aug 25 vs. Colorado Rockies 4 0 0 0 0 0 0 0 2 0 .232 .294 .386 L 3-1
Aug 24 vs. Colorado Rockies 4 0 1 1 0 0 0 1 0 0 .236 .298 .393 W 3-13
Aug 22 @ Miami Marlins 3 0 0 0 0 0 0 1 1 0 .235 .296 .391 L 2-4
Aug 21 @ Miami Marlins 4 0 1 0 0 0 0 0 1 0 .238 .297 .396 L 2-3
Aug 20 @ Texas Rangers 1 0 1 0 0 0 0 2 0 0 .238 .298 .398 L 0-2
Aug 19 @ Texas Rangers 1 0 0 0 0 0 0 0 0 0 .235 .289 .396 W 6-0
Aug 18 @ Texas Rangers 3 0 0 0 0 0 0 0 1 0 .236 .290 .397 L 0-5
Aug 16 @ New York Mets 3 0 0 0 0 0 0 0 1 0 .239 .294 .403 L 3-4
Aug 15 @ New York Mets 4 1 1 0 0 1 3 0 2 0 .242 .295 .408 L 4-5
Aug 14 @ New York Mets 3 0 2 0 0 0 1 0 1 0 .242 .295 .397 L 1-4
Aug 13 vs. Chicago Cubs 4 0 1 0 0 0 0 0 1 0 .236 .288 .394 W 0-7
Aug 12 vs. Chicago Cubs 5 1 1 0 0 0 0 0 1 1 .236 .288 .396 L 12-6
Aug 11 vs. Chicago Cubs 4 2 3 0 0 0 0 1 1 0 .237 .290 .401 L 8-6
Aug 9 vs. Cincinnati Reds 2 0 0 0 0 0 0 0 1 0 .227 .279 .394 W 1-7
Aug 7 vs. Cincinnati Reds 4 1 1 0 0 0 0 0 1 0 .229 .281 .398 W 3-5
Aug 6 @ Philadelphia Phillies 3 0 0 0 0 0 0 1 2 0 .228 .282 .401 L 3-7
Aug 5 @ Philadelphia Phillies 4 2 1 0 0 1 1 0 2 0 .232 .282 .407 W 10-4
Aug 4 @ Philadelphia Phillies 3 0 1 0 0 0 0 0 1 0 .232 .283 .395 L 0-5
Aug 3 @ Philadelphia Phillies 1 0 0 0 0 0 0 0 0 0 .230 .282 .396 L 3-6
Aug 2 @ Atlanta Braves 2 0 0 0 0 0 0 0 2 0 .231 .280 .398 L 2-4
Aug 1 @ Atlanta Braves 4 0 1 0 0 0 0 0 2 0 .234 .283 .402 L 3-8
Jul 31 @ Atlanta Braves 4 0 1 1 0 0 0 0 1 0 .233 .284 .406 L 2-6
Jul 30 @ Atlanta Braves 2 0 0 0 0 0 0 0 0 0 .233 .284 .403 L 4-5
Jul 29 vs. Toronto Blue Jays 3 0 0 0 0 0 0 0 1 0 .236 .287 .408 L 5-2
Jul 28 vs. Toronto Blue Jays 3 0 2 0 0 0 0 0 0 0 .240 .292 .415 W 6-8
Jul 26 vs. Arizona Diamondbacks 5 2 2 2 0 0 1 0 1 0 .232 .286 .411 W 7-10
May 18 vs. New York Mets 3 1 1 0 0 0 0 1 0 0 .227 .282 .399 L 16-7
May 17 vs. Baltimore Orioles 5 0 1 0 0 0 0 0 2 0 .225 .277 .400 L 7-3
May 16 vs. Baltimore Orioles 2 2 2 1 0 1 3 0 0 0 .226 .280 .406 W 3-13
May 15 vs. Baltimore Orioles 3 0 0 0 0 0 1 0 1 0 .216 .271 .373 W 2-3
May 14 @ Cincinnati Reds 4 0 0 0 0 0 0 0 2 0 .220 .278 .380 L 1-15
May 13 @ Cincinnati Reds 4 0 0 0 0 0 0 0 1 0 .226 .285 .390 W 8-7
May 12 @ Cincinnati Reds 4 2 1 0 0 1 2 1 1 0 .232 .292 .401 W 10-4
May 10 @ Miami Marlins 4 0 0 0 0 0 1 0 0 0 .232 .289 .384 L 2-5
May 9 @ Miami Marlins 4 1 1 1 0 0 0 0 2 0 .239 .297 .396 L 7-8
May 8 @ Miami Marlins 4 0 1 0 0 0 0 0 1 0 .238 .298 .392 W 3-2
May 7 vs. Minnesota Twins 3 0 1 0 0 0 0 1 0 0 .238 .299 .397 W 5-7
May 6 vs. Minnesota Twins 5 2 2 1 0 1 3 0 0 0 .236 .293 .398 W 2-15
May 3 vs. Milwaukee Brewers 1 0 1 0 0 0 0 0 0 0 .229 .289 .364 W 2-3
May 2 vs. Milwaukee Brewers 4 0 1 0 0 0 0 0 1 0 .222 .283 .359 L 4-1
May 1 vs. Milwaukee Brewers 2 0 0 0 0 0 1 1 1 0 .221 .285 .363 L 6-1
Apr 29 @ New York Mets 5 1 1 0 0 1 4 1 2 0 .225 .283 .369 W 14-2
Apr 28 @ New York Mets 4 0 0 0 0 0 0 0 1 0 .226 .281 .349 L 0-8
Apr 26 @ Chicago White Sox 3 0 0 0 0 0 0 0 1 0 .235 .291 .363 W 2-1
Apr 25 @ Chicago White Sox 3 1 1 0 0 0 0 2 2 0 .242 .299 .374 W 6-3
Apr 24 @ Chicago White Sox 4 1 1 0 0 1 2 0 1 0 .240 .284 .375 L 4-5
Apr 22 vs. Atlanta Braves 5 0 1 0 0 0 0 0 3 0 .239 .286 .348 L 8-6
Apr 21 vs. Atlanta Braves 2 2 1 0 0 0 0 1 1 1 .241 .290 .356 W 4-11
Apr 20 vs. Atlanta Braves 4 1 1 0 0 0 0 0 2 0 .235 .278 .353 L 9-4
Apr 19 vs. San Francisco Giants 4 0 1 0 0 0 0 0 1 0 .235 .279 .358 W 0-3
Apr 18 vs. San Francisco Giants 2 0 1 0 0 0 1 0 1 0 .234 .280 .364 L 7-6
Apr 17 vs. San Francisco Giants 5 0 0 0 0 0 1 0 1 0 .227 .275 .360 L 10-5
Apr 16 @ Pittsburgh Pirates 6 0 1 0 0 0 0 0 2 0 .243 .293 .386 W 8-7
Apr 15 @ Pittsburgh Pirates 4 0 0 0 0 0 0 0 1 0 .250 .304 .406 L 0-2
Apr 14 @ Pittsburgh Pirates 4 1 2 1 0 0 1 0 1 0 .267 .323 .433 W 5-4
Apr 12 @ Milwaukee Brewers 5 0 1 0 0 0 1 0 2 0 .250 .311 .411 W 8-6
Apr 11 @ Milwaukee Brewers 4 0 0 0 0 0 0 0 1 0 .255 .321 .431 W 3-1
Apr 10 @ Milwaukee Brewers 3 0 0 0 0 0 0 1 2 0 .277 .346 .468 W 7-3
Apr 8 vs. St. Louis Cardinals 3 0 0 0 0 0 0 0 0 0 .295 .354 .500 L 6-1
Apr 7 vs. St. Louis Cardinals 5 0 1 0 0 0 0 0 1 0 .317 .378 .537 L 7-6
Apr 6 vs. St. Louis Cardinals 5 1 3 2 0 1 2 0 0 0 .333 .400 .583 W 6-9
Apr 5 vs. Los Angeles Dodgers 1 0 0 0 0 0 0 0 1 0 .290 .371 .419 L 8-6
Apr 4 vs. Los Angeles Dodgers 4 0 0 0 0 0 0 0 3 0 .300 .382 .433 L 10-5
Apr 3 vs. Los Angeles Dodgers 3 1 1 0 0 0 0 2 1 0 .346 .433 .500 L 13-6
Apr 1 @ Philadelphia Phillies 4 0 2 1 0 0 0 1 0 0 .348 .400 .522 L 5-6
Mar 31 @ Philadelphia Phillies 0 0 0 0 0 0 0 0 0 0 .316 .350 .474 L 2-3
Mar 30 @ Philadelphia Phillies 6 1 2 0 0 0 1 0 2 0 .316 .350 .474 W 13-2
Mar 29 @ Chicago Cubs 5 1 2 0 0 0 0 0 1 0 .308 .357 .538 W 6-3
Mar 28 @ Chicago Cubs 3 1 0 0 0 0 0 1 2 0 .250 .333 .625 L 2-10
Mar 26 @ Chicago Cubs 5 2 2 0 0 1 2 0 2 0 .400 .400 1.000 W 10-4
Total3014072170104625863.239.301.395

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features