Owen Caissie
#17 Active Batting AVG
.220
Batting OBP
.288
Batting SLG
.412
Season HR
14
Season RBI
58
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .288 | .412 | W 3-4 |
| Sep 11 | vs. Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .220 | .286 | .412 | L 6-2 |
| Sep 9 | vs. New York Mets | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .220 | .287 | .412 | L 15-14 |
| Sep 8 | vs. New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .283 | .402 | L 7-5 |
| Sep 7 | vs. New York Mets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .218 | .283 | .404 | L 9-4 |
| Sep 6 | vs. Chicago Cubs | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .220 | .284 | .408 | W 3-10 |
| Sep 5 | vs. Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .220 | .285 | .412 | L 6-5 |
| Sep 4 | vs. Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .288 | .416 | L 6-1 |
| Sep 1 | @ Kansas City Royals | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .223 | .286 | .416 | W 6-3 |
| Aug 29 | @ Washington Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .286 | .419 | L 4-5 |
| Aug 28 | @ Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .288 | .422 | L 2-9 |
| Aug 26 | vs. Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .289 | .423 | W 0-4 |
| Aug 24 | vs. Boston Red Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .293 | .430 | L 4-2 |
| Aug 22 | vs. Washington Nationals | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .288 | .427 | W 2-4 |
| Aug 21 | vs. Washington Nationals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .288 | .425 | W 2-3 |
| Aug 19 | @ Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .286 | .424 | L 1-4 |
| Aug 18 | @ Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .225 | .290 | .431 | L 4-6 |
| Aug 15 | @ Cincinnati Reds | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .228 | .293 | .436 | W 8-4 |
| Aug 14 | @ Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .288 | .433 | L 0-1 |
| Aug 13 | vs. Pittsburgh Pirates | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .229 | .290 | .437 | L 13-1 |
| Aug 12 | vs. Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .289 | .426 | W 2-8 |
| Aug 11 | vs. Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .228 | .290 | .427 | W 0-2 |
| Aug 9 | vs. Los Angeles Angels | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 | .294 | .433 | W 3-12 |
| Aug 8 | vs. Los Angeles Angels | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .288 | .432 | W 0-7 |
| Aug 7 | vs. Los Angeles Angels | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .226 | .288 | .435 | L 4-3 |
| Aug 5 | @ Atlanta Braves | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .228 | .288 | .439 | L 1-4 |
| Aug 4 | @ Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .289 | .444 | L 2-4 |
| Aug 2 | @ New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .293 | .452 | W 2-0 |
| Jul 8 | vs. Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .297 | .459 | W 0-2 |
| Jul 7 | vs. Seattle Mariners | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .239 | .297 | .459 | W 5-6 |
| Jul 4 | @ Las Vegas Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .292 | .444 | W 7-2 |
| Jul 3 | @ Las Vegas Athletics | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .238 | .295 | .449 | W 12-5 |
| Jul 2 | @ Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .297 | .440 | L 4-14 |
| Jul 1 | @ Colorado Rockies | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .299 | .442 | L 3-6 |
| Jun 30 | @ Colorado Rockies | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .239 | .299 | .444 | W 14-3 |
| Jun 29 | @ Colorado Rockies | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .296 | .433 | W 10-7 |
| Jun 28 | @ St. Louis Cardinals | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .290 | .427 | L 1-2 |
| Jun 27 | @ St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .284 | .419 | W 5-1 |
| Jun 26 | @ St. Louis Cardinals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .288 | .426 | W 4-0 |
| Jun 24 | vs. Texas Rangers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .286 | .425 | W 2-4 |
| Jun 23 | vs. Texas Rangers | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .225 | .284 | .424 | W 4-6 |
| Jun 22 | vs. Texas Rangers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .284 | .412 | L 4-3 |
| Jun 21 | vs. San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .282 | .411 | W 1-2 |
| Jun 20 | vs. San Francisco Giants | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .225 | .286 | .418 | W 3-6 |
| Jun 19 | vs. San Francisco Giants | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .222 | .277 | .417 | W 3-4 |
| Jun 17 | @ Philadelphia Phillies | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .209 | .268 | .384 | W 12-4 |
| Jun 15 | @ Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .209 | .269 | .372 | L 0-7 |
| Jun 14 | @ Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .212 | .272 | .376 | W 4-2 |
| Jun 12 | @ Pittsburgh Pirates | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .214 | .275 | .381 | W 8-3 |
| Jun 11 | vs. Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .277 | .380 | W 0-2 |
| Jun 10 | vs. Arizona Diamondbacks | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .217 | .280 | .385 | W 0-8 |
| Jun 9 | vs. Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .281 | .367 | W 6-10 |
| Jun 7 | vs. Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .287 | .377 | W 1-4 |
| Jun 5 | vs. Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .224 | .291 | .382 | L 6-0 |
| Jun 3 | @ Washington Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .228 | .296 | .389 | W 4-1 |
| Jun 2 | @ Washington Nationals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .295 | .395 | W 7-3 |
| Jun 1 | @ Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .234 | .290 | .400 | W 7-3 |
| May 31 | @ New York Mets | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .236 | .288 | .403 | L 1-10 |
| May 30 | @ New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .225 | .278 | .387 | L 1-6 |
| May 29 | @ New York Mets | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .232 | .286 | .399 | L 7-9 |
| May 27 | @ Toronto Blue Jays | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .282 | .376 | L 1-2 |
| May 25 | @ Toronto Blue Jays | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .221 | .279 | .374 | W 8-2 |
| May 24 | vs. New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .213 | .273 | .362 | W 0-4 |
| May 23 | vs. New York Mets | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .218 | .279 | .371 | W 1-4 |
| May 22 | vs. New York Mets | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .215 | .277 | .364 | W 1-2 |
| May 21 | vs. Atlanta Braves | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .210 | .269 | .361 | L 9-3 |
| May 20 | vs. Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .265 | .333 | L 9-1 |
| May 18 | vs. Atlanta Braves | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .207 | .267 | .336 | W 0-12 |
| May 17 | @ Tampa Bay Rays | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .207 | .270 | .342 | L 3-6 |
| May 16 | @ Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .268 | .343 | W 10-5 |
| May 15 | @ Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .264 | .346 | L 2-7 |
| May 14 | @ Minnesota Twins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .267 | .349 | L 1-9 |
| May 13 | @ Minnesota Twins | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .202 | .263 | .346 | W 9-5 |
| May 9 | vs. Washington Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .198 | .254 | .317 | W 7-8 |
| May 6 | vs. Baltimore Orioles | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .202 | .261 | .323 | L 7-4 |
| May 5 | vs. Baltimore Orioles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .198 | .252 | .323 | L 9-7 |
| May 4 | vs. Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | .243 | .330 | L 1-0 |
| May 3 | vs. Philadelphia Phillies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .248 | .337 | L 7-2 |
| May 1 | vs. Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .242 | .333 | L 6-5 |
| Apr 29 | @ Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .250 | .345 | W 3-2 |
| Apr 28 | @ Los Angeles Dodgers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .212 | .255 | .353 | W 2-1 |
| Apr 27 | @ Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .207 | .256 | .354 | L 4-5 |
| Apr 26 | @ San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .267 | .372 | L 3-6 |
| Apr 25 | @ San Francisco Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .277 | .387 | L 2-6 |
| Apr 24 | @ San Francisco Giants | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .280 | .392 | W 9-4 |
| Apr 22 | vs. St. Louis Cardinals | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .225 | .269 | .380 | W 1-4 |
| Apr 21 | vs. St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .224 | .270 | .388 | L 5-3 |
| Apr 20 | vs. St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .278 | .400 | W 3-5 |
| Apr 19 | vs. Milwaukee Brewers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .294 | .426 | W 3-5 |
| Apr 18 | vs. Milwaukee Brewers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .297 | .421 | L 5-2 |
| Apr 17 | vs. Milwaukee Brewers | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .245 | .300 | .434 | L 7-5 |
| Apr 15 | @ Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .298 | .431 | L 3-6 |
| Apr 14 | @ Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .245 | .309 | .449 | L 5-6 |
| Apr 13 | @ Atlanta Braves | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .333 | .489 | W 10-4 |
| Apr 11 | @ Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .275 | .348 | .525 | L 1-6 |
| Apr 10 | @ Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .306 | .381 | .583 | L 0-2 |
| Apr 9 | vs. Cincinnati Reds | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | .324 | .385 | .618 | W 1-8 |
| Apr 8 | vs. Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .343 | .533 | W 4-7 |
| Apr 6 | vs. Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .355 | .593 | L 2-0 |
| Apr 5 | @ New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .296 | .333 | .593 | W 7-6 |
| Apr 4 | @ New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .320 | .357 | .640 | L 7-9 |
| Apr 3 | @ New York Yankees | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .348 | .385 | .696 | L 2-8 |
| Apr 1 | vs. Chicago White Sox | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .350 | .391 | .600 | W 0-10 |
| Mar 31 | vs. Chicago White Sox | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .400 | .444 | .733 | W 2-9 |
| Mar 30 | vs. Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .385 | .429 | .769 | L 9-4 |
| Mar 29 | vs. Colorado Rockies | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 | W 3-4 |
| Mar 28 | vs. Colorado Rockies | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .750 | W 3-4 |
| Mar 27 | vs. Colorado Rockies | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .500 | W 1-2 |
| No games against that opponent. | |||||||||||||||
| Total | 291 | 45 | 64 | 14 | 0 | 14 | 58 | 27 | 123 | 5 | .220 | .288 | .412 | ||
| Total | 3 games | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .111 | .100 | .444 | |
| Total | 8 games | 26 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 15 | 0 | .115 | .148 | .231 | |
| Total | 2 games | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | .200 | .500 | .200 | |
| Total | 2 games | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | |
| Total | 3 games | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | .125 | .222 | .125 | |
| Total | 3 games | 10 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | .200 | .308 | .200 | |
| Total | 5 games | 12 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 4 | 1 | .333 | .500 | .583 | |
| Total | 7 games | 20 | 5 | 9 | 2 | 0 | 2 | 8 | 0 | 6 | 1 | .450 | .455 | .850 | |
| Total | 2 games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .143 | .000 | |
| Total | 1 game | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |
| Total | 2 games | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | .143 | .143 | .571 | |
| Total | 3 games | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .300 | .417 | .300 | |
| Total | 5 games | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | .111 | .167 | .111 | |
| Total | 3 games | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | .300 | .273 | .400 | |
| Total | 2 games | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .400 | .500 | 1.000 | |
| Total | 10 games | 31 | 5 | 8 | 2 | 0 | 2 | 9 | 3 | 14 | 0 | .258 | .324 | .516 | |
| Total | 3 games | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .143 | .143 | .571 | |
| Total | 7 games | 21 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | .095 | .095 | .238 | |
| Total | 5 games | 14 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | .143 | .143 | .429 | |
| Total | 6 games | 15 | 4 | 5 | 2 | 0 | 1 | 4 | 3 | 3 | 1 | .333 | .421 | .667 | |
| Total | 2 games | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 2.000 | |
| Total | 6 games | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | .188 | .235 | .250 | |
| Total | 5 games | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | .100 | .182 | .100 | |
| Total | 3 games | 8 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | .375 | .375 | .750 | |
| Total | 2 games | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .500 | .500 | .667 | |
| Total | 8 games | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | .133 | .300 | .200 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).